Search Results
Search Criteria:
Genus = rubus
Species = ellipticus
Geographic Area = HAWAIIAN ISLANDS
Now showing all 4 results
| Specimen ID: | 015579 |
| Herbarium: | PTBG |
| Full Name: | Rubus ellipticus var. obcordatus (ROSACEAE) |
| Date Collected: | 05/05/1994 |
| Collected by: | s.n. (Carolyn Corn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015579 |
| Herbarium: | BISH |
| Full Name: | Rubus ellipticus var. obcordatus (ROSACEAE) |
| Date Collected: | 05/05/1994 |
| Collected by: | s.n. (Carolyn Corn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008043 |
| Herbarium: | PTBG |
| Full Name: | Rubus ellipticus var. obcordatus (ROSACEAE) |
| Date Collected: | 01/07/1991 |
| Collected by: | 6671 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047112 |
| Herbarium: | PTBG |
| Full Name: | Rubus ellipticus var. obcordatus (ROSACEAE) |
| Date Collected: | 07/06/2000 |
| Collected by: | 8568 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
|
New search