Search Results
Search Criteria:
Genus = chloris
Species = barbata
Geographic Area = HAWAIIAN ISLANDS
Now showing all 8 results
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 03/24/2008 |
| Collected by: | 440 (Clay Trauernicht) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045345 |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 05/11/2004 |
| Collected by: | 040511-3 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033579 |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 07/01/2000 |
| Collected by: | H70018 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 12/20/2001 |
| Collected by: | 9222 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 11/08/1996 |
| Collected by: | 5796 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 05/14/2005 |
| Collected by: | 11350 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046877 |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 04/18/2006 |
| Collected by: | 11850 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | POACEAE Chloris barbata (L.) Sw. |
| Date Collected: | 10/02/2003 |
| Collected by: | 294 (Liloa Dunn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
|
New search