Search Results
Search Criteria:
Family = solanaceae
Now showing results 0 through 500 of 531 results
| Specimen ID: | 002936 |
| Herbarium: | PTBG |
| Full Name: | Acnistus arborescens (SOLANACEAE) |
| Date Collected: | 04/18/1989 |
| Collected by: | 3346 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048584 |
| Herbarium: | AD |
| Full Name: | Anthocercis angustifolia (SOLANACEAE) |
| Date Collected: | 08/13/1984 |
| Collected by: | 2694 (L. Haegi) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 032923 |
| Herbarium: | F |
| Full Name: | Atropa belladonna (SOLANACEAE) |
| Date Collected: | 09/21/1987 |
| Collected by: | 14534 (Timothy Plowman) |
| Geographic Area: | ILLINOIS |
| View Herbarium Record |
| Specimen ID: | 035959 |
| Herbarium: | |
| Full Name: | Brugmansia candida (SOLANACEAE) |
| Date Collected: | 01/01/2002 |
| Collected by: | H10207 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002943 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia candida (SOLANACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 6443 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048549 |
| Herbarium: | NY |
| Full Name: | Brugmansia suaveolens (SOLANACEAE) |
| Date Collected: | 03/19/1990 |
| Collected by: | 9902 (Brian M. Boom) |
| Geographic Area: | PUERTO RICO |
| View Herbarium Record |
| Specimen ID: | 002935 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia candida (SOLANACEAE) |
| Date Collected: | 02/17/1988 |
| Collected by: | 2759 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002939 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia candida (SOLANACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 6446 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002941 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia candida (SOLANACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 6447 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002938 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia candida (SOLANACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 6440 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002940 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia ×insignis (SOLANACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 6444 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 056251 |
| Herbarium: | PTBG |
| Full Name: | Brugmansia ×candida (SOLANACEAE) |
| Date Collected: | 05/29/2007 |
| Collected by: | 1323A (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 015568 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia uniflora (SOLANACEAE) |
| Date Collected: | 08/22/1994 |
| Collected by: | 5611 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036064 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia americana (SOLANACEAE) |
| Date Collected: | 03/14/1995 |
| Collected by: | 5732 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018037 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia lactea (SOLANACEAE) |
| Date Collected: | 12/14/1994 |
| Collected by: | 33 (Larry Rueter) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002931 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia americana (SOLANACEAE) |
| Date Collected: | 02/19/1986 |
| Collected by: | 1520 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002934 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia densifolia (SOLANACEAE) |
| Date Collected: | 05/17/1983 |
| Collected by: | 404 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002933 |
| Herbarium: | BISH |
| Full Name: | Brunfelsia latifolia (SOLANACEAE) |
| Date Collected: | 08/19/1985 |
| Collected by: | 1314 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002932 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia nitida (SOLANACEAE) |
| Date Collected: | 04/24/1986 |
| Collected by: | 1670 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 005721 |
| Herbarium: | PTBG |
| Full Name: | Brunfelsia undulata (SOLANACEAE) |
| Date Collected: | 05/16/1990 |
| Collected by: | 3906a (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 032924 |
| Herbarium: | F |
| Full Name: | Brunfelsia australis (SOLANACEAE) |
| Date Collected: | 08/25/1981 |
| Collected by: | 10688 (Timothy Plowman) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 038744 |
| Herbarium: | The New York Botanical Garden |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 02/25/2001 |
| Collected by: | 81 (F. Sohl) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039333 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 02/08/2003 |
| Collected by: | 9034 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039463 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 07/18/2003 |
| Collected by: | 9124 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039859 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 06/26/2003 |
| Collected by: | 183 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 06/04/2002 |
| Collected by: | 123 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041654 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 12/12/2003 |
| Collected by: | 10535 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014870 |
| Herbarium: | PTBG |
| Full Name: | Capsicum baccatum (SOLANACEAE) |
| Date Collected: | 03/17/1993 |
| Collected by: | 5296 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015825 |
| Herbarium: | PTBG |
| Full Name: | Capsicum annuum (SOLANACEAE) |
| Date Collected: | 10/11/1994 |
| Collected by: | 5629 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015824 |
| Herbarium: | PTBG |
| Full Name: | Capsicum annuum (SOLANACEAE) |
| Date Collected: | 10/11/1994 |
| Collected by: | 5630 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021050 |
| Herbarium: | PTBG |
| Full Name: | Capsicum pubescens (SOLANACEAE) |
| Date Collected: | 05/26/1995 |
| Collected by: | 7693 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021079 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 12/04/1996 |
| Collected by: | 7873 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028690 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 09/06/1997 |
| Collected by: | 8107 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033559 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 02/17/2001 |
| Collected by: | H20122 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034738 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 04/13/2001 |
| Collected by: | 8540 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036340 |
| Herbarium: | BISH |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 03/06/1991 |
| Collected by: | 91.37 (I. A. Abbott & F. M. Norris) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041423 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 06/04/2002 |
| Collected by: | 123 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051733 |
| Herbarium: | PTBG |
| Full Name: | Capsicum annuum (SOLANACEAE) |
| Date Collected: | 03/19/2009 |
| Collected by: | 10028 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003906 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 05/27/1989 |
| Collected by: | 6705 (Art Whistler) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 041827 |
| Herbarium: | NY |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 10/19/2001 |
| Collected by: | 11 (E. Albert) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043547 |
| Herbarium: | NY |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 10/15/2003 |
| Collected by: | 200 (A. Dores) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043413 |
| Herbarium: | NY |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 08/17/2000 |
| Collected by: | 4119 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043477 |
| Herbarium: | NY |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 10/25/2004 |
| Collected by: | 25 (Francisca Sohl) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022756 |
| Herbarium: | GUAM |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 11/04/1967 |
| Collected by: | 1803 (Roy T. Tsuda) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002929 |
| Herbarium: | PTBG |
| Full Name: | Capsicum frutescens (SOLANACEAE) |
| Date Collected: | 09/14/1987 |
| Collected by: | 5560 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002915 |
| Herbarium: | PTBG |
| Full Name: | Capsicum annuum (SOLANACEAE) |
| Date Collected: | 05/14/1990 |
| Collected by: | 6437 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002930 |
| Herbarium: | NA |
| Full Name: | Capsicum annuum (SOLANACEAE) |
| Date Collected: | 03/02/1975 |
| Collected by: | 146 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039001 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 05/26/2003 |
| Collected by: | 9073 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040777 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 03/12/2002 |
| Collected by: | 6977 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038007 |
| Herbarium: | |
| Full Name: | Cestrum sendtnerianum (SOLANACEAE) |
| Date Collected: | 02/18/1988 |
| Collected by: | 36352 (M. Nee) |
| Geographic Area: | BOLIVIA |
| View Herbarium Record |
| Specimen ID: | 019713 |
| Herbarium: | PTBG |
| Full Name: | Cestrum elegans (SOLANACEAE) |
| Date Collected: | 03/23/1995 |
| Collected by: | 7644 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021837 |
| Herbarium: | PTBG |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 02/04/1996 |
| Collected by: | 7748 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022617 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 06/25/1997 |
| Collected by: | 6186 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034454 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 07/10/2001 |
| Collected by: | 6859 (Tim Flynn) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 034458 |
| Herbarium: | PTBG |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 07/10/2001 |
| Collected by: | 6863 (Tim Flynn) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 041475 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 01/22/2002 |
| Collected by: | 6931 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035998 |
| Herbarium: | NY |
| Full Name: | Cestrum morae (SOLANACEAE) |
| Date Collected: | 05/17/1987 |
| Collected by: | 5191 (D. C. Daly) |
| Geographic Area: | ECUADOR |
| View Herbarium Record |
| Specimen ID: | 036453 |
| Herbarium: | |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 10/15/2000 |
| Collected by: | H100025 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040788 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 03/15/2002 |
| Collected by: | 7018 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041481 |
| Herbarium: | PTBG |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 03/16/2002 |
| Collected by: | 7024 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050179 |
| Herbarium: | PTBG |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 07/30/2007 |
| Collected by: | 12472 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020319 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 11/01/1985 |
| Collected by: | 1339 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047426 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 04/12/2008 |
| Collected by: | 3256 (Mary Merello) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049989 |
| Herbarium: | |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 07/10/2006 |
| Collected by: | H70603 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049850 |
| Herbarium: | PTBG |
| Full Name: | Cestrum sp. (SOLANACEAE) |
| Date Collected: | 11/07/2007 |
| Collected by: | H110714 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050165 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 05/29/2008 |
| Collected by: | H50812 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022755 |
| Herbarium: | US |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 11/04/1965 |
| Collected by: | 738 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022754 |
| Herbarium: | US |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 04/26/1966 |
| Collected by: | 1843 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006572 |
| Herbarium: | BISH |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 05/19/1990 |
| Collected by: | 621 (Botany Dept. sub G. Staples) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002927 |
| Herbarium: | PTBG |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 05/17/1983 |
| Collected by: | 402 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020320 |
| Herbarium: | PTBG |
| Full Name: | Cestrum diurnum (SOLANACEAE) |
| Date Collected: | 03/16/1984 |
| Collected by: | 805 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020318 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 08/19/1987 |
| Collected by: | 2309 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002928 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 12/05/1986 |
| Collected by: | 2007 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003302 |
| Herbarium: | PTBG |
| Full Name: | Cestrum sp. (SOLANACEAE) |
| Date Collected: | 04/20/1988 |
| Collected by: | 6347 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004237 |
| Herbarium: | |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 10/09/1982 |
| Collected by: | 1363 (A. Grijalva y M. V. de Grijalva) |
| Geographic Area: | NICARAGUA |
| View Herbarium Record |
| Specimen ID: | 056281 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 05/29/2007 |
| Collected by: | 1319 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051579 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 06/08/2007 |
| Collected by: | 1409 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 058563 |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 09/27/2005 |
| Collected by: | 480 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cestrum nocturnum (SOLANACEAE) |
| Date Collected: | 10/11/2009 |
| Collected by: | H100908 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 002926 |
| Herbarium: | PTBG |
| Full Name: | Cyphomandra betacea (SOLANACEAE) |
| Date Collected: | 05/31/1988 |
| Collected by: | 2988 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037728 |
| Herbarium: | AD |
| Full Name: | Datura leichhardtii (SOLANACEAE) |
| Date Collected: | 11/03/1989 |
| Collected by: | 14928 (D. E. Symon) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 037727 |
| Herbarium: | AD |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 03/08/1969 |
| Collected by: | 2653 (C. R. Alcock) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 044045 |
| Herbarium: | PTBG |
| Full Name: | Datura metel (SOLANACEAE) |
| Date Collected: | 12/13/1995 |
| Collected by: | 4861 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046406 |
| Herbarium: | PTBG |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 06/28/2004 |
| Collected by: | s.n. (Craig Kaneshige) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002937 |
| Herbarium: | PTBG |
| Full Name: | Datura metel (SOLANACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 6445 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 01/27/2009 |
| Collected by: | s.n. (Craig Kaneshige) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003744 |
| Herbarium: | NA |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 04/05/1977 |
| Collected by: | 584 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020321 |
| Herbarium: | PTBG |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 07/14/1987 |
| Collected by: | 2244 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030222 |
| Herbarium: | PTBG |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 07/29/2000 |
| Collected by: | H700126 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026246 |
| Herbarium: | AD |
| Full Name: | Datura leichhardtii (SOLANACEAE) |
| Date Collected: | 08/18/1991 |
| Collected by: | 4921 (F. J. Badman) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 032931 |
| Herbarium: | SIU |
| Full Name: | Datura inoxia (SOLANACEAE) |
| Date Collected: | 07/11/1977 |
| Collected by: | 196 (David Eric Brussell) |
| Geographic Area: | LESSER ANTILLES |
| View Herbarium Record |
| Specimen ID: | 055950 |
| Herbarium: | TAMU |
| Full Name: | Datura stramonium (SOLANACEAE) |
| Date Collected: | 07/30/1982 |
| Collected by: | s.n. (G. Tillman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034679 |
| Herbarium: | BISH |
| Full Name: | Duboisia sp. (SOLANACEAE) |
| Date Collected: | 08/17/1981 |
| Collected by: | 81081713 (D. Mueller-Dombois) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 026252 |
| Herbarium: | AD |
| Full Name: | Duboisia hopwoodii (SOLANACEAE) |
| Date Collected: | 09/24/1991 |
| Collected by: | 5017 (F. J. Badman) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 012631 |
| Herbarium: | PTBG |
| Full Name: | Iochroma calycinum (SOLANACEAE) |
| Date Collected: | 07/11/1990 |
| Collected by: | 4118 (Tim Flynn) |
| Geographic Area: | ECUADOR |
| View Herbarium Record |
| Specimen ID: | 002925 |
| Herbarium: | PTBG |
| Full Name: | Iochroma australe (SOLANACEAE) |
| Date Collected: | 08/29/1988 |
| Collected by: | 3111 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 055966 |
| Herbarium: | PTBG |
| Full Name: | Iochroma sp. (SOLANACEAE) |
| Date Collected: | 07/08/2011 |
| Collected by: | 7490 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021223 |
| Herbarium: | PTBG |
| Full Name: | Lycianthes rantonnei (SOLANACEAE) |
| Date Collected: | 04/12/1996 |
| Collected by: | 7766 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040705 |
| Herbarium: | NY |
| Full Name: | Lycianthes inaequilatera (SOLANACEAE) |
| Date Collected: | 02/19/2002 |
| Collected by: | S14844 (J. Schunke Vigo) |
| Geographic Area: | PERU |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Lycium sandwicense (SOLANACEAE) |
| Date Collected: | 02/20/1998 |
| Collected by: | 7198 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Lycium sandwicense (SOLANACEAE) |
| Date Collected: | 10/18/2004 |
| Collected by: | 9367 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043626 |
| Herbarium: | PTBG |
| Full Name: | Lycium sandwicense (SOLANACEAE) |
| Date Collected: | 10/18/2004 |
| Collected by: | 9367 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049186 |
| Herbarium: | PTBG |
| Full Name: | Lycium sandwicense (SOLANACEAE) |
| Date Collected: | 04/04/2005 |
| Collected by: | 11178 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046401 |
| Herbarium: | PTBG |
| Full Name: | Lycium sandwicense (SOLANACEAE) |
| Date Collected: | 11/01/2006 |
| Collected by: | 12196 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045726 |
| Herbarium: | PTBG |
| Full Name: | Lycium sandwicense (SOLANACEAE) |
| Date Collected: | 04/19/2002 |
| Collected by: | 18102 (Steve Perlman) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
