Search Results
Search Criteria:
Family = sapotaceae
Now showing results 0 through 500 of 243 results
| Specimen ID: | 039223 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Beccariella balansana subsp. aff. (SAPOTACEAE) |
| Date Collected: | 08/18/1981 |
| Collected by: | 4093 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 024016 |
| Herbarium: | PTBG |
| Full Name: | Burckella richii (SAPOTACEAE) |
| Date Collected: | 10/18/1997 |
| Collected by: | 16098 (Steve Perlman) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Burckella richii (SAPOTACEAE) |
| Date Collected: | 10/18/1997 |
| Collected by: | 16112 (Steve Perlman) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 041008 |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum cainito (SAPOTACEAE) |
| Date Collected: | 12/14/2003 |
| Collected by: | 416 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030445 |
| Herbarium: | Arnold Arboretum, Harvard University |
| Full Name: | Chrysophyllum roxburghii (SAPOTACEAE) |
| Date Collected: | 03/17/1974 |
| Collected by: | LAE 62104 (P. Katik) |
| Geographic Area: | NEW GUINEA |
| View Herbarium Record |
| Specimen ID: | 033138 |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 11/17/2000 |
| Collected by: | H110012 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 10/31/1995 |
| Collected by: | 7716 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 032709 |
| Herbarium: | |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 09/01/2001 |
| Collected by: | H90102 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033923 |
| Herbarium: | |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 05/15/2001 |
| Collected by: | H50114 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035729 |
| Herbarium: | |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 10/21/2001 |
| Collected by: | H100111 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum cainito (SAPOTACEAE) |
| Date Collected: | 02/12/2003 |
| Collected by: | 18427 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051871 |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 10/15/2007 |
| Collected by: | 200 (Clay Trauernicht) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022660 |
| Herbarium: | US |
| Full Name: | Chrysophyllum cainito (SAPOTACEAE) |
| Date Collected: | 06/27/1980 |
| Collected by: | 59688A (F. R. Fosberg) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum oliviforme (SAPOTACEAE) |
| Date Collected: | 05/24/2007 |
| Collected by: | 1274 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039767 |
| Herbarium: | PTBG |
| Full Name: | Chrysophyllum cainito (SAPOTACEAE) |
| Date Collected: | 02/12/2003 |
| Collected by: | 18427 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030418 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Leptostylis petiolata (SAPOTACEAE) |
| Date Collected: | 03/04/1983 |
| Collected by: | 5551 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 040878 |
| Herbarium: | PTBG |
| Full Name: | Manilkara zapota (SAPOTACEAE) |
| Date Collected: | 12/14/2003 |
| Collected by: | 411 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara zapota (SAPOTACEAE) |
| Date Collected: | 01/31/1994 |
| Collected by: | 5511 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara udoido (SAPOTACEAE) |
| Date Collected: | 02/11/1998 |
| Collected by: | 6378 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara udoido (SAPOTACEAE) |
| Date Collected: | 02/16/1998 |
| Collected by: | 6421a (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara udoido (SAPOTACEAE) |
| Date Collected: | 02/13/1998 |
| Collected by: | 8238 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara udoido (SAPOTACEAE) |
| Date Collected: | 02/16/1998 |
| Collected by: | 8274 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara zapota (SAPOTACEAE) |
| Date Collected: | 03/27/2002 |
| Collected by: | 7098 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara udoido (SAPOTACEAE) |
| Date Collected: | 01/27/2008 |
| Collected by: | 20782 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Manilkara udoido (SAPOTACEAE) |
| Date Collected: | 10/03/2008 |
| Collected by: | 21204 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049758 |
| Herbarium: | PTBG |
| Full Name: | Manilkara zapota (SAPOTACEAE) |
| Date Collected: | 05/14/2009 |
| Collected by: | 0514200928 (Nancy Vander Velde) |
| Geographic Area: | MARSHALL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003333 |
| Herbarium: | PTBG |
| Full Name: | Manilkara hoshinoi (SAPOTACEAE) |
| Date Collected: | 08/01/1989 |
| Collected by: | 6806 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Mimusops elengi (SAPOTACEAE) |
| Date Collected: | 12/20/1993 |
| Collected by: | 5482 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Mimusops balata (SAPOTACEAE) |
| Date Collected: | 01/27/1994 |
| Collected by: | 5507 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Mimusops elengi (SAPOTACEAE) |
| Date Collected: | 10/13/1994 |
| Collected by: | 5640 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035282 |
| Herbarium: | PTBG |
| Full Name: | Mimusops elengi (SAPOTACEAE) |
| Date Collected: | 09/20/2001 |
| Collected by: | 8788 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042681 |
| Herbarium: | PTBG |
| Full Name: | Mimusops balata (SAPOTACEAE) |
| Date Collected: | 12/13/2004 |
| Collected by: | 7179 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Nesoluma polynesicum var. glabrum (SAPOTACEAE) |
| Date Collected: | 03/25/2011 |
| Collected by: | 14557 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032898 |
| Herbarium: | MO |
| Full Name: | Niemeyera acuminata (SAPOTACEAE) |
| Date Collected: | 11/15/1981 |
| Collected by: | 4386 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032899 |
| Herbarium: | MO |
| Full Name: | Niemeyera gatopensis (SAPOTACEAE) |
| Date Collected: | 11/23/1979 |
| Collected by: | 2136 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 041205 |
| Herbarium: | NY |
| Full Name: | Palaquium karrak (SAPOTACEAE) |
| Date Collected: | 11/02/2001 |
| Collected by: | 115 (R. Gallen) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051384 |
| Herbarium: | PTBG |
| Full Name: | Palaquium karrak (SAPOTACEAE) |
| Date Collected: | 03/10/2009 |
| Collected by: | 9974 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050225 |
| Herbarium: | |
| Full Name: | Palaquium stehlinii (SAPOTACEAE) |
| Date Collected: | 11/15/2001 |
| Collected by: | 11570 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051255 |
| Herbarium: | BISH |
| Full Name: | Palaquium karrak (SAPOTACEAE) |
| Date Collected: | 03/19/1936 |
| Collected by: | 1756 (Masahiko Takamatsu) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026897 |
| Herbarium: | PTBG |
| Full Name: | Palaquium stehlinii (SAPOTACEAE) |
| Date Collected: | 10/15/1993 |
| Collected by: | 9339 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003074 |
| Herbarium: | PTBG |
| Full Name: | Palaquium stehlinii (SAPOTACEAE) |
| Date Collected: | 11/24/1989 |
| Collected by: | 6994 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 032893 |
| Herbarium: | MO |
| Full Name: | Pichonia calomeris (SAPOTACEAE) |
| Date Collected: | 11/15/1981 |
| Collected by: | 4389 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032894 |
| Herbarium: | MO |
| Full Name: | Pichonia calomeris (SAPOTACEAE) |
| Date Collected: | 11/15/1981 |
| Collected by: | 4387 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032896 |
| Herbarium: | MO |
| Full Name: | Pichonia novocaledonica (SAPOTACEAE) |
| Date Collected: | 10/07/1982 |
| Collected by: | 4960 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032897 |
| Herbarium: | MO |
| Full Name: | Pichonia novocaledonica (SAPOTACEAE) |
| Date Collected: | 08/14/1982 |
| Collected by: | 4865 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 037558 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 03/30/1977 |
| Collected by: | 8 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037575 |
| Herbarium: | |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 09/01/1909 |
| Collected by: | 5509 (J. F. Rock) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037498 |
| Herbarium: | |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 07/22/1977 |
| Collected by: | s.n. (Carolyn Corn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014452 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 03/22/1993 |
| Collected by: | 5325 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022679 |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 07/04/1994 |
| Collected by: | 14280 (Steve Perlman) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018243 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 07/10/1982 |
| Collected by: | 213 (Art Medeiros) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 025496 |
| Herbarium: | PTBG |
| Full Name: | Planchonella cf. obovata (SAPOTACEAE) |
| Date Collected: | 02/14/1998 |
| Collected by: | 6411 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023750 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 02/27/1998 |
| Collected by: | 6449 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 024592 |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 09/11/1997 |
| Collected by: | 6309 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 027009 |
| Herbarium: | PTBG |
| Full Name: | Planchonella grayana (SAPOTACEAE) |
| Date Collected: | 10/21/1997 |
| Collected by: | 6933 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 029195 |
| Herbarium: | PTBG |
| Full Name: | Planchonella garberi (SAPOTACEAE) |
| Date Collected: | 07/20/1999 |
| Collected by: | 6583 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028744 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 09/10/1999 |
| Collected by: | 6623 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030431 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 12/28/1997 |
| Collected by: | 7045 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034211 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 08/24/2000 |
| Collected by: | 17316 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035050 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 08/22/2001 |
| Collected by: | 17659 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035232 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 09/20/2001 |
| Collected by: | 17685 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035179 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 11/09/2001 |
| Collected by: | 17756 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035181 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 11/09/2001 |
| Collected by: | 17757 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035280 |
| Herbarium: | PTBG |
| Full Name: | Planchonella garberi (SAPOTACEAE) |
| Date Collected: | 04/20/2001 |
| Collected by: | 8597 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035189 |
| Herbarium: | PTBG |
| Full Name: | Planchonella garberi (SAPOTACEAE) |
| Date Collected: | 06/14/2001 |
| Collected by: | 8684 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035267 |
| Herbarium: | BISH |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | |
| Collected by: | 1076.K. (C. N. Forbes) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036333 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 08/27/1987 |
| Collected by: | 6383 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036478 |
| Herbarium: | University of Illinois at Chicago |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 05/13/1993 |
| Collected by: | 656 (J. Regalado) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037017 |
| Herbarium: | PAP |
| Full Name: | Planchonella tahitensis (SAPOTACEAE) |
| Date Collected: | 06/07/1990 |
| Collected by: | 10400 (Jacques Florence) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 08/11/2004 |
| Collected by: | 10898 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042614 |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 02/02/2005 |
| Collected by: | 7215A (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 057139 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 10/25/2002 |
| Collected by: | 10001 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 049398 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 02/22/2007 |
| Collected by: | 20224 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 07/04/2007 |
| Collected by: | 12456 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 01/16/2008 |
| Collected by: | 20709 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 01/18/2008 |
| Collected by: | 20745 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050611 |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 01/22/2008 |
| Collected by: | 9687 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | S046652 |
| Herbarium: | PTBG |
| Full Name: | Planchonella garberi (SAPOTACEAE) |
| Date Collected: | 07/13/2008 |
| Collected by: | s.n. (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047725 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | |
| Collected by: | 12483 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047808 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 10/23/1998 |
| Collected by: | 7545 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047821 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 09/14/1996 |
| Collected by: | 5623 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049520 |
| Herbarium: | PTBG |
| Full Name: | Planchonella calcarea (SAPOTACEAE) |
| Date Collected: | 03/26/2008 |
| Collected by: | 9766 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047248 |
| Herbarium: | MO |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 04/04/2008 |
| Collected by: | 3227 (Mary Merello) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 01/27/2009 |
| Collected by: | 13433 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 03/17/2009 |
| Collected by: | 13609 (K. R. Wood) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050659 |
| Herbarium: | PTBG |
| Full Name: | Planchonella cf. obovata (SAPOTACEAE) |
| Date Collected: | 07/14/2009 |
| Collected by: | 7465 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 03/17/2009 |
| Collected by: | 21556 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 03/20/2009 |
| Collected by: | 21575 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 09/05/2009 |
| Collected by: | 13904 (K. R. Wood) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043920 |
| Herbarium: | |
| Full Name: | Planchonella grayana (SAPOTACEAE) |
| Date Collected: | 04/11/1992 |
| Collected by: | 8430 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050229 |
| Herbarium: | |
| Full Name: | Planchonella garberi (SAPOTACEAE) |
| Date Collected: | 12/07/2001 |
| Collected by: | 11591 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050682 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 02/16/2010 |
| Collected by: | H21007 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 056254 |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 02/12/2009 |
| Collected by: | 1939 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Planchonella sandwicensis (SAPOTACEAE) |
| Date Collected: | 08/17/2010 |
| Collected by: | 2375 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052068 |
| Herbarium: | PTBG |
| Full Name: | Planchonella micronesica (SAPOTACEAE) |
| Date Collected: | 01/28/2010 |
| Collected by: | 10128 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032888 |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 07/10/1973 |
| Collected by: | 47 (Keith Woolliams) |
| Geographic Area: | OGASAWARA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022760 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 04/29/1966 |
| Collected by: | 1876 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022759 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 06/13/1946 |
| Collected by: | 24921 (F. R. Fosberg) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022758 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 05/23/1966 |
| Collected by: | 2139 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022763 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 07/03/1946 |
| Collected by: | 25353 (F. R. Fosberg) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022757 |
| Herbarium: | GUAM |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 03/13/1981 |
| Collected by: | 903 (L. Raulerson) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022762 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 08/29/1949 |
| Collected by: | 91 (D. Anderson) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022761 |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 04/29/1966 |
| Collected by: | 1874 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022501 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 08/25/1965 |
| Collected by: | 47512 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022523 |
| Herbarium: | |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 08/08/1980 |
| Collected by: | 60143 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022511 |
| Herbarium: | PTBG |
| Full Name: | Planchonella obovata (SAPOTACEAE) |
| Date Collected: | 03/25/1966 |
| Collected by: | 38 (N. H. Cheatham) |
| Geographic Area: | CAROLINE ISLANDS |
