Search Results
Search Criteria:
Family = santalaceae
Now showing results 0 through 500 of 277 results
| Specimen ID: | 048350 |
| Herbarium: | AD |
| Full Name: | Choretrum glomeratum (SANTALACEAE) |
| Date Collected: | 08/20/1982 |
| Collected by: | 4327 (E. N. S. Jackson) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048449 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 05/04/2001 |
| Collected by: | 8938 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 05/13/2001 |
| Collected by: | 8951 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 057131 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 11/15/2001 |
| Collected by: | 9183 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 02/20/1995 |
| Collected by: | 4074 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051909 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 04/02/2000 |
| Collected by: | 8352 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 047110 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 07/09/2000 |
| Collected by: | 8579 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 11/13/1993 |
| Collected by: | 2867 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 11/13/1993 |
| Collected by: | 2864 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 05/24/1993 |
| Collected by: | 13596 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036541 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 03/19/1993 |
| Collected by: | 2437 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014060 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos menziesii (SANTALACEAE) |
| Date Collected: | 04/15/1992 |
| Collected by: | 12703 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 02/02/1995 |
| Collected by: | 4008 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 05/22/1991 |
| Collected by: | 0879 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 11/21/1994 |
| Collected by: | 3779 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 06/30/1993 |
| Collected by: | 2643 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 03/26/1991 |
| Collected by: | 0674 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 11/01/1996 |
| Collected by: | 5738 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 01/02/1997 |
| Collected by: | 5897 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028386 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 02/26/1991 |
| Collected by: | 0605 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034213 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 08/01/2024 |
| Collected by: | 17320 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034100 |
| Herbarium: | State Herbarium of South Australia (AD) |
| Full Name: | Exocarpos cupressiformis (SANTALACEAE) |
| Date Collected: | 10/28/1998 |
| Collected by: | SG47 (Amy J. Blaylock) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048229 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 05/13/2004 |
| Collected by: | 10710 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 11/15/1998 |
| Collected by: | 7593 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 12/26/1997 |
| Collected by: | 7019 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045839 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 04/27/2004 |
| Collected by: | 18873 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045738 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 12/31/2003 |
| Collected by: | 18720 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 09/25/2001 |
| Collected by: | 9106 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 01/03/2002 |
| Collected by: | 9241 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051874 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 08/23/2006 |
| Collected by: | 12086 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049367 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 11/18/2005 |
| Collected by: | 19879 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050731 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 08/09/2007 |
| Collected by: | 12493 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 09/09/2007 |
| Collected by: | 12543 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 09/09/2007 |
| Collected by: | 12545 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048524 |
| Herbarium: | AD |
| Full Name: | Exocarpos cupressiformis (SANTALACEAE) |
| Date Collected: | 12/16/1990 |
| Collected by: | 356 (D. D. Cunningham) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048528 |
| Herbarium: | AD |
| Full Name: | Exocarpos sparteus (SANTALACEAE) |
| Date Collected: | 07/25/1989 |
| Collected by: | 5223 (D. N. Kraehenbuhl) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 051082 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 06/07/2007 |
| Collected by: | H60709 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050366 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 04/21/2008 |
| Collected by: | H40814 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 012327 |
| Herbarium: | MO |
| Full Name: | Exocarpos phyllanthoides (SANTALACEAE) |
| Date Collected: | 04/21/1983 |
| Collected by: | 5643 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 012371 |
| Herbarium: | MO |
| Full Name: | Exocarpos phyllanthoides (SANTALACEAE) |
| Date Collected: | 03/03/1983 |
| Collected by: | 5549 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 028122 |
| Herbarium: | MO |
| Full Name: | Exocarpos phyllanthoides (SANTALACEAE) |
| Date Collected: | 03/30/1983 |
| Collected by: | 5609 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032792 |
| Herbarium: | MO |
| Full Name: | Exocarpos neocaledonicus (SANTALACEAE) |
| Date Collected: | 04/26/1979 |
| Collected by: | 1569 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032793 |
| Herbarium: | MO |
| Full Name: | Exocarpos pseudocasuarina (SANTALACEAE) |
| Date Collected: | 06/27/1982 |
| Collected by: | 4617 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 032794 |
| Herbarium: | MO |
| Full Name: | Exocarpos sp. (SANTALACEAE) |
| Date Collected: | 09/30/1979 |
| Collected by: | 1926 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 050569 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 02/14/2008 |
| Collected by: | H20813 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050685 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 02/16/2010 |
| Collected by: | H21008 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 058648 |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 07/05/2006 |
| Collected by: | 831 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 05/16/2006 |
| Collected by: | 755 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Exocarpos gaudichaudii (SANTALACEAE) |
| Date Collected: | 12/14/2009 |
| Collected by: | H120905 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 07/28/2011 |
| Collected by: | 14734 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 06/29/2011 |
| Collected by: | 14697 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 05/20/2011 |
| Collected by: | 14685c (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 02/14/2011 |
| Collected by: | 14511 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Exocarpos luteolus (SANTALACEAE) |
| Date Collected: | 02/14/2011 |
| Collected by: | 14513 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051931 |
| Herbarium: | BISH |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 03/22/2002 |
| Collected by: | 9375 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040311 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 01/30/2003 |
| Collected by: | 10053 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040393 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 01/30/2003 |
| Collected by: | 10054 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014808 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 03/19/1993 |
| Collected by: | 5298a (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 09/10/1981 |
| Collected by: | 0009 (David Palumbo) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030049 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 02/04/1992 |
| Collected by: | 1611 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030052 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 02/15/1995 |
| Collected by: | 4072 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030050 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 11/21/1995 |
| Collected by: | 4785 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030048 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 11/15/1995 |
| Collected by: | 4765 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 09/01/2011 |
| Collected by: | 14985 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022810 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 08/09/1995 |
| Collected by: | 14843 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030051 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cf. degeneri (SANTALACEAE) |
| Date Collected: | 04/04/1993 |
| Collected by: | 2479 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028742 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella sp. (SANTALACEAE) |
| Date Collected: | 09/10/1999 |
| Collected by: | 6626 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028737 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 09/10/1999 |
| Collected by: | 6629 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035266 |
| Herbarium: | Herbarium Wisconsin State University-La Crosse |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 07/17/1970 |
| Collected by: | 6519 (S. H. Sohmer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035258 |
| Herbarium: | BISH |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 08/22/1919 |
| Collected by: | 1224.M (C. N. Forbes) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035252 |
| Herbarium: | BISH |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | |
| Collected by: | 1065.K (C. N. Forbes) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035253 |
| Herbarium: | HAW |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 04/18/1968 |
| Collected by: | 1064 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035254 |
| Herbarium: | Ex Herbarium Otto Degener |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 01/03/1940 |
| Collected by: | 12659 (Otto Degener) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036468 |
| Herbarium: | |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 08/30/1992 |
| Collected by: | 920830-3/6 (Michael Kiehn & Eva Luegmayr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036445 |
| Herbarium: | University of Illinois at Chicago |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 05/13/1993 |
| Collected by: | 653 (J. Regalado) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036631 |
| Herbarium: | |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 08/31/1992 |
| Collected by: | 920831-1/4 (Michael Kiehn & Eva Luegmayr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043074 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 08/10/1998 |
| Collected by: | 7417 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 04/26/2005 |
| Collected by: | 11255 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 08/04/2005 |
| Collected by: | 11417 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 08/06/2005 |
| Collected by: | 11445 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046017 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 10/12/2003 |
| Collected by: | 18646 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 01/03/2002 |
| Collected by: | 9240 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047024 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 08/23/2006 |
| Collected by: | 12095 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035265 |
| Herbarium: | BISH |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 12/22/1948 |
| Collected by: | 23426 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020701 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 10/22/1987 |
| Collected by: | 5641 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020702 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella cylindrica (SANTALACEAE) |
| Date Collected: | 08/02/1987 |
| Collected by: | 5458 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 005595 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 09/07/1990 |
| Collected by: | 4240 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020704 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 09/04/1971 |
| Collected by: | 2121 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020703 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 07/21/1986 |
| Collected by: | 1835a (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020705 |
| Herbarium: | MO |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 12/05/1978 |
| Collected by: | 44961 (Thomas B. Croat) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020706 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 04/08/1987 |
| Collected by: | 5162A (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020707 |
| Herbarium: | |
| Full Name: | Korthalsella latissima (SANTALACEAE) |
| Date Collected: | 09/04/1953 |
| Collected by: | 1151 (Alvin K. Chock) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020710 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 08/05/1983 |
| Collected by: | 512 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020709 |
| Herbarium: | MO |
| Full Name: | Korthalsella platycaula (SANTALACEAE) |
| Date Collected: | 12/05/1978 |
| Collected by: | 44960 (Thomas B. Croat) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020712 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 10/16/1985 |
| Collected by: | 1303 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020711 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 08/06/1987 |
| Collected by: | 5495 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020713 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 12/10/1987 |
| Collected by: | 2672 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020714 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 04/08/1987 |
| Collected by: | 5164 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020715 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 04/10/1987 |
| Collected by: | 5174 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020716 |
| Herbarium: | MO |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 12/05/1978 |
| Collected by: | 44987 (Thomas B. Croat) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020717 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 10/03/1971 |
| Collected by: | 2190 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020718 |
| Herbarium: | |
| Full Name: | Korthalsella remyana (SANTALACEAE) |
| Date Collected: | 09/04/1953 |
| Collected by: | 1168 (Alvin K. Chock) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020684 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 03/14/1988 |
| Collected by: | 5908 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020685 |
| Herbarium: | PTBG |
| Full Name: | Korthalsella complanata (SANTALACEAE) |
| Date Collected: | 06/29/1988 |
| Collected by: | 3083 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020692 |
| Herbarium: | PTBG |
