Search Results
Search Criteria:
Family = rubiaceae
Now showing results 0 through 500 of 3363 results
| Specimen ID: | 039791 |
| Herbarium: | PTBG |
| Full Name: | Adina microcephala (RUBIACEAE) |
| Date Collected: | |
| Collected by: | (P. B. Phillipson) |
| Geographic Area: | MADAGASCAR |
| View Herbarium Record |
| Specimen ID: | 051914 |
| Herbarium: | UCR |
| Full Name: | Agusta rivalis (RUBIACEAE) |
| Date Collected: | 06/29/2001 |
| Collected by: | 3381 (Mitch Provance) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051921 |
| Herbarium: | UCR |
| Full Name: | Agusta rivalis (RUBIACEAE) |
| Date Collected: | 05/07/1999 |
| Collected by: | 40 (J. A. Rotenberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 12/10/1996 |
| Collected by: | 6108 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia vieillardii (RUBIACEAE) |
| Date Collected: | 06/28/1998 |
| Collected by: | 6478 (Tim Flynn) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 025084 |
| Herbarium: | PTBG |
| Full Name: | Aidia vieillardii (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 6487 (Tim Flynn) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia densiflora (RUBIACEAE) |
| Date Collected: | 07/21/1998 |
| Collected by: | 8371 (David H. Lorence) |
| Geographic Area: | SINGAPORE |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia vieillardii (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 8359 (David H. Lorence) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 034452 |
| Herbarium: | PTBG |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 07/10/2001 |
| Collected by: | 6857 (Tim Flynn) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 034383 |
| Herbarium: | PTBG |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 04/28/2000 |
| Collected by: | 8483 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 019687 |
| Herbarium: | BISH |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 10/24/1995 |
| Collected by: | V47 (David Orr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008583 |
| Herbarium: | |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 07/21/1990 |
| Collected by: | MK-900721-1/3 (Michael Kiehn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 01/30/2008 |
| Collected by: | 356 (Clay Trauernicht) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia racemosa (RUBIACEAE) |
| Date Collected: | 04/01/2008 |
| Collected by: | 9866 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Aidia racemosa (RUBIACEAE) |
| Date Collected: | 09/30/2008 |
| Collected by: | 21193 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 057964 |
| Herbarium: | MBK |
| Full Name: | Aidia cochinchinensis (RUBIACEAE) |
| Date Collected: | 05/20/2006 |
| Collected by: | FOK-076532 (H. Takahashi) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035520 |
| Herbarium: | Herbario de la Universidad de Panama (PMA) |
| Full Name: | Alibertia edulis (RUBIACEAE) |
| Date Collected: | 06/16/1987 |
| Collected by: | 201 (Heraclio Herrera) |
| Geographic Area: | PANAMA |
| View Herbarium Record |
| Specimen ID: | 035519 |
| Herbarium: | |
| Full Name: | Alibertia edulis (RUBIACEAE) |
| Date Collected: | 06/22/1991 |
| Collected by: | 1480 (M. Gonzalez Espinosa) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 037660 |
| Herbarium: | MO |
| Full Name: | Amaioua corymbosa (RUBIACEAE) |
| Date Collected: | 07/03/1992 |
| Collected by: | 1206 (Heraclio Herrera) |
| Geographic Area: | PANAMA |
| View Herbarium Record |
| Specimen ID: | 004612 |
| Herbarium: | NY |
| Full Name: | Amaioua guianensis (RUBIACEAE) |
| Date Collected: | 01/16/1992 |
| Collected by: | 251 (L. de Lima) |
| Geographic Area: | BRAZIL |
| View Herbarium Record |
| Specimen ID: | 001543 |
| Herbarium: | The Herbarium of The New York Botanical Garden (NY) |
| Full Name: | Amaioua guianensis (RUBIACEAE) |
| Date Collected: | 11/05/1991 |
| Collected by: | 7133 (D. C. Daly) |
| Geographic Area: | BRAZIL |
| View Herbarium Record |
| Specimen ID: | 037664 |
| Herbarium: | PTBG |
| Full Name: | Amphidasya ambigua (RUBIACEAE) |
| Date Collected: | 11/08/1991 |
| Collected by: | 1116 (Heraclio Herrera) |
| Geographic Area: | PANAMA |
| View Herbarium Record |
| Specimen ID: | 039824 |
| Herbarium: | MO |
| Full Name: | Antirhea sp. (RUBIACEAE) |
| Date Collected: | 01/26/1991 |
| Collected by: | 3155 (George E. Schatz) |
| Geographic Area: | MADAGASCAR |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Antirhea bifida (RUBIACEAE) |
| Date Collected: | 08/10/1994 |
| Collected by: | 7566 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Antirhea borbonica (RUBIACEAE) |
| Date Collected: | 08/12/1994 |
| Collected by: | 7573 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 056280 |
| Herbarium: | |
| Full Name: | Antirhea inconspicua (RUBIACEAE) |
| Date Collected: | 11/08/2000 |
| Collected by: | 11473 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038414 |
| Herbarium: | FLORA DE LA SIERRA MAZATECA |
| Full Name: | Arachnothryx heteranthera (RUBIACEAE) |
| Date Collected: | 01/20/2002 |
| Collected by: | 1771 (Xochitl Munn-Estrada) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 038650 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx nitida (RUBIACEAE) |
| Date Collected: | 10/18/1986 |
| Collected by: | 4083 (Salomon Maya) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 038625 |
| Herbarium: | Colegio de Postgraduados, Montecillos, Mexico Herbario-Hortorio (CHAPA) |
| Full Name: | Arachnothryx buddleioides (RUBIACEAE) |
| Date Collected: | 06/04/1986 |
| Collected by: | 3419 (Salomón Maya) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 038614 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx wendtii (RUBIACEAE) |
| Date Collected: | 04/12/1997 |
| Collected by: | 663 (R. de Santiago) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 038615 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx wendtii (RUBIACEAE) |
| Date Collected: | 04/12/1997 |
| Collected by: | 664 (R. de Santiago) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 040607 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx leucophylla (RUBIACEAE) |
| Date Collected: | 04/23/2003 |
| Collected by: | 9068 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033224 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Arachnothryx scabra (RUBIACEAE) |
| Date Collected: | 12/03/1993 |
| Collected by: | 2632 (Brad Boyle) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 033227 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Arachnothryx gracilispica (RUBIACEAE) |
| Date Collected: | 11/20/1994 |
| Collected by: | 3928 (Brad Boyle) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 033226 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Arachnothryx megalantha (RUBIACEAE) |
| Date Collected: | 11/16/1993 |
| Collected by: | 2545 (Brad Boyle) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 033636 |
| Herbarium: | |
| Full Name: | Arachnothryx buddleioides (RUBIACEAE) |
| Date Collected: | 10/16/2000 |
| Collected by: | 564 (Leticia San Emeterio) |
| Geographic Area: | GUATEMALA |
| View Herbarium Record |
| Specimen ID: | 033640 |
| Herbarium: | |
| Full Name: | Arachnothryx aff. scabra (RUBIACEAE) |
| Date Collected: | 10/16/2000 |
| Collected by: | 438 (Leticia San Emeterio) |
| Geographic Area: | GUATEMALA |
| View Herbarium Record |
| Specimen ID: | 033638 |
| Herbarium: | |
| Full Name: | Arachnothryx linguiformis (RUBIACEAE) |
| Date Collected: | 10/02/2000 |
| Collected by: | 677 (Leticia San Emeterio) |
| Geographic Area: | GUATEMALA |
| View Herbarium Record |
| Specimen ID: | 033637 |
| Herbarium: | |
| Full Name: | Arachnothryx linguiformis (RUBIACEAE) |
| Date Collected: | 10/17/2000 |
| Collected by: | 597 (Leticia San Emeterio) |
| Geographic Area: | GUATEMALA |
| View Herbarium Record |
| Specimen ID: | 035569 |
| Herbarium: | Escuela de Biologia UNICACH |
| Full Name: | Arachnothryx buddleioides (RUBIACEAE) |
| Date Collected: | 04/03/2001 |
| Collected by: | 48 (Villatoro Alvarez V.) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 035679 |
| Herbarium: | HERBARIO ESCUELA DE BIOLOGIA, UNICACH |
| Full Name: | Arachnothryx pyramidalis (RUBIACEAE) |
| Date Collected: | 03/22/2001 |
| Collected by: | 31 (Maza Villalobos S.) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 035681 |
| Herbarium: | HERBARIO ESCUELA BIOLOGIA, UNICACH |
| Full Name: | Arachnothryx pyramidalis (RUBIACEAE) |
| Date Collected: | 03/24/2001 |
| Collected by: | 46 (Reinoso Santos) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | T016112 |
| Herbarium: | MO |
| Full Name: | Arachnothryx evansii (RUBIACEAE) |
| Date Collected: | 01/28/1992 |
| Collected by: | 1163 (Paul House) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T010692 |
| Herbarium: | MEXU |
| Full Name: | Arachnothryx guerrerensis (RUBIACEAE) |
| Date Collected: | 11/22/1983 |
| Collected by: | 5596 (E. Martínez S.) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T016117 |
| Herbarium: | MO |
| Full Name: | Arachnothryx bertieroides (RUBIACEAE) |
| Date Collected: | 05/16/1975 |
| Collected by: | 6112 (Scott Mori) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T010696 |
| Herbarium: | MEXU |
| Full Name: | Arachnothryx purpurea (RUBIACEAE) |
| Date Collected: | 04/14/1982 |
| Collected by: | 4009 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T010693 |
| Herbarium: | MEXU |
| Full Name: | Arachnothryx ricoae (RUBIACEAE) |
| Date Collected: | 12/09/1982 |
| Collected by: | 566 (L. Rico A.) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T010695 |
| Herbarium: | MEXU |
| Full Name: | Arachnothryx scoti (RUBIACEAE) |
| Date Collected: | 03/12/1953 |
| Collected by: | s.n. (Thomas MacDougall) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T033454 |
| Herbarium: | CR |
| Full Name: | Arachnothryx taylorae (RUBIACEAE) |
| Date Collected: | 04/19/1989 |
| Collected by: | 2656 (Gerardo Herrera) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T010697 |
| Herbarium: | |
| Full Name: | Arachnothryx wendtii (RUBIACEAE) |
| Date Collected: | 10/21/1983 |
| Collected by: | 4244 (Tom Wendt) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T035191 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx nelsonii (RUBIACEAE) |
| Date Collected: | 04/30/1996 |
| Collected by: | 993 (Thomas Hawkins) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T013085 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx jurgensenii (RUBIACEAE) |
| Date Collected: | 01/01/1990 |
| Collected by: | 881 (Melanie Heath) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048817 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx rufescens (RUBIACEAE) |
| Date Collected: | 05/12/1987 |
| Collected by: | 3876 (S. Blackmore) |
| Geographic Area: | HONDURAS |
| View Herbarium Record |
| Specimen ID: | 048848 |
| Herbarium: | BM |
| Full Name: | Arachnothryx rufescens (RUBIACEAE) |
| Date Collected: | 05/11/1987 |
| Collected by: | 3857 (S. Blackmore) |
| Geographic Area: | HONDURAS |
| View Herbarium Record |
| Specimen ID: | 048849 |
| Herbarium: | BM |
| Full Name: | Arachnothryx stachyoidea (RUBIACEAE) |
| Date Collected: | 05/23/1987 |
| Collected by: | 4108 (S. Blackmore) |
| Geographic Area: | HONDURAS |
| View Herbarium Record |
| Specimen ID: | 050064 |
| Herbarium: | UCR |
| Full Name: | Arachnothryx pringlei (RUBIACEAE) |
| Date Collected: | 06/27/2001 |
| Collected by: | 3251 (Mitch Provance) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 050503 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx leucophylla (RUBIACEAE) |
| Date Collected: | 01/06/2006 |
| Collected by: | 2006-89 (T. R. Van Devender) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 050502 |
| Herbarium: | UCR |
| Full Name: | Arachnothryx leucophylla (RUBIACEAE) |
| Date Collected: | 01/06/2006 |
| Collected by: | 2006-75 (T. R. Van Devender) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 050501 |
| Herbarium: | UCR |
| Full Name: | Arachnothryx leucophylla (RUBIACEAE) |
| Date Collected: | 01/07/2006 |
| Collected by: | 2006-106 (A. L. Reina G.) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | T013786 |
| Herbarium: | CHAPA |
| Full Name: | Arachnothryx chimalaparum (RUBIACEAE) |
| Date Collected: | 04/28/1987 |
| Collected by: | 5676 (Tom Wendt) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T010486 |
| Herbarium: | PTBG |
| Full Name: | Arachnothryx sousae (RUBIACEAE) |
| Date Collected: | 02/07/1987 |
| Collected by: | 19755 (E. Martinez S.) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052122 |
| Herbarium: | UCR |
| Full Name: | Arachnothryx heteranthera (RUBIACEAE) |
| Date Collected: | 06/25/2001 |
| Collected by: | 3331 (Mitch Provance) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038628 |
| Herbarium: | PTBG |
| Full Name: | Arcytophyllum serpyllaceum (RUBIACEAE) |
| Date Collected: | 05/06/1986 |
| Collected by: | 3294 (Salomón Maya) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 015457 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus fitzalanii (RUBIACEAE) |
| Date Collected: | 07/01/1993 |
| Collected by: | 7409 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015959 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus crosbyi (RUBIACEAE) |
| Date Collected: | 03/20/1994 |
| Collected by: | 7450 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 07/06/1998 |
| Collected by: | 16318 (Steve Perlman) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 025094 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus vaginatus (RUBIACEAE) |
| Date Collected: | 06/27/1998 |
| Collected by: | 6472 (Tim Flynn) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | |
| Collected by: | 8358 (David H. Lorence) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 6483 (Tim Flynn) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 6485 (Tim Flynn) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 6486 (Tim Flynn) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 16318 (Steve Perlman) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus crosbyi (RUBIACEAE) |
| Date Collected: | 10/21/1997 |
| Collected by: | 6940 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus crosbyi (RUBIACEAE) |
| Date Collected: | 10/21/1997 |
| Collected by: | 6941 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 06/27/1998 |
| Collected by: | 8342 (David H. Lorence) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 06/30/1998 |
| Collected by: | 8358 (David H. Lorence) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031500 |
| Herbarium: | United States National Herbarium |
| Full Name: | Atractocarpus carolinensis (RUBIACEAE) |
| Date Collected: | 06/19/1957 |
| Collected by: | 2059 (B. C. Stone) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035109 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Atractocarpus sp. (RUBIACEAE) |
| Date Collected: | 10/30/1999 |
| Collected by: | 17830 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 040833 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus vaginatus (RUBIACEAE) |
| Date Collected: | 05/09/2002 |
| Collected by: | 8856 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018880 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus fitzalanii (RUBIACEAE) |
| Date Collected: | 05/09/1989 |
| Collected by: | 6362 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008305 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus crosbyi (RUBIACEAE) |
| Date Collected: | 09/16/1990 |
| Collected by: | 6605 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008582 |
| Herbarium: | PTBG |
| Full Name: | Atractocarpus crosbyi (RUBIACEAE) |
| Date Collected: | 09/20/1990 |
| Collected by: | MK-900920-2/1 (Michael Kiehn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040612 |
| Herbarium: | PTBG |
| Full Name: | Augusta austrocaledonica (RUBIACEAE) |
| Date Collected: | 04/03/2003 |
| Collected by: | 9064 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001568 |
| Herbarium: | The Herbarium of The New York Botanical Garden (MO) |
| Full Name: | Augusta rivalis (RUBIACEAE) |
| Date Collected: | 05/22/1996 |
| Collected by: | 46795 (M. Nee) |
| Geographic Area: | BELIZE |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 02/08/1998 |
| Collected by: | 6354 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 02/08/1998 |
| Collected by: | 8196 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 02/17/1998 |
| Collected by: | 8303 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Badusa corymbifera (RUBIACEAE) |
| Date Collected: | 10/17/1997 |
| Collected by: | 6855 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 01/30/2008 |
| Collected by: | 354 (Clay Trauernicht) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 01/23/2008 |
| Collected by: | 20759 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050644 |
| Herbarium: | PTBG |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 01/17/2008 |
| Collected by: | 9663 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048168 |
| Herbarium: | NY |
| Full Name: | Badusa palauensis (RUBIACEAE) |
| Date Collected: | 08/11/2007 |
| Collected by: | 4545 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bertiera zaluzania (RUBIACEAE) |
| Date Collected: | 08/13/1994 |
| Collected by: | 7580 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia tetrandra (RUBIACEAE) |
| Date Collected: | 07/03/1994 |
| Collected by: | 14271 (Steve Perlman) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia tetrandra (RUBIACEAE) |
| Date Collected: | 10/21/1997 |
| Collected by: | 6932 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia palauensis (RUBIACEAE) |
| Date Collected: | 02/15/1998 |
| Collected by: | 6415 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia palauensis (RUBIACEAE) |
| Date Collected: | 02/08/1998 |
| Collected by: | 8194 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia tetrandra (RUBIACEAE) |
| Date Collected: | 05/18/2000 |
| Collected by: | 6717 (Tim Flynn) |
| Geographic Area: | NIUE |
| View Herbarium Record |
| Specimen ID: | 034456 |
| Herbarium: | PTBG |
| Full Name: | Bikkia tetrandra (RUBIACEAE) |
| Date Collected: | 07/10/2001 |
| Collected by: | 6861 (Tim Flynn) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 015215 |
| Herbarium: | PTBG |
| Full Name: | Bikkia tetrandra (RUBIACEAE) |
| Date Collected: | 03/24/1992 |
| Collected by: | 7145 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia palauensis (RUBIACEAE) |
| Date Collected: | 02/06/2008 |
| Collected by: | 20857 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Bikkia palauensis (RUBIACEAE) |
| Date Collected: | 09/30/2008 |
| Collected by: | 21195 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040283 |
| Herbarium: | PTBG |
| Full Name: | Bobea timonioides (RUBIACEAE) |
| Date Collected: | 03/01/1996 |
| Collected by: | 5015 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040314 |
| Herbarium: | PTBG |
| Full Name: | Bobea brevipes (RUBIACEAE) |
| Date Collected: | 03/06/1996 |
| Collected by: | 5028 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047318 |
| Herbarium: | PTBG |
| Full Name: | Bobea brevipes (RUBIACEAE) |
| Date Collected: | 01/05/2001 |
| Collected by: | 8830 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014195 |
| Herbarium: | PTBG |
| Full Name: | Bobea sandwicensis (RUBIACEAE) |
| Date Collected: | 10/19/1981 |
| Collected by: | 0022 (David Palumbo) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014860 |
| Herbarium: | PTBG |
| Full Name: | Bobea brevipes (RUBIACEAE) |
| Date Collected: | 02/09/1993 |
| Collected by: | 5266 (Tim Flynn) |
