Search Results
Search Criteria:
Family = onagraceae
Now showing results 0 through 500 of 90 results
| Specimen ID: | 012436 |
| Herbarium: | PTBG |
| Full Name: | Epilobium billardierianum subsp. cinereum (ONAGRACEAE) |
| Date Collected: | 08/20/1997 |
| Collected by: | 6623 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030403 |
| Herbarium: | PTBG |
| Full Name: | Epilobium billardierianum subsp. cinereum (ONAGRACEAE) |
| Date Collected: | 07/10/2000 |
| Collected by: | H70083 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 052202 |
| Herbarium: | PTBG |
| Full Name: | Epilobium ciliatum subsp. ciliatum (ONAGRACEAE) |
| Date Collected: | 04/12/2006 |
| Collected by: | 11827 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017217 |
| Herbarium: | PTBG |
| Full Name: | Epilobium billardierianum subsp. cinereum (ONAGRACEAE) |
| Date Collected: | 08/18/1986 |
| Collected by: | 1865 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017216 |
| Herbarium: | PTBG |
| Full Name: | Epilobium billardierianum subsp. cinereum (ONAGRACEAE) |
| Date Collected: | 09/16/1987 |
| Collected by: | 5555 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017215 |
| Herbarium: | PTBG |
| Full Name: | Epilobium billardierianum subsp. cinereum (ONAGRACEAE) |
| Date Collected: | 08/07/1987 |
| Collected by: | 2295 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006369 |
| Herbarium: | PTBG |
| Full Name: | Epilobium billardierianum subsp. cinereum (ONAGRACEAE) |
| Date Collected: | 05/28/1990 |
| Collected by: | 3955 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006359 |
| Herbarium: | PTBG |
| Full Name: | Epilobium ciliatum subsp. ciliatum (ONAGRACEAE) |
| Date Collected: | 05/26/1990 |
| Collected by: | 3915 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Epilobium hybrid (ONAGRACEAE) |
| Date Collected: | 03/13/1988 |
| Collected by: | 5977 (W. L. Wagner) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Epilobium ciliatum subsp. ciliatum (ONAGRACEAE) |
| Date Collected: | 07/20/2007 |
| Collected by: | H70708 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Epilobium ciliatum subsp. ciliatum (ONAGRACEAE) |
| Date Collected: | 07/11/2007 |
| Collected by: | 20509 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049135 |
| Herbarium: | AD |
| Full Name: | Epilobium ciliatum (ONAGRACEAE) |
| Date Collected: | 12/20/1997 |
| Collected by: | 15721 (D. E. Symon) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 051057 |
| Herbarium: | PTBG |
| Full Name: | Epilobium ciliatum (ONAGRACEAE) |
| Date Collected: | 08/18/2008 |
| Collected by: | H80822 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050336 |
| Herbarium: | PTBG |
| Full Name: | Epilobium ciliatum (ONAGRACEAE) |
| Date Collected: | 12/03/2008 |
| Collected by: | H120813 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 053980 |
| Herbarium: | PTBG |
| Full Name: | Epilobium ciliatum (ONAGRACEAE) |
| Date Collected: | 05/30/2007 |
| Collected by: | H50745 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038196 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia cyrtandroides (ONAGRACEAE) |
| Date Collected: | 08/29/1981 |
| Collected by: | W 4861 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026300 |
| Herbarium: | Herbario Musei Brittanici (BM) |
| Full Name: | Fuchsia arborescens (ONAGRACEAE) |
| Date Collected: | 01/29/1998 |
| Collected by: | 472A (Karen Sidwell) |
| Geographic Area: | EL SALVADOR |
| View Herbarium Record |
| Specimen ID: | 018011 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 11/16/1994 |
| Collected by: | 5655 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035555 |
| Herbarium: | Herbario Escuela Biologia UNICACH |
| Full Name: | Fuchsia encliandra subsp. microphylloides (ONAGRACEAE) |
| Date Collected: | 08/28/2001 |
| Collected by: | 125 (Maza-Villalobos) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 035553 |
| Herbarium: | Herbario Escuela Biologia, UNICACH |
| Full Name: | Fuchsia encliandra (ONAGRACEAE) |
| Date Collected: | 04/12/2001 |
| Collected by: | 2508 (Perez Farrera M.) |
| Geographic Area: | MEXICO |
| View Herbarium Record |
| Specimen ID: | 036196 |
| Herbarium: | INSTITUTE OF ECONOMIC BOTANY |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 06/22/1990 |
| Collected by: | 1148 (Hans T. Beck) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036660 |
| Herbarium: | HAW |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 04/24/1968 |
| Collected by: | 1075 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Fuchsia sp. (ONAGRACEAE) |
| Date Collected: | 03/19/2005 |
| Collected by: | 7028 (W. L. Wagner) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002186 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia boliviana (ONAGRACEAE) |
| Date Collected: | 02/17/1988 |
| Collected by: | 5804 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017220 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia boliviana (ONAGRACEAE) |
| Date Collected: | 12/11/1984 |
| Collected by: | 963 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017222 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 04/27/1984 |
| Collected by: | 841 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 027759 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 03/31/1991 |
| Collected by: | 4672a (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017221 |
| Herbarium: | MO |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 12/02/1978 |
| Collected by: | 44835 (Thomas B. Croat) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017223 |
| Herbarium: | MASS |
| Full Name: | Fuchsia paniculata subsp. paniculata (ONAGRACEAE) |
| Date Collected: | 08/09/1975 |
| Collected by: | 1184 (S. P. Darwin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017219 |
| Herbarium: | A |
| Full Name: | Fuchsia paniculata subsp. paniculata (ONAGRACEAE) |
| Date Collected: | 08/21/1985 |
| Collected by: | 20219 (Richard A. Howard) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030553 |
| Herbarium: | |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 07/07/2000 |
| Collected by: | H70073 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049447 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia sp. (ONAGRACEAE) |
| Date Collected: | 03/19/2005 |
| Collected by: | 7028 (W. L. Wagner) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050330 |
| Herbarium: | PTBG |
| Full Name: | Fuchsia magellanica (ONAGRACEAE) |
| Date Collected: | 07/31/2008 |
| Collected by: | H70809 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020576 |
| Herbarium: | PTBG |
| Full Name: | Fuschsia ×hybrida (ONAGRACEAE) |
| Date Collected: | 03/29/1996 |
| Collected by: | 5976 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 052203 |
| Herbarium: | TAMU |
| Full Name: | Gaura longiflora (ONAGRACEAE) |
| Date Collected: | 11/14/2006 |
| Collected by: | 21 (Reagan Ratcliff) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038934 |
| Herbarium: | NYBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | |
| Collected by: | 2 (P. Raynor) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039252 |
| Herbarium: | MO |
| Full Name: | Ludwigia peruviana (ONAGRACEAE) |
| Date Collected: | 02/13/1979 |
| Collected by: | 2357 (K. L. Wilson) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 038205 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 08/23/1981 |
| Collected by: | W 4816 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038202 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis subsp. octovalis (ONAGRACEAE) |
| Date Collected: | 08/27/1981 |
| Collected by: | W 4844 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017237 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia palustris (ONAGRACEAE) |
| Date Collected: | 08/03/1987 |
| Collected by: | 5476 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 024871 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia hyssopifolia (ONAGRACEAE) |
| Date Collected: | 12/04/1996 |
| Collected by: | 6030 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 024872 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 12/04/1996 |
| Collected by: | 6031 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034218 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 07/08/2001 |
| Collected by: | 6833 (Tim Flynn) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 041439 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia hyssopifolia (ONAGRACEAE) |
| Date Collected: | 01/24/2002 |
| Collected by: | 6937 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041363 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 01/24/2002 |
| Collected by: | 6942 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036412 |
| Herbarium: | Bernice Pauahi Bishop Museum Herbarium (BISH) |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 05/30/1940 |
| Collected by: | s.n. (M. C. Neal) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041914 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 06/17/2004 |
| Collected by: | 469 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017236 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 08/28/1988 |
| Collected by: | 351 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017235 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 04/01/1985 |
| Collected by: | 1052 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017234 |
| Herbarium: | MASS |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 07/29/1975 |
| Collected by: | 1147 (S. P. Darwin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017233 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 07/20/1971 |
| Collected by: | 2013 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 010757 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 07/01/1991 |
| Collected by: | 0998 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030003 |
| Herbarium: | |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 06/13/2000 |
| Collected by: | H60050 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001673 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia palustris (ONAGRACEAE) |
| Date Collected: | 05/05/1987 |
| Collected by: | 2184 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017237 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia palustris (ONAGRACEAE) |
| Date Collected: | 08/03/1987 |
| Collected by: | 5476 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030024 |
| Herbarium: | |
| Full Name: | Ludwigia palustris (ONAGRACEAE) |
| Date Collected: | 06/18/2000 |
| Collected by: | H60064 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050094 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia hyssopifolia (ONAGRACEAE) |
| Date Collected: | 05/08/2007 |
| Collected by: | 1270 (Natalia Tangalin) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049032 |
| Herbarium: | NY |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 11/22/2002 |
| Collected by: | 86 (A. Dores) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023347 |
| Herbarium: | US |
| Full Name: | Ludwigia hyssopifolia (ONAGRACEAE) |
| Date Collected: | 08/25/1980 |
| Collected by: | 60454 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043408 |
| Herbarium: | NY |
| Full Name: | Ludwigia hyssopifolia (ONAGRACEAE) |
| Date Collected: | 08/17/2000 |
| Collected by: | 4129 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008774 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 02/11/1975 |
| Collected by: | 3118 (R. L. Oliver) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 027420 |
| Herbarium: | PAP |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 07/24/1988 |
| Collected by: | 9553 (J. Florence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 032536 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 08/12/1972 |
| Collected by: | 2726 (Derral Herbst) |
| Geographic Area: | GILBERT ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023770 |
| Herbarium: | US |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 11/23/1978 |
| Collected by: | 58478 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043414 |
| Herbarium: | NY |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 08/17/2000 |
| Collected by: | 4120 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043476 |
| Herbarium: | NY |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 10/25/2004 |
| Collected by: | 26 (Francisca Sohl) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046137 |
| Herbarium: | NY |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 08/27/2003 |
| Collected by: | 149 (A. Dores) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 056659 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia palustris (ONAGRACEAE) |
| Date Collected: | 09/20/2008 |
| Collected by: | 1792 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052206 |
| Herbarium: | TAMU |
| Full Name: | Ludwigia peploides (ONAGRACEAE) |
| Date Collected: | 10/02/2006 |
| Collected by: | 2 (Brenton Harris) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052488 |
| Herbarium: | |
| Full Name: | Ludwigia octovalvis (ONAGRACEAE) |
| Date Collected: | 08/03/1946 |
| Collected by: | 26101 (F. R. Fosberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052569 |
| Herbarium: | TAMU |
| Full Name: | Ludwigia peploides (ONAGRACEAE) |
| Date Collected: | 04/24/1981 |
| Collected by: | 149 (G. Tillman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 055694 |
| Herbarium: | PTBG |
| Full Name: | Ludwigia palustris (ONAGRACEAE) |
| Date Collected: | 04/30/2008 |
| Collected by: | 7381 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030368 |
| Herbarium: | PTBG |
| Full Name: | Oenothera stricta subsp. stricta (ONAGRACEAE) |
| Date Collected: | 07/07/2000 |
| Collected by: | H70080 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 019698 |
| Herbarium: | PTBG |
| Full Name: | Oenothera stricta subsp. stricta (ONAGRACEAE) |
| Date Collected: | 05/02/1995 |
| Collected by: | 4253 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037006 |
| Herbarium: | BISH |
| Full Name: | Oenothera rosea (ONAGRACEAE) |
| Date Collected: | 05/18/2002 |
| Collected by: | 020518-1 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045347 |
| Herbarium: | PTBG |
| Full Name: | Oenothera kunthiana (ONAGRACEAE) |
| Date Collected: | 05/13/2004 |
| Collected by: | 040513-1 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030575 |
| Herbarium: | |
| Full Name: | Oenothera laciniata (ONAGRACEAE) |
| Date Collected: | 06/03/2000 |
| Collected by: | H60015 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008397 |
| Herbarium: | |
| Full Name: | Oenothera stricta subsp. stricta (ONAGRACEAE) |
| Date Collected: | 03/14/1964 |
| Collected by: | 45146 (F. R. Fosberg) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017238 |
| Herbarium: | PTBG |
| Full Name: | Oenothera stricta subsp. stricta (ONAGRACEAE) |
| Date Collected: | 08/07/1987 |
| Collected by: | 2285 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Oenothera biennis (ONAGRACEAE) |
| Date Collected: | 06/21/2005 |
| Collected by: | 7046A (W. L. Wagner) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047887 |
| Herbarium: | PTBG |
| Full Name: | Oenothera biennis (ONAGRACEAE) |
| Date Collected: | 11/14/2002 |
| Collected by: | (Umberto Chalvien) |
| Geographic Area: | ITALY |
| View Herbarium Record |
| Specimen ID: | 049992 |
| Herbarium: | PTBG |
| Full Name: | Oenothera kunthiana (ONAGRACEAE) |
| Date Collected: | 05/07/2006 |
| Collected by: | H50607 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048828 |
| Herbarium: | AD |
| Full Name: | Oenothera biennis (ONAGRACEAE) |
| Date Collected: | 01/12/1993 |
| Collected by: | 11259 (C. R. Alcock) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 052580 |
| Herbarium: | TAMU |
| Full Name: | Oenothera drummondii subsp. drummondii (ONAGRACEAE) |
| Date Collected: | 02/12/1994 |
| Collected by: | 380-80-1896 (Laurie Heeter) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052795 |
| Herbarium: | TAMU |
| Full Name: | Oenothera berlandieri subsp. berlandieri (ONAGRACEAE) |
| Date Collected: | 04/10/2010 |
| Collected by: | 8 (Jason Applewhite) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052762 |
| Herbarium: | TAMU |
| Full Name: | Oenothera sinuosa (ONAGRACEAE) |
| Date Collected: | 04/22/2010 |
| Collected by: | 3343 (Monique Dubrule Reed) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 025501 |
| Herbarium: | HAST |
| Full Name: | Oenothera tetraptera (ONAGRACEAE) |
| Date Collected: | |
| Collected by: | 15318 (Ching-I Peng) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052786 |
| Herbarium: | TAMU |
| Full Name: | Oenothera laciniata (ONAGRACEAE) |
| Date Collected: | 03/29/2008 |
| Collected by: | 13 (Amanda Dube) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052801 |
| Herbarium: | TAMU |
| Full Name: | Oenothera spachiana (ONAGRACEAE) |
| Date Collected: | 03/31/2010 |
| Collected by: | 18 (Michele Quintanilla) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045567 |
| Herbarium: | TAMU |
| Full Name: | Oenothera speciosa (Onagraceae) |
| Date Collected: | 11/13/2006 |
| Collected by: | 16 (Richard Torres) |
| Geographic Area: | |
| View Herbarium Record |
|
New search