Search Results
Search Criteria:
Family = ochnaceae
Now showing all 23 results
| Specimen ID: | 037756 |
| Herbarium: | PTBG |
| Full Name: | Ochna schweinfurthiana (OCHNACEAE) |
| Date Collected: | 04/23/1978 |
| Collected by: | 416 (M. Hakki) |
| Geographic Area: | TOGO |
| View Herbarium Record |
| Specimen ID: | 043198 |
| Herbarium: | PTBG |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 10/02/2003 |
| Collected by: | 300 (Liloa Dunn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037338 |
| Herbarium: | BISH |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 05/30/2002 |
| Collected by: | 020530-1 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034007 |
| Herbarium: | |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 06/05/2001 |
| Collected by: | H60106 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034939 |
| Herbarium: | |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 05/12/2001 |
| Collected by: | H50108 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035716 |
| Herbarium: | |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 05/04/2002 |
| Collected by: | H50206 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042999 |
| Herbarium: | PTBG |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 07/21/2004 |
| Collected by: | 140 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 07/21/2004 |
| Collected by: | 140 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 044101 |
| Herbarium: | PTBG |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 12/01/2004 |
| Collected by: | 7169 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Ochna serrulata (OCHNACEAE) |
| Date Collected: | 06/15/2005 |
| Collected by: | 7040 (W. L. Wagner) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017192 |
| Herbarium: | PTBG |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 10/03/1985 |
| Collected by: | 1257 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 005723 |
| Herbarium: | PTBG |
| Full Name: | Ochna serrulata (OCHNACEAE) |
| Date Collected: | 05/25/1990 |
| Collected by: | 3940 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 019685 |
| Herbarium: | BISH |
| Full Name: | Ochna mossambicensis (OCHNACEAE) |
| Date Collected: | 05/01/1996 |
| Collected by: | V54 (David Orr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 009394 |
| Herbarium: | PTBG |
| Full Name: | Ochna sp. (OCHNACEAE) |
| Date Collected: | 08/12/1991 |
| Collected by: | 4663 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045334 |
| Herbarium: | BISH |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 05/04/2002 |
| Collected by: | H50206 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049238 |
| Herbarium: | |
| Full Name: | Ochna thomasiana (OCHNACEAE) |
| Date Collected: | 06/05/2009 |
| Collected by: | H60912 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Ochna serrulata (OCHNACEAE) |
| Date Collected: | 01/25/2010 |
| Collected by: | 2256 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015249 |
| Herbarium: | PTBG |
| Full Name: | Ouratea sp. (OCHNACEAE) |
| Date Collected: | 02/10/1994 |
| Collected by: | 5520 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045287 |
| Herbarium: | BISH |
| Full Name: | Sauvagesia erecta (OCHNACEAE) |
| Date Collected: | 08/03/2002 |
| Collected by: | 020803-3 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050037 |
| Herbarium: | PTBG |
| Full Name: | Sauvagesia erecta (OCHNACEAE) |
| Date Collected: | 08/11/2006 |
| Collected by: | H80617 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050005 |
| Herbarium: | PTBG |
| Full Name: | Sauvagesia erecta (OCHNACEAE) |
| Date Collected: | 11/06/2007 |
| Collected by: | H110712 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036040 |
| Herbarium: | ARNOLD ARBORETUM, HARVARD UNIVERSITY |
| Full Name: | Schuurmansia sp. (OCHNACEAE) |
| Date Collected: | 04/24/1975 |
| Collected by: | 59336 (N. A. Vinas) |
| Geographic Area: | NEW GUINEA |
| View Herbarium Record |
| Specimen ID: | 050416 |
| Herbarium: | MO |
| Full Name: | Strasburgeria robusta (OCHNACEAE) |
| Date Collected: | 07/23/1979 |
| Collected by: | 1806 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
|
New search