Search Results
Search Criteria:
Family = myrtaceae
Now showing results 0 through 500 of 996 results
| Specimen ID: | 017801 |
| Herbarium: | PTBG |
| Full Name: | Acca sellowiana (MYRTACEAE) |
| Date Collected: | 07/27/1995 |
| Collected by: | 5821 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021226 |
| Herbarium: | PTBG |
| Full Name: | Acca sellowiana (MYRTACEAE) |
| Date Collected: | 10/15/1995 |
| Collected by: | 7713 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017014 |
| Herbarium: | NA |
| Full Name: | Acca sellowiana (MYRTACEAE) |
| Date Collected: | 05/03/1977 |
| Collected by: | 609 (W. M. Bush) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 049336 |
| Herbarium: | |
| Full Name: | Acca sellowiana (MYRTACEAE) |
| Date Collected: | 07/22/2009 |
| Collected by: | H70918 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016978 |
| Herbarium: | PTBG |
| Full Name: | Angophora costata subsp. costata (MYRTACEAE) |
| Date Collected: | 08/28/1987 |
| Collected by: | 5544 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016979 |
| Herbarium: | PTBG |
| Full Name: | Angophora costata subsp. costata (MYRTACEAE) |
| Date Collected: | 06/09/1987 |
| Collected by: | 5272 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 055452 |
| Herbarium: | PTBG |
| Full Name: | Angophora lanceolata (MYRTACEAE) |
| Date Collected: | 04/17/2005 |
| Collected by: | H40503 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 002694 |
| Herbarium: | MO |
| Full Name: | Archirhodomyrtus paitensis (MYRTACEAE) |
| Date Collected: | 11/24/1982 |
| Collected by: | 5195 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 028648 |
| Herbarium: | MO |
| Full Name: | Archirhodomyrtus baladensis (MYRTACEAE) |
| Date Collected: | 01/07/1983 |
| Collected by: | 5329 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 002687 |
| Herbarium: | MO |
| Full Name: | Archirhodomyrtus turbinata (MYRTACEAE) |
| Date Collected: | 11/19/1982 |
| Collected by: | 5158 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034613 |
| Herbarium: | BISH |
| Full Name: | Babingtonia leratii (MYRTACEAE) |
| Date Collected: | 08/14/1981 |
| Collected by: | 81081416 (D. Mueller-Dombois) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032319 |
| Herbarium: | MO |
| Full Name: | Babingtonia leratii (MYRTACEAE) |
| Date Collected: | 12/28/1979 |
| Collected by: | 2280 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032320 |
| Herbarium: | MO |
| Full Name: | Babingtonia pinifolia (MYRTACEAE) |
| Date Collected: | 12/17/1981 |
| Collected by: | 4495 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032321 |
| Herbarium: | MO |
| Full Name: | Babingtonia pinifolia (MYRTACEAE) |
| Date Collected: | 12/17/1981 |
| Collected by: | 4495 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 028645 |
| Herbarium: | MO |
| Full Name: | Babingtonia pinifolia (MYRTACEAE) |
| Date Collected: | 05/27/1980 |
| Collected by: | 2743 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032322 |
| Herbarium: | MO |
| Full Name: | Babingtonia virgata (MYRTACEAE) |
| Date Collected: | 10/11/1982 |
| Collected by: | 4993 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032323 |
| Herbarium: | MO |
| Full Name: | Babingtonia virgata (MYRTACEAE) |
| Date Collected: | 10/11/1982 |
| Collected by: | 4993 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 012667 |
| Herbarium: | AD |
| Full Name: | Babingtonia behrii (MYRTACEAE) |
| Date Collected: | 10/10/1984 |
| Collected by: | 5544 (E. N. S. Jackson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 012650 |
| Herbarium: | AD |
| Full Name: | Baeckea ericaea (MYRTACEAE) |
| Date Collected: | 09/04/1985 |
| Collected by: | 5625 (E. N. S. Jackson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040931 |
| Herbarium: | PTBG |
| Full Name: | Callistemon citrinus (MYRTACEAE) |
| Date Collected: | 12/02/2003 |
| Collected by: | 330 (Liloa Dunn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016985 |
| Herbarium: | MO |
| Full Name: | Callistemon citrinus (MYRTACEAE) |
| Date Collected: | 12/04/1978 |
| Collected by: | 44939 (Thomas B. Croat) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016986 |
| Herbarium: | NA |
| Full Name: | Callistemon citrinus (MYRTACEAE) |
| Date Collected: | 06/26/1977 |
| Collected by: | 694 (W. M. Bush) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016980 |
| Herbarium: | NA |
| Full Name: | Callistemon linearis (MYRTACEAE) |
| Date Collected: | 06/27/1977 |
| Collected by: | 697 (W. M. Bush) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016984 |
| Herbarium: | PTBG |
| Full Name: | Callistemon rigidus (MYRTACEAE) |
| Date Collected: | 08/12/1983 |
| Collected by: | 544 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016983 |
| Herbarium: | BISH |
| Full Name: | Callistemon viminalis (MYRTACEAE) |
| Date Collected: | 06/08/1985 |
| Collected by: | 1065 (Joel Lau) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016981 |
| Herbarium: | PTBG |
| Full Name: | Callistemon viminalis (MYRTACEAE) |
| Date Collected: | 05/02/1989 |
| Collected by: | 3353 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016982 |
| Herbarium: | PTBG |
| Full Name: | Callistemon viminalis (MYRTACEAE) |
| Date Collected: | 04/25/1986 |
| Collected by: | 1684 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032328 |
| Herbarium: | MO |
| Full Name: | Callistemon gnidioides (MYRTACEAE) |
| Date Collected: | 08/07/1982 |
| Collected by: | 4822 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032327 |
| Herbarium: | MO |
| Full Name: | Callistemon gnidioides (MYRTACEAE) |
| Date Collected: | 08/28/1981 |
| Collected by: | 4109 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041756 |
| Herbarium: | NY |
| Full Name: | Calyptranthes bipennis (MYRTACEAE) |
| Date Collected: | 10/21/1993 |
| Collected by: | 599 (M. Silveira) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032337 |
| Herbarium: | MO |
| Full Name: | Calyptranthes lindeniana (MYRTACEAE) |
| Date Collected: | 06/02/1973 |
| Collected by: | 10901 (John D. Dwyer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034568 |
| Herbarium: | AD |
| Full Name: | Calytrix tetragona (MYRTACEAE) |
| Date Collected: | 10/10/1984 |
| Collected by: | 9388 (D. J. E. Whibley) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034951 |
| Herbarium: | Ex State Herbarium of South Australia (AD) |
| Full Name: | Calytrix tetragona (MYRTACEAE) |
| Date Collected: | 12/01/2023 |
| Collected by: | 35545 (R. J. Bates) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 012665 |
| Herbarium: | AD |
| Full Name: | Calytrix tetragona (MYRTACEAE) |
| Date Collected: | 02/19/1974 |
| Collected by: | 27 (P. J. Lang) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 026110 |
| Herbarium: | AD |
| Full Name: | Calytrix tetragona (MYRTACEAE) |
| Date Collected: | 10/26/1988 |
| Collected by: | 190 (D. Hopton) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016654 |
| Herbarium: | PTBG |
| Full Name: | Chamelaucium uncinatum (MYRTACEAE) |
| Date Collected: | 01/23/1995 |
| Collected by: | 5672 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017942 |
| Herbarium: | PTBG |
| Full Name: | Chamelaucium uncinatum (MYRTACEAE) |
| Date Collected: | 02/27/1989 |
| Collected by: | 6398A (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030479 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Cloezia floribunda (MYRTACEAE) |
| Date Collected: | 04/06/1981 |
| Collected by: | 3739 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032043 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. basilaris (MYRTACEAE) |
| Date Collected: | 07/09/1981 |
| Collected by: | 3903 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032340 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. riparia (MYRTACEAE) |
| Date Collected: | 12/18/1982 |
| Collected by: | 5283 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032342 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. artensis (MYRTACEAE) |
| Date Collected: | 05/24/1980 |
| Collected by: | 2727 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032341 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. artensis (MYRTACEAE) |
| Date Collected: | 05/22/1980 |
| Collected by: | 2699 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032344 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. riparia (MYRTACEAE) |
| Date Collected: | 03/14/1981 |
| Collected by: | 3596 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032345 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. basilaris (MYRTACEAE) |
| Date Collected: | 03/22/1981 |
| Collected by: | 3633 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 008564 |
| Herbarium: | MO |
| Full Name: | Cloezia artensis var. riparia (MYRTACEAE) |
| Date Collected: | 05/13/1980 |
| Collected by: | 2638 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032350 |
| Herbarium: | MO |
| Full Name: | Cloezia aquarum (MYRTACEAE) |
| Date Collected: | 05/29/1980 |
| Collected by: | 2746 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032349 |
| Herbarium: | MO |
| Full Name: | Cloezia aquarum (MYRTACEAE) |
| Date Collected: | 11/23/1979 |
| Collected by: | 2135 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032351 |
| Herbarium: | MO |
| Full Name: | Cloezia buxifolia (MYRTACEAE) |
| Date Collected: | 10/30/1980 |
| Collected by: | 3288 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032346 |
| Herbarium: | MO |
| Full Name: | Cloezia floribunda (MYRTACEAE) |
| Date Collected: | 10/26/1980 |
| Collected by: | 3280 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032347 |
| Herbarium: | MO |
| Full Name: | Cloezia floribunda (MYRTACEAE) |
| Date Collected: | 11/25/1979 |
| Collected by: | 2152 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032348 |
| Herbarium: | MO |
| Full Name: | Cloezia floribunda (MYRTACEAE) |
| Date Collected: | 11/25/1979 |
| Collected by: | 2147 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032343 |
| Herbarium: | MO |
| Full Name: | Cloezia buxifolia (MYRTACEAE) |
| Date Collected: | 01/18/1980 |
| Collected by: | 2330 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 025027 |
| Herbarium: | MO |
| Full Name: | Cloezia aquarum (MYRTACEAE) |
| Date Collected: | 10/30/1980 |
| Collected by: | 3290 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034026 |
| Herbarium: | |
| Full Name: | Corymbia citriodora (MYRTACEAE) |
| Date Collected: | 03/24/2001 |
| Collected by: | H30136 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045278 |
| Herbarium: | NA |
| Full Name: | Corymbia calophylla (MYRTACEAE) |
| Date Collected: | 12/14/1976 |
| Collected by: | 505 (W. M. Bush) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016988 |
| Herbarium: | PTBG |
| Full Name: | Corymbia citriodora (MYRTACEAE) |
| Date Collected: | 11/18/1987 |
| Collected by: | 5713 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016989 |
| Herbarium: | PTBG |
| Full Name: | Corymbia citriodora (MYRTACEAE) |
| Date Collected: | 11/18/1987 |
| Collected by: | 5713 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041164 |
| Herbarium: | AD |
| Full Name: | Darwinia micropetalla (MYRTACEAE) |
| Date Collected: | 05/06/1990 |
| Collected by: | 61 (E. Lawson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037700 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 09/03/1981 |
| Collected by: | W 4886 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037699 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum lanceolatum (MYRTACEAE) |
| Date Collected: | 09/03/1981 |
| Collected by: | W 4904 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037811 |
| Herbarium: | PTBG |
| Full Name: | cf. Decaspermum sp. (MYRTACEAE) |
| Date Collected: | 05/10/1988 |
| Collected by: | 16075 (B. C. Stone) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 025476 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum sp. (MYRTACEAE) |
| Date Collected: | 02/10/1998 |
| Collected by: | 6367 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 029711 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 07/21/1999 |
| Collected by: | 6597 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 11/19/2004 |
| Collected by: | 11006 (K. R. Wood) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 054756 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum parviflorum (MYRTACEAE) |
| Date Collected: | 01/27/2008 |
| Collected by: | 335 (Clay Trauernicht) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 054960 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum parviflorum (MYRTACEAE) |
| Date Collected: | 01/18/2008 |
| Collected by: | 20746 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 014288 |
| Herbarium: | BISH |
| Full Name: | Decaspermum sp. (MYRTACEAE) |
| Date Collected: | 12/31/1988 |
| Collected by: | 4338 (W. Takeuchi) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 022451 |
| Herbarium: | GU |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 01/02/1992 |
| Collected by: | LR 22762 (P. Eastlick) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 022450 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 06/01/1967 |
| Collected by: | 180 (N. H. Cheatham) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016635 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 06/10/1990 |
| Collected by: | 10446 (Jacques Florence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041709 |
| Herbarium: | PTBG |
| Full Name: | Decaspermum fruticosum (MYRTACEAE) |
| Date Collected: | 05/17/1993 |
| Collected by: | 9264 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037312 |
| Herbarium: | |
| Full Name: | Eucalyptus bridgesiana (MYRTACEAE) |
| Date Collected: | 11/07/2002 |
| Collected by: | H110206 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 014201 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus robusta (MYRTACEAE) |
| Date Collected: | 09/23/1981 |
| Collected by: | 0014 (David Palumbo) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016998 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus robusta (MYRTACEAE) |
| Date Collected: | 11/05/1987 |
| Collected by: | 2590 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 014200 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus sp. (MYRTACEAE) |
| Date Collected: | 09/23/1981 |
| Collected by: | 0015 (David Palumbo) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032637 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus camaldulensis (MYRTACEAE) |
| Date Collected: | 02/07/2001 |
| Collected by: | H20107 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 028088 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus torelliana (MYRTACEAE) |
| Date Collected: | 07/01/1997 |
| Collected by: | 6422 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 031893 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus microcorys (MYRTACEAE) |
| Date Collected: | 02/16/2001 |
| Collected by: | H20119 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 031891 |
| Herbarium: | |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 02/15/2001 |
| Collected by: | H20118 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 031890 |
| Herbarium: | |
| Full Name: | Eucalyptus botryoides (MYRTACEAE) |
| Date Collected: | 02/20/2001 |
| Collected by: | H20126 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 031671 |
| Herbarium: | |
| Full Name: | Eucalyptus globulus subsp. globulus (MYRTACEAE) |
| Date Collected: | 01/31/2001 |
| Collected by: | H10149 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030693 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 10/02/2000 |
| Collected by: | H100002 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 001709 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus pilularis (MYRTACEAE) |
| Date Collected: | 01/27/1988 |
| Collected by: | 5745 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034516 |
| Herbarium: | |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 10/25/2000 |
| Collected by: | H100042 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034582 |
| Herbarium: | AD |
| Full Name: | Eucalyptus gracilis (MYRTACEAE) |
| Date Collected: | 04/17/1995 |
| Collected by: | 40925 (R. J. Bates) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 012287 |
| Herbarium: | AD |
| Full Name: | Eucalyptus gracilis (MYRTACEAE) |
| Date Collected: | 10/20/1988 |
| Collected by: | 1636A (S.A. N.P.W.S. Island Survey) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 001721 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus microcorys (MYRTACEAE) |
| Date Collected: | 01/27/1988 |
| Collected by: | 5744 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034943 |
| Herbarium: | AD |
| Full Name: | Eucalyptus gracilis (MYRTACEAE) |
| Date Collected: | 03/02/1993 |
| Collected by: | 546 (D. D. Cunningham) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035021 |
| Herbarium: | |
| Full Name: | Eucalyptus robusta (MYRTACEAE) |
| Date Collected: | 10/26/2000 |
| Collected by: | H100043 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035028 |
| Herbarium: | |
| Full Name: | Eucalyptus botryoides (MYRTACEAE) |
| Date Collected: | 05/25/2001 |
| Collected by: | H50129 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035726 |
| Herbarium: | |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 11/03/2001 |
| Collected by: | H110105 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035730 |
| Herbarium: | |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 10/30/2001 |
| Collected by: | H100116 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035946 |
| Herbarium: | |
| Full Name: | Eucalyptus sp. (MYRTACEAE) |
| Date Collected: | 11/29/2001 |
| Collected by: | H110159 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036728 |
| Herbarium: | |
| Full Name: | Eucalyptus sp. (MYRTACEAE) |
| Date Collected: | 08/21/2002 |
| Collected by: | H80210 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036808 |
| Herbarium: | |
| Full Name: | Eucalyptus camaldulensis (MYRTACEAE) |
| Date Collected: | 08/03/2002 |
| Collected by: | H80203 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036646 |
| Herbarium: | |
| Full Name: | Eucalyptus crebra (MYRTACEAE) |
| Date Collected: | 05/28/1987 |
| Collected by: | s.n. (Marjorie F. Y. Ziegler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041127 |
| Herbarium: | |
| Full Name: | Eucalyptus resinifera (MYRTACEAE) |
| Date Collected: | 03/16/2004 |
| Collected by: | H30408 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041128 |
| Herbarium: | |
| Full Name: | Eucalyptus sp. (MYRTACEAE) |
| Date Collected: | 01/14/2004 |
| Collected by: | H10401 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016987 |
| Herbarium: | A |
| Full Name: | Eucalyptus alba (MYRTACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20229 (Richard A. Howard) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016990 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus deglupta (MYRTACEAE) |
| Date Collected: | 02/25/1988 |
| Collected by: | 6329 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016991 |
| Herbarium: | NA |
| Full Name: | Eucalyptus deglupta (MYRTACEAE) |
| Date Collected: | 06/17/1974 |
| Collected by: | 45 (W. M. Bush) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016992 |
| Herbarium: | A |
| Full Name: | Eucalyptus eugenioides (MYRTACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20228 (Richard A. Howard) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016993 |
| Herbarium: | A |
| Full Name: | Eucalyptus grandis (MYRTACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20231 (Richard A. Howard) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016995 |
| Herbarium: | A |
| Full Name: | Eucalyptus grandis (MYRTACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20235 (Richard A. Howard) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016994 |
| Herbarium: | A |
| Full Name: | Eucalyptus grandis (MYRTACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20234 (Richard A. Howard) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 001710 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus pilularis (MYRTACEAE) |
| Date Collected: | 01/27/1988 |
| Collected by: | 5745 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016996 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus robusta (MYRTACEAE) |
| Date Collected: | 09/26/1986 |
| Collected by: | 1904 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016997 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus robusta (MYRTACEAE) |
| Date Collected: | 09/08/1971 |
| Collected by: | 2108 (Derral Herbst) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017000 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus tereticornis (MYRTACEAE) |
| Date Collected: | 12/01/1986 |
| Collected by: | 1970 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 016999 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 12/01/1986 |
| Collected by: | 1970 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 031892 |
| Herbarium: | |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 02/15/2001 |
| Collected by: | H20118 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017001 |
| Herbarium: | A |
| Full Name: | Eucalyptus grandis (MYRTACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20230 (Richard A. Howard) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 006118 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus torelliana (MYRTACEAE) |
| Date Collected: | 06/07/1990 |
| Collected by: | 6456 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030694 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus rudis (MYRTACEAE) |
| Date Collected: | 10/02/2000 |
| Collected by: | H100002 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 017002 |
| Herbarium: | PTBG |
| Full Name: | Eucalyptus microcorys (MYRTACEAE) |
| Date Collected: | 06/09/1987 |
| Collected by: | 5271 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
