Search Results
Search Criteria:
Family = fabaceae
Now showing results 0 through 500 of 2298 results
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Abarema alexandri (FABACEAE) |
| Date Collected: | 11/15/1995 |
| Collected by: | 7726 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 024091 |
| Herbarium: | PTBG |
| Full Name: | Abarema laxiflora (FABACEAE) |
| Date Collected: | 02/17/1998 |
| Collected by: | 6446 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023612 |
| Herbarium: | PTBG |
| Full Name: | Abarema alexandri (FABACEAE) |
| Date Collected: | 11/15/1995 |
| Collected by: | 7727 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038933 |
| Herbarium: | NY |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 03/16/2001 |
| Collected by: | 41 (R. Gallen) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040392 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 02/01/2003 |
| Collected by: | 10074 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034012 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 06/11/2001 |
| Collected by: | H60114 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035362 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 04/27/2001 |
| Collected by: | 8659 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S048735 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | |
| Collected by: | (Tessa Miller) |
| Geographic Area: | FIJI |
| View Herbarium Record |
| Specimen ID: | 008296 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 07/11/1988 |
| Collected by: | 10072 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 013217 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 02/21/1975 |
| Collected by: | 3201 (R. L. Oliver) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006434 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 07/25/1988 |
| Collected by: | 6215 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 010382 |
| Herbarium: | PTBG |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 12/22/1990 |
| Collected by: | 7714 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 016611 |
| Herbarium: | PAP |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 07/11/1991 |
| Collected by: | 11038 (J. Florence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 043864 |
| Herbarium: | NY |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 03/15/2004 |
| Collected by: | 196 (E. Albert Amor) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 031548 |
| Herbarium: | MO |
| Full Name: | Abrus precatorius (FABACEAE) |
| Date Collected: | 06/12/1982 |
| Collected by: | 4588 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038381 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/23/1985 |
| Collected by: | 15210 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038811 |
| Herbarium: | |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 06/12/2003 |
| Collected by: | H60309 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038820 |
| Herbarium: | |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 07/12/2003 |
| Collected by: | H60308 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038804 |
| Herbarium: | PTBG |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 07/12/2003 |
| Collected by: | H60310 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 039769 |
| Herbarium: | PTBG |
| Full Name: | Acacia spirorbis (FABACEAE) |
| Date Collected: | 07/15/2003 |
| Collected by: | 236 (Liloa Dunn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040376 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 05/25/1999 |
| Collected by: | 7825 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 056985 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 11/14/2001 |
| Collected by: | 9182A (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038757 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/22/1985 |
| Collected by: | 15205 (J. P. M. Brenan) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038324 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/19/1985 |
| Collected by: | 15201 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038323 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/12/1985 |
| Collected by: | 15176 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038322 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/13/1985 |
| Collected by: | 15179 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038321 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/12/1985 |
| Collected by: | 15174 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038320 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/19/1985 |
| Collected by: | 15202 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038319 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/23/1985 |
| Collected by: | 15212 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038329 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/23/1985 |
| Collected by: | 15211 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038328 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/23/1985 |
| Collected by: | 15209 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038326 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/14/1985 |
| Collected by: | 15189 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038325 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/25/1985 |
| Collected by: | 15213 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038333 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/25/1985 |
| Collected by: | 15216 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038332 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/25/1985 |
| Collected by: | 15217 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038334 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/25/1985 |
| Collected by: | 15215 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038337 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/25/1985 |
| Collected by: | 15218 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038336 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/17/1985 |
| Collected by: | 15199 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038335 |
| Herbarium: | |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/13/1985 |
| Collected by: | 15181 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038327 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 02/16/1985 |
| Collected by: | 15195 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037736 |
| Herbarium: | AD |
| Full Name: | Acacia myrtifolia (FABACEAE) |
| Date Collected: | 09/18/1985 |
| Collected by: | 10859 (N. N. Donner) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 037735 |
| Herbarium: | AD |
| Full Name: | Acacia oswaldii (FABACEAE) |
| Date Collected: | 09/26/1985 |
| Collected by: | 1079 (G. H. Bell) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037734 |
| Herbarium: | AD |
| Full Name: | Acacia rupicola (FABACEAE) |
| Date Collected: | 11/04/1985 |
| Collected by: | 11129 (N. N. Donner) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037733 |
| Herbarium: | AD |
| Full Name: | Acacia rivalis (FABACEAE) |
| Date Collected: | 09/11/1987 |
| Collected by: | 177 (E. C. Foster) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037732 |
| Herbarium: | AD |
| Full Name: | Acacia ligulata (FABACEAE) |
| Date Collected: | 10/09/1985 |
| Collected by: | 7556 (Gawler Ranges Survey) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037731 |
| Herbarium: | AD |
| Full Name: | Acacia rigens (FABACEAE) |
| Date Collected: | 10/13/1985 |
| Collected by: | 7719 (Gawler Ranges Survey) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037729 |
| Herbarium: | AD |
| Full Name: | Acacia uncinella (FABACEAE) |
| Date Collected: | 09/15/1964 |
| Collected by: | 1828 (R. H. Kuchel) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 014191 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 10/23/1981 |
| Collected by: | 0030 (David Palumbo) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 014190 |
| Herbarium: | PTBG |
| Full Name: | Acacia confusa (FABACEAE) |
| Date Collected: | 10/23/1981 |
| Collected by: | 0031 (David Palumbo) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 015224 |
| Herbarium: | PTBG |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 03/04/1994 |
| Collected by: | 5529 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 015520 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 08/02/1994 |
| Collected by: | 3386 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 019259 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 02/27/1994 |
| Collected by: | 3011 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 015594 |
| Herbarium: | PTBG |
| Full Name: | Acacia melanoxylon (FABACEAE) |
| Date Collected: | 04/19/1976 |
| Collected by: | 5814 (Derral Herbst) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 015577 |
| Herbarium: | BISH |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 01/19/1993 |
| Collected by: | 3525 (Bob Hobdy) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 032811 |
| Herbarium: | PTBG |
| Full Name: | Acacia confusa (FABACEAE) |
| Date Collected: | 05/19/2000 |
| Collected by: | H50037 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acacia heterophylla (FABACEAE) |
| Date Collected: | 07/28/1994 |
| Collected by: | 7515 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acacia heterophylla (FABACEAE) |
| Date Collected: | 08/03/1994 |
| Collected by: | 7548 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acacia hybrid (FABACEAE) |
| Date Collected: | 08/03/1994 |
| Collected by: | 7549 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acacia heterophylla (FABACEAE) |
| Date Collected: | 08/04/1994 |
| Collected by: | 7550 (David H. Lorence) |
| Geographic Area: | MASCARENE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018910 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 10/14/1994 |
| Collected by: | 3642 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021587 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 04/01/2010 |
| Collected by: | 15312 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021099 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 05/17/1995 |
| Collected by: | 7687 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 055462 |
| Herbarium: | AD |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 08/14/1990 |
| Collected by: | s.n. (Michael Hyde) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021082 |
| Herbarium: | PTBG |
| Full Name: | Acacia auriculiformis (FABACEAE) |
| Date Collected: | 12/04/1996 |
| Collected by: | 7876 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021208 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 03/25/1996 |
| Collected by: | 7760 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021219 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 03/25/1996 |
| Collected by: | 7761 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 07/01/1997 |
| Collected by: | 15873 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 025283 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 06/06/1997 |
| Collected by: | 8000 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 025282 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 06/06/1997 |
| Collected by: | 8001 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 025280 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 06/06/1997 |
| Collected by: | 8002 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 007513 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 03/14/1988 |
| Collected by: | 5906 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038757 |
| Herbarium: | K |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/22/1985 |
| Collected by: | 15205 (J. P. M. Brenan) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023709 |
| Herbarium: | PTBG |
| Full Name: | Acacia simplex (FABACEAE) |
| Date Collected: | 10/18/1997 |
| Collected by: | 6912 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 028679 |
| Herbarium: | PTBG |
| Full Name: | Acacia auriculiformis (FABACEAE) |
| Date Collected: | 09/06/1997 |
| Collected by: | 8101 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 028135 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 02/09/1999 |
| Collected by: | 7677-A (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 029403 |
| Herbarium: | PTBG |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 07/21/1999 |
| Collected by: | 6599 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 031507 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 05/16/2000 |
| Collected by: | 17116 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acacia spirorbis (FABACEAE) |
| Date Collected: | 05/16/2000 |
| Collected by: | 6699 (Tim Flynn) |
| Geographic Area: | NIUE |
| View Herbarium Record |
| Specimen ID: | 033302 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Acacia mearnsii (FABACEAE) |
| Date Collected: | 12/22/1955 |
| Collected by: | 92 (H. A. Woolford) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 033301 |
| Herbarium: | Bernice Pauahi Bishop Museum Herbarium (BISH) |
| Full Name: | Acacia longifolia (FABACEAE) |
| Date Collected: | 06/10/1958 |
| Collected by: | s.n. (M. F. Landgraf) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 033294 |
| Herbarium: | Bernice Pauahi Bishop Museum Herbarium (BISH) |
| Full Name: | Acacia glomerosa (FABACEAE) |
| Date Collected: | 04/06/2057 |
| Collected by: | s.n. (Colin Potter) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 033290 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Acacia elata (FABACEAE) |
| Date Collected: | 06/19/1951 |
| Collected by: | s.n. (Max F. Landgraf) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 033346 |
| Herbarium: | Herb. Mus. Paris. |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | |
| Collected by: | 689 (M. J. Remy) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034069 |
| Herbarium: | AD |
| Full Name: | Acacia dodonaeifolia (FABACEAE) |
| Date Collected: | 11/17/1999 |
| Collected by: | 3654 (D. E. Murfet) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034156 |
| Herbarium: | AD |
| Full Name: | Acacia nematophylla (FABACEAE) |
| Date Collected: | 09/25/1998 |
| Collected by: | 3290 (D. E. Murfet) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035230 |
| Herbarium: | PTBG |
| Full Name: | Acacia koaia (FABACEAE) |
| Date Collected: | 10/01/2010 |
| Collected by: | 17711 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034423 |
| Herbarium: | PTBG |
| Full Name: | Acacia simplex (FABACEAE) |
| Date Collected: | 07/13/2001 |
| Collected by: | 6887 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034566 |
| Herbarium: | AD |
| Full Name: | Acacia decurrens (FABACEAE) |
| Date Collected: | 10/27/1991 |
| Collected by: | 2843 (N. M. Smith) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034822 |
| Herbarium: | PTBG |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 09/14/2001 |
| Collected by: | 8783 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034629 |
| Herbarium: | The New York Botanical Garden Herbarium (NY) |
| Full Name: | Acacia auriculiformis (FABACEAE) |
| Date Collected: | 08/21/1998 |
| Collected by: | 3943 (M. J. Balick) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034912 |
| Herbarium: | BISH |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 10/01/2025 |
| Collected by: | 81102501 (D. Mueller-Dombois) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041458 |
| Herbarium: | PTBG |
| Full Name: | Acacia aulacocarpa (FABACEAE) |
| Date Collected: | 01/28/2002 |
| Collected by: | 6960 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041460 |
| Herbarium: | PTBG |
| Full Name: | Acacia auriculiformis (FABACEAE) |
| Date Collected: | 01/28/2002 |
| Collected by: | 6962 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035719 |
| Herbarium: | |
| Full Name: | Acacia mangium (FABACEAE) |
| Date Collected: | 05/04/2002 |
| Collected by: | H50210 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035793 |
| Herbarium: | BISH |
| Full Name: | Acacia spirorbis (FABACEAE) |
| Date Collected: | 12/14/1981 |
| Collected by: | 81121505 (D. Mueller-Dombois) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036029 |
| Herbarium: | |
| Full Name: | Acacia auriculiformis (FABACEAE) |
| Date Collected: | 05/04/2002 |
| Collected by: | H50211 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036377 |
| Herbarium: | University of Illinois at Chicago |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 05/06/1993 |
| Collected by: | 621 (J. Regalado) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036350 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Acacia nigrescens (FABACEAE) |
| Date Collected: | 05/26/1932 |
| Collected by: | s.n. (A. F. Judd) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 007566 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 02/07/1988 |
| Collected by: | 5780 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036661 |
| Herbarium: | HERBARIUM OF THE UNIVERSITY OF HAWAII (UH) |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 04/24/1968 |
| Collected by: | 1076 (Derral Herbst) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040786 |
| Herbarium: | PTBG |
| Full Name: | Acacia mangium (FABACEAE) |
| Date Collected: | 03/15/2002 |
| Collected by: | 7016 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041486 |
| Herbarium: | PTBG |
| Full Name: | Acacia mangium (FABACEAE) |
| Date Collected: | 03/16/2002 |
| Collected by: | 7030 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040971 |
| Herbarium: | PTBG |
| Full Name: | Acacia crassicarpa (FABACEAE) |
| Date Collected: | 03/17/2002 |
| Collected by: | 7043 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040972 |
| Herbarium: | PTBG |
| Full Name: | Acacia auriculiformis (FABACEAE) |
| Date Collected: | 03/17/2002 |
| Collected by: | 7044 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040969 |
| Herbarium: | PTBG |
| Full Name: | Acacia aulacocarpa (FABACEAE) |
| Date Collected: | 03/17/2002 |
| Collected by: | 7045 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040913 |
| Herbarium: | PTBG |
| Full Name: | Acacia curassavica (FABACEAE) |
| Date Collected: | 03/23/2002 |
| Collected by: | 7068 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040917 |
| Herbarium: | PTBG |
| Full Name: | Acacia crassicarpa (FABACEAE) |
| Date Collected: | 03/23/2002 |
| Collected by: | 7072 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040918 |
| Herbarium: | PTBG |
| Full Name: | Acacia crassicarpa (FABACEAE) |
| Date Collected: | 03/23/2002 |
| Collected by: | 7073 (Tim Flynn) |
| Geographic Area: | COOK ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041358 |
| Herbarium: | PTBG |
| Full Name: | Acacia mangium (FABACEAE) |
| Date Collected: | 03/26/2002 |
| Collected by: | 7092 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041370 |
| Herbarium: | PTBG |
| Full Name: | Acacia crassicarpa (FABACEAE) |
| Date Collected: | 03/27/2002 |
| Collected by: | 7096 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040912 |
| Herbarium: | PTBG |
| Full Name: | Acacia curassavica (FABACEAE) |
| Date Collected: | 03/23/2002 |
| Collected by: | 7068 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041166 |
| Herbarium: | AD |
| Full Name: | Acacia verticillata (FABACEAE) |
| Date Collected: | 08/15/1991 |
| Collected by: | 94 (E. Lawson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041961 |
| Herbarium: | PTBG |
| Full Name: | Acacia spirorbis (FABACEAE) |
| Date Collected: | 06/13/2004 |
| Collected by: | 447 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042349 |
| Herbarium: | PTBG |
| Full Name: | Acacia spirorbis (FABACEAE) |
| Date Collected: | 06/10/2004 |
| Collected by: | 19006 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 042754 |
| Herbarium: | PTBG |
| Full Name: | Acacia sp. (FABACEAE) |
| Date Collected: | 07/19/1994 |
| Collected by: | 3373 (K. R. Wood) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049191 |
| Herbarium: | PTBG |
| Full Name: | Acacia koa (FABACEAE) |
| Date Collected: | 05/05/2005 |
| Collected by: | 11337 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011365 |
| Herbarium: | PTBG |
| Full Name: | Acacia aneura (FABACEAE) |
| Date Collected: | 05/14/1990 |
| Collected by: | 0336 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003750 |
