Search Results
Search Criteria:
Family = euphorbiaceae
Now showing results 0 through 500 of 949 results
| Specimen ID: | 039875 |
| Herbarium: | PTBG |
| Full Name: | Acalypha hispida (EUPHORBIACEAE) |
| Date Collected: | 07/16/2003 |
| Collected by: | 242 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Acalypha rapensis (EUPHORBIACEAE) |
| Date Collected: | 03/19/2002 |
| Collected by: | 9337 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Acalypha rapensis (EUPHORBIACEAE) |
| Date Collected: | 03/20/2002 |
| Collected by: | 9365 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Acalypha rapensis (EUPHORBIACEAE) |
| Date Collected: | 04/03/2002 |
| Collected by: | 9521 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 052005 |
| Herbarium: | BISH |
| Full Name: | Acalypha rapensis (EUPHORBIACEAE) |
| Date Collected: | 04/05/2002 |
| Collected by: | 9565 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Acalypha sp. (EUPHORBIACEAE) |
| Date Collected: | 04/21/2002 |
| Collected by: | 9692A (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Acalypha sp. (EUPHORBIACEAE) |
| Date Collected: | 05/07/2002 |
| Collected by: | 9764 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 052257 |
| Herbarium: | PTBG |
| Full Name: | Acalypha rapensis (EUPHORBIACEAE) |
| Date Collected: | 05/10/2002 |
| Collected by: | 9780 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 039491 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 01/02/2003 |
| Collected by: | 18356 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041002 |
| Herbarium: | PTBG |
| Full Name: | Acalypha hispida (EUPHORBIACEAE) |
| Date Collected: | 12/14/2003 |
| Collected by: | 403 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029185 |
| Herbarium: | PTBG |
| Full Name: | Acalypha lanceolata (EUPHORBIACEAE) |
| Date Collected: | 07/21/1999 |
| Collected by: | 6606 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030194 |
| Herbarium: | PTBG |
| Full Name: | Acalypha indica (EUPHORBIACEAE) |
| Date Collected: | 05/16/2000 |
| Collected by: | 6694 (Tim Flynn) |
| Geographic Area: | NIUE |
| View Herbarium Record |
| Specimen ID: | 034606 |
| Herbarium: | PTBG |
| Full Name: | Acalypha lanceolata (EUPHORBIACEAE) |
| Date Collected: | 04/13/2001 |
| Collected by: | 8547 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041446 |
| Herbarium: | PTBG |
| Full Name: | Acalypha indica (EUPHORBIACEAE) |
| Date Collected: | 01/31/2002 |
| Collected by: | 6971 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036410 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Acalypha amentacea (EUPHORBIACEAE) |
| Date Collected: | 04/11/1936 |
| Collected by: | 1506 (Masahiko Takamatsu) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004984 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 10/03/1985 |
| Collected by: | 1252 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004983 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 10/03/1985 |
| Collected by: | 1252 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020042 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 05/31/1995 |
| Collected by: | 1008 (George Staples) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004985 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 05/08/1975 |
| Collected by: | 214 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004986 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 06/10/1975 |
| Collected by: | 241 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004988 |
| Herbarium: | PTBG |
| Full Name: | Acalypha hispida (EUPHORBIACEAE) |
| Date Collected: | 06/27/1974 |
| Collected by: | 61 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004987 |
| Herbarium: | PTBG |
| Full Name: | Acalypha hispida (EUPHORBIACEAE) |
| Date Collected: | 06/18/1985 |
| Collected by: | 1117 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004989 |
| Herbarium: | BISH |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 06/20/1985 |
| Collected by: | 1122 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004990 |
| Herbarium: | NA |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 01/13/1975 |
| Collected by: | 113 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004991 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 07/12/1974 |
| Collected by: | 80 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004992 |
| Herbarium: | NA |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 07/01/1975 |
| Collected by: | 255 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 10/12/2007 |
| Collected by: | 197 (Clay Trauernicht) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea var. palauensis (EUPHORBIACEAE) |
| Date Collected: | 01/25/2008 |
| Collected by: | 20774 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050623 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea (EUPHORBIACEAE) |
| Date Collected: | 01/26/2008 |
| Collected by: | 9701 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049767 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea (EUPHORBIACEAE) |
| Date Collected: | 03/25/2008 |
| Collected by: | 9731 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049832 |
| Herbarium: | PTBG |
| Full Name: | Acalypha lanceolata (EUPHORBIACEAE) |
| Date Collected: | 03/25/2008 |
| Collected by: | 9733 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049528 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea var. palauensis (EUPHORBIACEAE) |
| Date Collected: | 03/28/2008 |
| Collected by: | 9777 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049592 |
| Herbarium: | PTBG |
| Full Name: | Acalypha lanceolata (EUPHORBIACEAE) |
| Date Collected: | 03/28/2008 |
| Collected by: | 9799 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea var. palauensis (EUPHORBIACEAE) |
| Date Collected: | 10/02/2008 |
| Collected by: | 21202 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051678 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea subsp. wilkesiana (EUPHORBIACEAE) |
| Date Collected: | 03/24/2009 |
| Collected by: | 10065 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 009133 |
| Herbarium: | PTBG |
| Full Name: | Acalypha lanceolata (EUPHORBIACEAE) |
| Date Collected: | 12/20/1990 |
| Collected by: | 7646 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 031375 |
| Herbarium: | PTBG |
| Full Name: | Acalypha lanceolata (EUPHORBIACEAE) |
| Date Collected: | 08/12/1972 |
| Collected by: | 2723 (Derral Herbst) |
| Geographic Area: | GILBERT ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023419 |
| Herbarium: | GUAM |
| Full Name: | Acalypha indica (EUPHORBIACEAE) |
| Date Collected: | 06/07/1968 |
| Collected by: | 907 (M. V. C. Falanruw) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023418 |
| Herbarium: | PTBG |
| Full Name: | Acalypha indica (EUPHORBIACEAE) |
| Date Collected: | 01/15/1966 |
| Collected by: | 1469 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023813 |
| Herbarium: | PTBG |
| Full Name: | Acalypha indica (EUPHORBIACEAE) |
| Date Collected: | 05/17/1966 |
| Collected by: | 1981 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 055820 |
| Herbarium: | PTBG |
| Full Name: | Acalypha indica (EUPHORBIACEAE) |
| Date Collected: | 09/20/2007 |
| Collected by: | 1578 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 056268 |
| Herbarium: | PTBG |
| Full Name: | Acalypha amentacea (EUPHORBIACEAE) |
| Date Collected: | 10/11/2007 |
| Collected by: | 1612 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038193 |
| Herbarium: | PTBG |
| Full Name: | Adenophaedra megalophylla (EUPHORBIACEAE) |
| Date Collected: | 05/26/1993 |
| Collected by: | 1285 (Andre M. Amorim) |
| Geographic Area: | BRAZIL |
| View Herbarium Record |
| Specimen ID: | 036017 |
| Herbarium: | The New York Botanical Garden (NY) |
| Full Name: | Alchorneopsis floribunda (EUPHORBIACEAE) |
| Date Collected: | 10/28/1987 |
| Collected by: | 3649 (B. V. Rabelo) |
| Geographic Area: | BRAZIL |
| View Herbarium Record |
| Specimen ID: | 038860 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/21/2002 |
| Collected by: | 02-1 (Anna Larsen) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038863 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/21/2002 |
| Collected by: | 02-3 (Anna Larsen) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038864 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/21/2002 |
| Collected by: | 02-4 (Anna Larsen) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038865 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/22/2002 |
| Collected by: | 02-5 (Anna Larsen) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038866 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/23/2002 |
| Collected by: | 02-6 (Anna Larsen) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039359 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 02/03/2003 |
| Collected by: | 8991 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039861 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 06/25/2003 |
| Collected by: | 179 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040549 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/11/2003 |
| Collected by: | 9165 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026336 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 07/05/1997 |
| Collected by: | 15929 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029921 |
| Herbarium: | |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 06/11/2000 |
| Collected by: | H60040 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039586 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 02/01/2003 |
| Collected by: | 18370 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038861 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 08/21/2002 |
| Collected by: | 02-1 (Anna Larsen) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004993 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 02/26/1986 |
| Collected by: | 1571 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004994 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 02/26/1986 |
| Collected by: | 1571 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004995 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 12/04/1978 |
| Collected by: | 44946 (Thomas B. Croat) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004996 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 05/01/1981 |
| Collected by: | s.n. (G. Welker) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004997 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 06/14/1985 |
| Collected by: | 1096 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004998 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 10/20/1987 |
| Collected by: | 2471 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004999 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 01/13/1975 |
| Collected by: | 116 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006684 |
| Herbarium: | PTBG |
| Full Name: | Aleurites sp. (EUPHORBIACEAE) |
| Date Collected: | 02/16/1990 |
| Collected by: | 3777 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S046551 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 02/03/2005 |
| Collected by: | FSM15 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | S046595 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 04/20/2008 |
| Collected by: | 7387 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 044823 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 11/08/2000 |
| Collected by: | 11460 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003293 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 06/01/1989 |
| Collected by: | 6769 (Art Whistler) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 022201 |
| Herbarium: | PAP |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 03/06/1973 |
| Collected by: | 17810 (J. Raynal) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022127 |
| Herbarium: | PAP |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 02/05/1984 |
| Collected by: | 6452 (J. Florence) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045146 |
| Herbarium: | LAE |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 05/25/1963 |
| Collected by: | 16311 (P. van Royen) |
| Geographic Area: | NEW GUINEA |
| View Herbarium Record |
| Specimen ID: | 051340 |
| Herbarium: | BISH |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 11/15/1947 |
| Collected by: | 77 (Saul H. Riesenberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 053695 |
| Herbarium: | PTBG |
| Full Name: | Aleurites moluccana (EUPHORBIACEAE) |
| Date Collected: | 06/24/1985 |
| Collected by: | 2431 (A. A. Heller) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048636 |
| Herbarium: | AD |
| Full Name: | Bertya mitchellii (EUPHORBIACEAE) |
| Date Collected: | 09/05/1990 |
| Collected by: | 2450 (N. M. Smith) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048638 |
| Herbarium: | AD |
| Full Name: | Beyeria lechenaultii (EUPHORBIACEAE) |
| Date Collected: | 09/05/1990 |
| Collected by: | 2475 (N. M. Smith) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | T001914 |
| Herbarium: | MO |
| Full Name: | Bocquillonia longipes (EUPHORBIACEAE) |
| Date Collected: | 10/08/1982 |
| Collected by: | 4982 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034895 |
| Herbarium: | Herbarium of Bishop Museum (BISH) |
| Full Name: | Bocquillonia sp. (EUPHORBIACEAE) |
| Date Collected: | 08/01/2018 |
| Collected by: | 81081817 (D. Mueller-Dombois) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | T001915 |
| Herbarium: | MO |
| Full Name: | Bocquillonia longipes (EUPHORBIACEAE) |
| Date Collected: | 10/08/1982 |
| Collected by: | 4982 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T016489 |
| Herbarium: | PTBG |
| Full Name: | Chamaesyce eleanoriae (EUPHORBIACEAE) |
| Date Collected: | 04/01/1992 |
| Collected by: | 1763 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038735 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon carolinianum (EUPHORBIACEAE) |
| Date Collected: | 08/12/2000 |
| Collected by: | 4077 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051756 |
| Herbarium: | BISH |
| Full Name: | Claoxylon collenettei (EUPHORBIACEAE) |
| Date Collected: | 03/30/2002 |
| Collected by: | 9489 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Claoxylon collenettei (EUPHORBIACEAE) |
| Date Collected: | 04/10/2002 |
| Collected by: | 9605 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 10/31/2001 |
| Collected by: | 9173 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039922 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 07/14/2003 |
| Collected by: | H70307 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039945 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 10/14/2003 |
| Collected by: | H100307 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047119 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 07/09/2000 |
| Collected by: | 8583 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 032987 |
| Herbarium: | Herbier du Centre ORSTOM de Papeete (PAP) |
| Full Name: | Claoxylon taitense (EUPHORBIACEAE) |
| Date Collected: | 12/20/1988 |
| Collected by: | 9711 (Jacques Florence) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Claoxylon ooumuense (EUPHORBIACEAE) |
| Date Collected: | 09/01/2022 |
| Collected by: | 15039 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033701 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 03/03/1994 |
| Collected by: | 3066 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022579 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 06/17/1997 |
| Collected by: | 6180 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Claoxylon carolinianum (EUPHORBIACEAE) |
| Date Collected: | 12/09/1997 |
| Collected by: | 6114 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Claoxylon carolinianum (EUPHORBIACEAE) |
| Date Collected: | 08/31/1997 |
| Collected by: | 6207 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Claoxylon ooumuense (EUPHORBIACEAE) |
| Date Collected: | 06/23/1997 |
| Collected by: | 6333 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028745 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 09/10/1999 |
| Collected by: | 6624 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033960 |
| Herbarium: | |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 06/20/2001 |
| Collected by: | H60153 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034574 |
| Herbarium: | The New York Botanical Garden |
| Full Name: | Claoxylon carolinianum (EUPHORBIACEAE) |
| Date Collected: | 08/25/1999 |
| Collected by: | 4014 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036469 |
| Herbarium: | |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 08/30/1992 |
| Collected by: | 920830-3/1 (Michael Kiehn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036479 |
| Herbarium: | University of Illinois at Chicago |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 05/13/1993 |
| Collected by: | 657 (J. Regalado) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041958 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon collenettei (EUPHORBIACEAE) |
| Date Collected: | 04/02/2002 |
| Collected by: | 17993 (Steve Perlman) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 07/12/2007 |
| Collected by: | 20518 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 012047 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 04/19/1989 |
| Collected by: | 10700 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 005103 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 05/10/1989 |
| Collected by: | 3372 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014932 |
| Herbarium: | PTBG |
| Full Name: | Claoxylon sandwicense (EUPHORBIACEAE) |
| Date Collected: | 07/27/1992 |
| Collected by: | 12913 (Steve Perlman) |
