Search Results
Search Criteria:
Family = casuarinaceae
Now showing results 0 through 500 of 55 results
| Specimen ID: | 034098 |
| Herbarium: | State Herbarium of South Australia (AD) |
| Full Name: | Allocasuarina verticillata (CASUARINACEAE) |
| Date Collected: | 07/28/1999 |
| Collected by: | SG128 (Amy J. Blaylock) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 034535 |
| Herbarium: | State Herbarium of South Australia (AD) |
| Full Name: | Allocasuarina robusta (CASUARINACEAE) |
| Date Collected: | 11/12/1991 |
| Collected by: | 2866 (N. M. Smith) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048639 |
| Herbarium: | AD |
| Full Name: | Allocasuarina muelleriana subsp. muelleriana (CASUARINACEAE) |
| Date Collected: | 09/09/1990 |
| Collected by: | 2498 (N. M. Smith) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048538 |
| Herbarium: | AD |
| Full Name: | Allocasuarina muelleriana subsp. muelleriana (CASUARINACEAE) |
| Date Collected: | 09/09/1990 |
| Collected by: | 2497 (N. M. Smith) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 049403 |
| Herbarium: | AD |
| Full Name: | Allocasuarina distyla (CASUARINACEAE) |
| Date Collected: | 12/18/1990 |
| Collected by: | 378 (D. D. Cunningham) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 039021 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 05/21/2003 |
| Collected by: | 2312-13 (H. E. Johnson) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038353 |
| Herbarium: | Flora of HAWAIIAN ISLANDS BISHOP MUSEUM HERBARIUM PACIFICUM (BISH) |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 12/05/1995 |
| Collected by: | 9740 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038352 |
| Herbarium: | The New York botanical Garden Plants of PUERTO RICO |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 11/10/1993 |
| Collected by: | 44180 (M. Nee) |
| Geographic Area: | PUERTO RICO |
| View Herbarium Record |
| Specimen ID: | 037876 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 03/24/1995 |
| Collected by: | 9835 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 014424 |
| Herbarium: | PTBG |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 07/22/1993 |
| Collected by: | 004 (Melany H. Chapin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014426 |
| Herbarium: | PTBG |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 08/05/1993 |
| Collected by: | 010 (Melany H. Chapin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 08/05/1993 |
| Collected by: | 011 (Melany H. Chapin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 025499 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 02/15/1998 |
| Collected by: | 6414 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033562 |
| Herbarium: | PTBG |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 02/24/2001 |
| Collected by: | H20133 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034046 |
| Herbarium: | |
| Full Name: | Casuarina sp. (CASUARINACEAE) |
| Date Collected: | 03/28/2001 |
| Collected by: | H30144 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034322 |
| Herbarium: | |
| Full Name: | Casuarina sp. (CASUARINACEAE) |
| Date Collected: | 11/10/2000 |
| Collected by: | H110005 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035035 |
| Herbarium: | |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 05/13/2001 |
| Collected by: | H50113 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036672 |
| Herbarium: | HERBARIUM OF BERNICE P. BISHOP MUSEUM (BISH) |
| Full Name: | Casuarina sp. (CASUARINACEAE) |
| Date Collected: | 02/17/1986 |
| Collected by: | s.n. (Staff) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004627 |
| Herbarium: | PTBG |
| Full Name: | Casuarina cunninghamiana (CASUARINACEAE) |
| Date Collected: | 09/13/1971 |
| Collected by: | 2124 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004632 |
| Herbarium: | PTBG |
| Full Name: | Casuarina cunninghamiana (CASUARINACEAE) |
| Date Collected: | 02/21/1974 |
| Collected by: | s.n. (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004634 |
| Herbarium: | PTBG |
| Full Name: | Casuarina hybrid (CASUARINACEAE) |
| Date Collected: | 06/09/1987 |
| Collected by: | 5267 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006834 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 08/01/1990 |
| Collected by: | 6579 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014425 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 08/05/1993 |
| Collected by: | 012A (Melany H. Chapin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004628 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 04/03/1987 |
| Collected by: | 2135 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004629 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 09/02/1986 |
| Collected by: | 1878 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002230 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 11/13/1987 |
| Collected by: | 2623 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004633 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 07/04/1937 |
| Collected by: | 14158 (F. R. Fosberg) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004630 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 10/21/1987 |
| Collected by: | 2501 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004631 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 10/15/1987 |
| Collected by: | 2452 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004635 |
| Herbarium: | A |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20207 (Richard A. Howard) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030604 |
| Herbarium: | PTBG |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 07/29/2000 |
| Collected by: | H700123 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030539 |
| Herbarium: | |
| Full Name: | Casuarina sp. (CASUARINACEAE) |
| Date Collected: | 07/01/2000 |
| Collected by: | H70005 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041854 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 06/20/2004 |
| Collected by: | 9343 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042532 |
| Herbarium: | 5 |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 07/21/2004 |
| Collected by: | 19243 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045489 |
| Herbarium: | |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 11/02/2006 |
| Collected by: | H110608 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 057362 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 02/06/2008 |
| Collected by: | 387 (Clay Trauernicht) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 04/01/2008 |
| Collected by: | 9887 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050002 |
| Herbarium: | PTBG |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 11/08/2007 |
| Collected by: | H110726 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050353 |
| Herbarium: | PTBG |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 11/12/2008 |
| Collected by: | H110818 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006593 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 07/25/1988 |
| Collected by: | 6206 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003901 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 06/01/1989 |
| Collected by: | 6767 (Art Whistler) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 016484 |
| Herbarium: | PAP |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 11/26/1982 |
| Collected by: | 8 (R. Graffe) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030909 |
| Herbarium: | PTBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 08/06/1972 |
| Collected by: | 2659 (Derral Herbst) |
| Geographic Area: | GILBERT ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050075 |
| Herbarium: | BISH |
| Full Name: | Casuarina glauca (CASUARINACEAE) |
| Date Collected: | 02/08/2008 |
| Collected by: | Starr-080208-02 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 007611 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 03/24/1995 |
| Collected by: | 9835 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 051050 |
| Herbarium: | NYBG |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 07/31/2007 |
| Collected by: | 4403 (Michael Balick) |
| Geographic Area: | REPUBLIC OF PALAU |
| View Herbarium Record |
| Specimen ID: | 056737 |
| Herbarium: | BISH |
| Full Name: | Casuarina equisetifolia (CASUARINACEAE) |
| Date Collected: | 04/22/2006 |
| Collected by: | 060422-16 (Forest Starr) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030912 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Gymnostoma chamaecyparis (CASUARINACEAE) |
| Date Collected: | 09/18/1982 |
| Collected by: | 4936 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 004120 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Gymnostoma deplancheanum (CASUARINACEAE) |
| Date Collected: | 06/28/1982 |
| Collected by: | 4635 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 030914 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Gymnostoma glaucescens (CASUARINACEAE) |
| Date Collected: | 09/26/1983 |
| Collected by: | 5810 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 002708 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Gymnostoma sp. (CASUARINACEAE) |
| Date Collected: | 07/22/1982 |
| Collected by: | 4712 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 030915 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Gymnostoma webbianum (CASUARINACEAE) |
| Date Collected: | 02/24/1980 |
| Collected by: | 2473 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 019688 |
| Herbarium: | PTBG |
| Full Name: | Gymnostoma papuanum (CASUARINACEAE) |
| Date Collected: | 01/03/1996 |
| Collected by: | s.n. (R. Criley) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006334 |
| Herbarium: | PTBG |
| Full Name: | Gymnostoma papuanum (CASUARINACEAE) |
| Date Collected: | 06/17/1990 |
| Collected by: | 6577 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 005729 |
| Herbarium: | PTBG |
| Full Name: | Gymnostoma sp. (CASUARINACEAE) |
| Date Collected: | 05/26/1990 |
| Collected by: | 3939 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
|
New search