Search Results
Search Criteria:
Family = boraginaceae
Now showing results 0 through 500 of 160 results
| Specimen ID: | 004093 |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 04/04/1986 |
| Collected by: | 1637 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030643 |
| Herbarium: | |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 11/26/2000 |
| Collected by: | H110032 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 010768 |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 01/28/1991 |
| Collected by: | 4390 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004094 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 08/04/1984 |
| Collected by: | 910 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004093 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 04/04/1986 |
| Collected by: | 1637 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004095 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 07/22/1985 |
| Collected by: | 1238 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003541 |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 01/29/1983 |
| Collected by: | 1080 (Scott Lucas) |
| Geographic Area: | SRI LANKA |
| View Herbarium Record |
| Specimen ID: | 045326 |
| Herbarium: | BISH |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 08/10/2006 |
| Collected by: | 0608104 (D. Frohlich, A. Lau, F. & K. Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 005287 |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 04/09/2007 |
| Collected by: | 7335 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 10/15/2007 |
| Collected by: | 201 (Clay Trauernicht) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 05/30/2007 |
| Collected by: | 1327 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 056106 |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 06/18/2007 |
| Collected by: | 1433 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 056316 |
| Herbarium: | PTBG |
| Full Name: | Carmona retusa (BORAGINACEAE) |
| Date Collected: | 10/11/2007 |
| Collected by: | 1611 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 037232 |
| Herbarium: | PTBG |
| Full Name: | Cordia aspera (BORAGINACEAE) |
| Date Collected: | 09/20/1991 |
| Collected by: | 8350 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038810 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 05/26/2003 |
| Collected by: | H50307 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039834 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 06/26/2003 |
| Collected by: | 186 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039880 |
| Herbarium: | PTBG |
| Full Name: | Cordia lutea (BORAGINACEAE) |
| Date Collected: | 07/14/2003 |
| Collected by: | 237 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039890 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 07/12/2003 |
| Collected by: | 225 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015229 |
| Herbarium: | PTBG |
| Full Name: | Cordia alliodora (BORAGINACEAE) |
| Date Collected: | 03/04/1994 |
| Collected by: | 5525 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015223 |
| Herbarium: | PTBG |
| Full Name: | Cordia gerascanthus (BORAGINACEAE) |
| Date Collected: | 03/04/1994 |
| Collected by: | 5526 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004107 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia pringlei (BORAGINACEAE) |
| Date Collected: | 03/28/1989 |
| Collected by: | 3301 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004102 |
| Herbarium: | PTBG |
| Full Name: | Cordia griffithii (BORAGINACEAE) |
| Date Collected: | 05/08/1986 |
| Collected by: | 1718 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004096 |
| Herbarium: | PTBG |
| Full Name: | Cordia africana (BORAGINACEAE) |
| Date Collected: | 11/12/1987 |
| Collected by: | 2617 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018530 |
| Herbarium: | PTBG |
| Full Name: | Cordia africana (BORAGINACEAE) |
| Date Collected: | 11/15/1995 |
| Collected by: | 5868 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026189 |
| Herbarium: | PTBG |
| Full Name: | Cordia sonorae (BORAGINACEAE) |
| Date Collected: | 04/25/1997 |
| Collected by: | 7973 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026187 |
| Herbarium: | PTBG |
| Full Name: | Cordia gerascanthus (BORAGINACEAE) |
| Date Collected: | 04/25/1997 |
| Collected by: | 7974 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026188 |
| Herbarium: | PTBG |
| Full Name: | Cordia morelosana (BORAGINACEAE) |
| Date Collected: | 04/25/1997 |
| Collected by: | 7975 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026143 |
| Herbarium: | PTBG |
| Full Name: | Cordia globulifera (BORAGINACEAE) |
| Date Collected: | 04/25/1997 |
| Collected by: | 7976 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 07/09/1994 |
| Collected by: | 3358 (K. R. Wood) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029819 |
| Herbarium: | PTBG |
| Full Name: | Cordia alliodora (BORAGINACEAE) |
| Date Collected: | 02/16/1996 |
| Collected by: | 7740-A (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021833 |
| Herbarium: | PTBG |
| Full Name: | Cordia dentata (BORAGINACEAE) |
| Date Collected: | 12/08/1995 |
| Collected by: | 7741 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026220 |
| Herbarium: | PTBG |
| Full Name: | Cordia sonorae (BORAGINACEAE) |
| Date Collected: | 04/04/1997 |
| Collected by: | 7958 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 09/02/1997 |
| Collected by: | 6234 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034813 |
| Herbarium: | The New York Botanical Garden Herbarium (NY) |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 09/02/1997 |
| Collected by: | 3818 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 02/17/1998 |
| Collected by: | 8307 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040463 |
| Herbarium: | PTBG |
| Full Name: | Cordia lutea (BORAGINACEAE) |
| Date Collected: | 06/30/1997 |
| Collected by: | 15875 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 07/18/1999 |
| Collected by: | 6551 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035395 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 06/15/2001 |
| Collected by: | 8698 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001783 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Cordia alliodora (BORAGINACEAE) |
| Date Collected: | 01/16/1986 |
| Collected by: | s.n. (C. Cory) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004096 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia africana (BORAGINACEAE) |
| Date Collected: | 11/12/1987 |
| Collected by: | 2617 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004097 |
| Herbarium: | PTBG |
| Full Name: | Cordia dentata (BORAGINACEAE) |
| Date Collected: | 10/11/1988 |
| Collected by: | 6389 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004099 |
| Herbarium: | Herbarium, U.S. National Arboretum |
| Full Name: | Cordia dichotoma (BORAGINACEAE) |
| Date Collected: | 04/10/1977 |
| Collected by: | 589 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004098 |
| Herbarium: | Herbarium, U.S. National Arboretum |
| Full Name: | Cordia dichotoma (BORAGINACEAE) |
| Date Collected: | 05/15/1977 |
| Collected by: | 628 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004100 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia gerascanthus (BORAGINACEAE) |
| Date Collected: | 05/07/1986 |
| Collected by: | 1713 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004101 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia gerascanthus (BORAGINACEAE) |
| Date Collected: | 04/24/1986 |
| Collected by: | 1672 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004103 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia griffithii (BORAGINACEAE) |
| Date Collected: | 08/17/1983 |
| Collected by: | 552 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004102 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia griffithii (BORAGINACEAE) |
| Date Collected: | 05/08/1986 |
| Collected by: | 1718 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004105 |
| Herbarium: | Herbarium, U.S. National Arboretum |
| Full Name: | Cordia sebestena (BORAGINACEAE) |
| Date Collected: | 06/14/1977 |
| Collected by: | 679 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004104 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia sebestena (BORAGINACEAE) |
| Date Collected: | 08/17/1983 |
| Collected by: | 553 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004106 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 10/20/1987 |
| Collected by: | 2483 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 013174 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 05/22/1991 |
| Collected by: | 516 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036952 |
| Herbarium: | HERBARIUM OF BISHOP MUSEUM |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 03/02/1992 |
| Collected by: | DH 9580 (Derral Herbst) |
| Geographic Area: | LINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 04/08/2004 |
| Collected by: | 29 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia aspera (BORAGINACEAE) |
| Date Collected: | 10/19/1993 |
| Collected by: | 9347 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia aspera (BORAGINACEAE) |
| Date Collected: | 10/09/1993 |
| Collected by: | 9315 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia aspera (BORAGINACEAE) |
| Date Collected: | 09/20/1991 |
| Collected by: | 8350 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | 5 |
| Full Name: | Cordia lutea (BORAGINACEAE) |
| Date Collected: | 06/20/2004 |
| Collected by: | 19053 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045539 |
| Herbarium: | |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 12/08/2006 |
| Collected by: | H120618 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S046556 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 02/03/2005 |
| Collected by: | FSM3 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Cordia sp. (BORAGINACEAE) |
| Date Collected: | 04/21/2009 |
| Collected by: | 1983 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051629 |
| Herbarium: | PTBG |
| Full Name: | Cordia sp. (BORAGINACEAE) |
| Date Collected: | 04/21/2009 |
| Collected by: | 1984 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051318 |
| Herbarium: | PTBG |
| Full Name: | Cordia subcordata (BORAGINACEAE) |
| Date Collected: | 08/04/1946 |
| Collected by: | 26134 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004318 |
| Herbarium: | Herbarium of Pacific Tropical Botanical Garden PTBG |
| Full Name: | Cynoglossum amabile (BORAGINACEAE) |
| Date Collected: | 07/14/1971 |
| Collected by: | 1995 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004319 |
| Herbarium: | Herbarium of Pacific Tropical Botanical Garden PTBG |
| Full Name: | Cynoglossum amabile (BORAGINACEAE) |
| Date Collected: | 07/14/1971 |
| Collected by: | 1994 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 010179 |
| Herbarium: | PTBG |
| Full Name: | Cynoglossum amabile (BORAGINACEAE) |
| Date Collected: | 10/31/1990 |
| Collected by: | 4286 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047897 |
| Herbarium: | PTBG |
| Full Name: | Cynoglossum officinale (BORAGINACEAE) |
| Date Collected: | |
| Collected by: | () |
| Geographic Area: | FRANCE |
| View Herbarium Record |
| Specimen ID: | 034107 |
| Herbarium: | State Herbarium of South Australia (AD) |
| Full Name: | Echium plantagineum (BORAGINACEAE) |
| Date Collected: | 10/18/1998 |
| Collected by: | SG6 (Amy J. Blaylock) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 048540 |
| Herbarium: | AD |
| Full Name: | Halgania cyanea (BORAGINACEAE) |
| Date Collected: | 09/05/1990 |
| Collected by: | 2481 (N. M. Smith) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 039895 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 10/16/2003 |
| Collected by: | 00121-d (Nancy Vander Velde) |
| Geographic Area: | MARSHALL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037879 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 03/25/1995 |
| Collected by: | 9851 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 037878 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 03/20/1995 |
| Collected by: | 9764 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 004338 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium sp. (BORAGINACEAE) |
| Date Collected: | 10/25/1985 |
| Collected by: | 1322 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015919 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium arborescens (BORAGINACEAE) |
| Date Collected: | 08/12/1994 |
| Collected by: | 5594 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 016717 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 02/21/1995 |
| Collected by: | 7638 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023113 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium cf. amplexicaule (BORAGINACEAE) |
| Date Collected: | 05/03/1997 |
| Collected by: | 6223 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022545 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
| Date Collected: | 07/09/1996 |
| Collected by: | 15479 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 024609 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 09/01/1997 |
| Collected by: | 6216 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028110 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 09/09/1997 |
| Collected by: | 8117 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029710 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 07/17/1999 |
| Collected by: | 6542 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030557 |
| Herbarium: | |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 07/24/2000 |
| Collected by: | H700109 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033576 |
| Herbarium: | |
| Full Name: | Heliotropium amplexicaule (BORAGINACEAE) |
| Date Collected: | 07/01/2000 |
| Collected by: | H70026 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033996 |
| Herbarium: | |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 06/10/2001 |
| Collected by: | H60112 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034546 |
| Herbarium: | The New York Botanical Garden |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 08/23/1998 |
| Collected by: | 3976 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035210 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 05/11/2000 |
| Collected by: | 8486 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034571 |
| Herbarium: | State Herbarium of South Australia (AD) |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
| Date Collected: | 04/08/1997 |
| Collected by: | 146 (H. T. Smyth) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 034849 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 04/17/2001 |
| Collected by: | 8562 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035903 |
| Herbarium: | Herbarium Experiment Station, H.S.P.A. |
| Full Name: | Heliotropium anomalum (BORAGINACEAE) |
| Date Collected: | 12/04/2031 |
| Collected by: | 16 (E. L. Caum) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039110 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium foertherianum (BORAGINACEAE) |
| Date Collected: | 04/06/2002 |
| Collected by: | 028 (Stephanie Dunbar) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004332 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 08/27/1985 |
| Collected by: | 1364 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004333 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium procumbens (BORAGINACEAE) |
| Date Collected: | 03/01/1984 |
| Collected by: | 778 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004320 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium amplexicaule (BORAGINACEAE) |
| Date Collected: | 07/20/1985 |
| Collected by: | 1148 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004323 |
| Herbarium: | Herbarium of Pacific Tropical Botanical Garden PTBG |
| Full Name: | Heliotropium anomalum (BORAGINACEAE) |
| Date Collected: | 10/07/1971 |
| Collected by: | 2206 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004321-22 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium anomalum (BORAGINACEAE) |
| Date Collected: | 01/27/1981 |
| Collected by: | 6 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033467 |
| Herbarium: | |
| Full Name: | Heliotropium anomalum (BORAGINACEAE) |
| Date Collected: | 08/15/1992 |
| Collected by: | 1350 (T. A. Ranker) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004324 |
| Herbarium: | Herbarium of the University of Massachusetts |
| Full Name: | Heliotropium anomalum (BORAGINACEAE) |
| Date Collected: | 07/01/1975 |
| Collected by: | 1080 (S. P. Darwin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014689 |
| Herbarium: | PTBG |
| Full Name: | Heliotropium arborescens (BORAGINACEAE) |
| Date Collected: | 09/05/1991 |
| Collected by: | 4816 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004326 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
| Date Collected: | 02/15/1988 |
| Collected by: | 300 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004328 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
| Date Collected: | 04/03/1987 |
| Collected by: | 5139 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004327 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
| Date Collected: | 03/28/1988 |
| Collected by: | 305 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004329 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
| Date Collected: | 06/20/1984 |
| Collected by: | 879 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004330 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Heliotropium curassavicum (BORAGINACEAE) |
