Search Results
Search Criteria:
Family = blechnaceae
Now showing results 0 through 500 of 477 results
| Specimen ID: | 030654 |
| Herbarium: | Herbario Musei Parisiensis |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 06/18/1973 |
| Collected by: | 17969 (J. Raynal) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038689 |
| Herbarium: | HAW |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 12/01/1985 |
| Collected by: | 5775 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038687 |
| Herbarium: | HAW |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 07/20/1986 |
| Collected by: | 5856 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 040857 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 07/17/2003 |
| Collected by: | 10305 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041337 |
| Herbarium: | PTBG |
| Full Name: | Blechnum attenuatum (BLECHNACEAE) |
| Date Collected: | 03/20/2002 |
| Collected by: | 9353 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | BISH |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 04/18/2002 |
| Collected by: | 9680 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041284 |
| Herbarium: | BISH |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 05/06/2002 |
| Collected by: | 9759 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041498 |
| Herbarium: | PTBG |
| Full Name: | Blechnum aff. vulcanicum (BLECHNACEAE) |
| Date Collected: | 05/08/2002 |
| Collected by: | 9775 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041334 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 05/08/2002 |
| Collected by: | 9777 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041332 |
| Herbarium: | PTBG |
| Full Name: | Blechnum attenuatum (BLECHNACEAE) |
| Date Collected: | 05/10/2002 |
| Collected by: | 9782 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041397 |
| Herbarium: | BISH |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 05/10/2002 |
| Collected by: | 9783 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 039927 |
| Herbarium: | |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 04/08/2003 |
| Collected by: | H80303 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041150 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 11/27/2003 |
| Collected by: | 10458 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041663 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 12/05/2003 |
| Collected by: | 10490 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011879 |
| Herbarium: | PTBG |
| Full Name: | Blechnum occidentale (BLECHNACEAE) |
| Date Collected: | 07/06/1990 |
| Collected by: | 4062 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030769 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 07/11/1990 |
| Collected by: | 4112 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 018083 |
| Herbarium: | PTBG |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 07/27/1995 |
| Collected by: | 5818 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023537 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/02/1995 |
| Collected by: | 4437 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 026669 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 08/24/1995 |
| Collected by: | 4368 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023569 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/09/1995 |
| Collected by: | 4520 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021646 |
| Herbarium: | PTBG |
| Full Name: | Blechnum nukuhivensis (BLECHNACEAE) |
| Date Collected: | 09/22/1995 |
| Collected by: | 4566 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 027207 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/26/1995 |
| Collected by: | 4599 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024302 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 12/02/1996 |
| Collected by: | 5994 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024204 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 07/05/1997 |
| Collected by: | 6455 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 025497 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 02/14/1998 |
| Collected by: | 6412 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024601 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 09/04/1997 |
| Collected by: | 6251 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 030653 |
| Herbarium: | Herbario Musei Parisiensis |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 06/18/1973 |
| Collected by: | 17969 (J. Raynal) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035036 |
| Herbarium: | |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 05/19/2000 |
| Collected by: | H50023 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034948 |
| Herbarium: | AD |
| Full Name: | Blechnum wattsii (BLECHNACEAE) |
| Date Collected: | 12/01/2031 |
| Collected by: | 1909 (D. E. Murfet) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000409 |
| Herbarium: | PTBG |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 01/28/1988 |
| Collected by: | 2730 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003602 |
| Herbarium: | LAM |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 07/14/1989 |
| Collected by: | 1683 (Kenneth A. Wilson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000413 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 11/17/1983 |
| Collected by: | 651 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 010800 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 02/07/1991 |
| Collected by: | 4424 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 009492 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 07/06/1991 |
| Collected by: | 1033 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000411 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 11/21/1985 |
| Collected by: | 1413 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000414 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 01/11/1972 |
| Collected by: | 2323 (Derral Herbst) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000412 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 12/17/1985 |
| Collected by: | 1449 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000415 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 10/21/1987 |
| Collected by: | 2519 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000416 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 08/01/1987 |
| Collected by: | 5428 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 014710 |
| Herbarium: | F |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 05/23/1991 |
| Collected by: | 8048 (T. G. Lammers) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000417 |
| Herbarium: | |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 07/27/1967 |
| Collected by: | 359 (Hugh H. Iltis) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000418 |
| Herbarium: | PTBG |
| Full Name: | Blechnum cf. patersonii (BLECHNACEAE) |
| Date Collected: | 10/09/1986 |
| Collected by: | 1921 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035782 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 08/22/1998 |
| Collected by: | 3967 (M. J. Balick) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 035771 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 08/25/1998 |
| Collected by: | 3995 (M. J. Balick) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036786 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 06/05/1991 |
| Collected by: | 0896 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036937 |
| Herbarium: | LAM |
| Full Name: | Blechnum cordatum (BLECHNACEAE) |
| Date Collected: | 07/14/1989 |
| Collected by: | 1705 (Kenneth A. Wilson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T041867 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 06/19/2004 |
| Collected by: | 481 (Liloa Dunn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | T041866 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 06/19/2004 |
| Collected by: | 481 (Liloa Dunn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036583 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 06/20/2004 |
| Collected by: | 2845 (Jean-Yves Meyer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051040 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 11/18/2003 |
| Collected by: | 506 (Liloa Dunn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 11/21/2004 |
| Collected by: | 11042 (K. R. Wood) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 11/24/2004 |
| Collected by: | 11070 (K. R. Wood) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 11/24/2004 |
| Collected by: | 11077 (K. R. Wood) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 11/24/2004 |
| Collected by: | 11080 (K. R. Wood) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 044924 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 01/28/2005 |
| Collected by: | 9386 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011104 |
| Herbarium: | MO
MO |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 04/12/1984 |
| Collected by: | 6456 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011105 |
| Herbarium: | MO |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 04/12/1984 |
| Collected by: | 6456 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011106 |
| Herbarium: | MO |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 04/12/1984 |
| Collected by: | 6456 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 054970 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 01/17/2008 |
| Collected by: | 20730 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 050556 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 01/16/2008 |
| Collected by: | 9650 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024199 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 07/05/1997 |
| Collected by: | 6455 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048624 |
| Herbarium: | |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 11/23/1974 |
| Collected by: | 1904 (M.-H. Sachet) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048623 |
| Herbarium: | |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/24/1963 |
| Collected by: | 1167a (M.-H. Sachet) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048622 |
| Herbarium: | US |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 12/14/1963 |
| Collected by: | 1190 (B. G. Decker) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 049409 |
| Herbarium: | PTBG |
| Full Name: | Blechnum appendiculatum (BLECHNACEAE) |
| Date Collected: | 02/02/2009 |
| Collected by: | 723 (Clay Trauernicht) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 050547 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 05/02/2007 |
| Collected by: | 1211 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 03/10/2009 |
| Collected by: | 13534 (K. R. Wood) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/11/2009 |
| Collected by: | 13946 (K. R. Wood) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049484 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 08/02/2007 |
| Collected by: | 4439 (M. J. Balick) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 049483 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 08/02/2007 |
| Collected by: | 4439 (M. J. Balick) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 048879 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 09/08/2003 |
| Collected by: | 165 (A. Dores) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000410 |
| Herbarium: | PTBG |
| Full Name: | Blechnum gibbum (BLECHNACEAE) |
| Date Collected: | 01/28/1988 |
| Collected by: | 2730 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 000419 |
| Herbarium: | PTBG |
| Full Name: | Blechnum cf. patersonii (BLECHNACEAE) |
| Date Collected: | 10/09/1986 |
| Collected by: | 1921 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 050548 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 05/02/2007 |
| Collected by: | 1211 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051241 |
| Herbarium: | BISH |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 03/13/1936 |
| Collected by: | 651 (Masahiko Takamatsu) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051163 |
| Herbarium: | MBK |
| Full Name: | Blechnum nipponicum (BLECHNACEAE) |
| Date Collected: | 06/21/2003 |
| Collected by: | FOK-056456 (T. Matsumoto) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 052146 |
| Herbarium: | US |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 12/14/1963 |
| Collected by: | 1190 (B. G. Decker) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024471 |
| Herbarium: | HAST |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 03/21/1995 |
| Collected by: | 1174 (Shu-Chuan Hsiao) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 055528 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 09/08/2006 |
| Collected by: | 160 (Relio Lengsi) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 036935 |
| Herbarium: | PTBG |
| Full Name: | Blechnum cordatum (BLECHNACEAE) |
| Date Collected: | 07/14/1989 |
| Collected by: | 1705 (Kenneth A. Wilson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 001750 |
| Herbarium: | PTBG |
| Full Name: | Blechnum cf. patersonii (BLECHNACEAE) |
| Date Collected: | 10/09/1986 |
| Collected by: | 1921 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045418 |
| Herbarium: | PTBG |
| Full Name: | Blechnum chambersii (BLECHNACEAE) |
| Date Collected: | 09/12/1987 |
| Collected by: | 2362 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 042777 |
| Herbarium: | |
| Full Name: | Blechnum doodioides (BLECHNACEAE) |
| Date Collected: | 08/02/1996 |
| Collected by: | 10207 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045416 |
| Herbarium: | PTBG |
| Full Name: | Blechnum fluviatile (BLECHNACEAE) |
| Date Collected: | 09/12/1987 |
| Collected by: | 2363 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003549 |
| Herbarium: | |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 06/05/1982 |
| Collected by: | 62641 (F. R. Fosberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003795 |
| Herbarium: | |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 06/21/1982 |
| Collected by: | 63002 (F. R. Fosberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003796 |
| Herbarium: | |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 06/21/1982 |
| Collected by: | 63002 (F. R. Fosberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 009084 |
| Herbarium: | |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 12/19/1990 |
| Collected by: | 7601 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038688 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 03/15/1984 |
| Collected by: | W5302 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041283 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 05/06/2002 |
| Collected by: | 9759 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041342 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 05/06/2002 |
| Collected by: | 9759 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051039 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 11/18/2003 |
| Collected by: | 506 (Liloa Dunn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041333 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 05/08/2002 |
| Collected by: | 9777 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041335 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 05/08/2002 |
| Collected by: | 9777 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041336 |
| Herbarium: | PTBG |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 05/08/2002 |
| Collected by: | 9777 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 008504 |
| Herbarium: | |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 07/23/1988 |
| Collected by: | 6171 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003889 |
| Herbarium: | |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 06/05/1982 |
| Collected by: | 62647 (F. R. Fosberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 003890 |
| Herbarium: | |
| Full Name: | Blechnum pacificum (BLECHNACEAE) |
| Date Collected: | 06/05/1982 |
| Collected by: | 62647 (F. R. Fosberg) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 008513 |
| Herbarium: | |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 07/23/1988 |
| Collected by: | 6176 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 008514 |
| Herbarium: | |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 07/23/1988 |
| Collected by: | 6176 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 008181 |
| Herbarium: | |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 07/30/1988 |
| Collected by: | 6256 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023538 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/02/1995 |
| Collected by: | 4437 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045417 |
| Herbarium: | PTBG |
| Full Name: | Blechnum vulcanicum (BLECHNACEAE) |
| Date Collected: | 09/12/1987 |
| Collected by: | 2361 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 034918 |
| Herbarium: | NY |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 01/16/2000 |
| Collected by: | 25 (F. Sohl) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024600 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 09/04/1997 |
| Collected by: | 6251 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024599 |
| Herbarium: | PTBG |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
| Date Collected: | 09/04/1997 |
| Collected by: | 6251 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011215 |
| Herbarium: | MO |
| Full Name: | Blechnum diversifolium (BLECHNACEAE) |
| Date Collected: | 04/10/1984 |
| Collected by: | 6447 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 011220 |
| Herbarium: | MO |
| Full Name: | Blechnum opacum (BLECHNACEAE) |
| Date Collected: | 04/15/1984 |
| Collected by: | 6477 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 002755 |
| Herbarium: | MO |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 05/21/1979 |
| Collected by: | 1659 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 002754 |
| Herbarium: | MO |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 05/21/1979 |
| Collected by: | 1659 (Gordon McPherson) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 054148 |
| Herbarium: | P |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 02/12/1970 |
| Collected by: | 21584 (H. S. MacKee) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045398 |
| Herbarium: | PTBG |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 04/09/1992 |
| Collected by: | 4957 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 045395 |
| Herbarium: | PTBG |
| Full Name: | Blechnum sp. (BLECHNACEAE) |
| Date Collected: | 04/10/1992 |
| Collected by: | 4963 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023398 |
| Herbarium: | HAST |
| Full Name: | Blechnum melanopus (BLECHNACEAE) |
| Date Collected: | 01/10/1995 |
| Collected by: | 325 (Hsiao-Ying Shen) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 023461 |
| Herbarium: | HAST |
| Full Name: | Blechnum melanopus (BLECHNACEAE) |
| Date Collected: | 04/23/1995 |
| Collected by: | 984 (Kuang-Yuh Wang) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 024687 |
| Herbarium: | HAST |
| Full Name: | Blechnum orientale (BLECHNACEAE) |
