Search Results
Search Criteria:
Family = asteraceae
Now showing results 0 through 500 of 2406 results
| Specimen ID: | 032818 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 06/01/2000 |
| Collected by: | H60008 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002351 |
| Herbarium: | Herbarium of the University of Massachusetts |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 08/09/1975 |
| Collected by: | 1183 (S. P. Darwin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002350 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 04/03/1988 |
| Collected by: | 311 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002352 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 04/05/1986 |
| Collected by: | 220 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026377 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum hispidum (ASTERACEAE) |
| Date Collected: | 06/30/1997 |
| Collected by: | 15871 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041839 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum hispidum (ASTERACEAE) |
| Date Collected: | 06/16/2004 |
| Collected by: | 9328 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 06/28/2005 |
| Collected by: | 413 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049973 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum hispidum (ASTERACEAE) |
| Date Collected: | 05/15/2005 |
| Collected by: | H50634 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050257 |
| Herbarium: | BISH |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 05/17/2005 |
| Collected by: | 050517-9 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 058109 |
| Herbarium: | PTBG |
| Full Name: | Acanthospermum australe (ASTERACEAE) |
| Date Collected: | 03/21/2007 |
| Collected by: | 1114 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 015853 |
| Herbarium: | PTBG |
| Full Name: | Acmella oleracea (ASTERACEAE) |
| Date Collected: | 09/26/1994 |
| Collected by: | 5626 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 012114 |
| Herbarium: | PTBG |
| Full Name: | Acmella uliginosa (ASTERACEAE) |
| Date Collected: | 04/05/1991 |
| Collected by: | 8049 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039467 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 07/18/2003 |
| Collected by: | 9121 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041082 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 11/24/2003 |
| Collected by: | 10447 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040602 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 02/15/2003 |
| Collected by: | 10129 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015108 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 11/10/1993 |
| Collected by: | 5461 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002354 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 08/20/1987 |
| Collected by: | 5530 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004243 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 07/07/1990 |
| Collected by: | 511 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002356 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 10/25/1985 |
| Collected by: | 1333 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002355 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 12/13/1985 |
| Collected by: | 1423 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 06/28/1997 |
| Collected by: | 15849 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041907 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 06/19/2004 |
| Collected by: | 479 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | 5 |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 06/15/2004 |
| Collected by: | 19019 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042580 |
| Herbarium: | |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 05/21/1999 |
| Collected by: | H59920 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051440 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 03/18/2009 |
| Collected by: | 10018 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 02/04/2010 |
| Collected by: | 14116 (K. R. Wood) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 058133 |
| Herbarium: | PTBG |
| Full Name: | Adenostemma lavenia (ASTERACEAE) |
| Date Collected: | 10/14/2005 |
| Collected by: | 520 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Adenostemma viscosum (ASTERACEAE) |
| Date Collected: | 11/13/2009 |
| Collected by: | 10101 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014453 |
| Herbarium: | PTBG |
| Full Name: | Ageratina riparia (ASTERACEAE) |
| Date Collected: | 03/22/1993 |
| Collected by: | 5315 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014445 |
| Herbarium: | PTBG |
| Full Name: | Ageratina riparia (ASTERACEAE) |
| Date Collected: | 03/11/1993 |
| Collected by: | 5279 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 020578 |
| Herbarium: | PTBG |
| Full Name: | Ageratina riparia (ASTERACEAE) |
| Date Collected: | 04/04/1996 |
| Collected by: | 5978 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 004244 |
| Herbarium: | PTBG |
| Full Name: | Ageratina adenophora (ASTERACEAE) |
| Date Collected: | 05/19/1990 |
| Collected by: | 509 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002357 |
| Herbarium: | PTBG |
| Full Name: | Ageratina adenophora (ASTERACEAE) |
| Date Collected: | 03/08/1988 |
| Collected by: | 2743 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030007 |
| Herbarium: | |
| Full Name: | Ageratina riparia (ASTERACEAE) |
| Date Collected: | 06/13/2000 |
| Collected by: | H60052 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036292 |
| Herbarium: | |
| Full Name: | Ageratina adenophora (ASTERACEAE) |
| Date Collected: | 05/19/2002 |
| Collected by: | H50025 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036292 |
| Herbarium: | |
| Full Name: | Ageratina adenophora (ASTERACEAE) |
| Date Collected: | 05/19/2000 |
| Collected by: | H50025 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038730 |
| Herbarium: | The New York Botanical Garden |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 08/13/2000 |
| Collected by: | 4088 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039852 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 07/22/2003 |
| Collected by: | 281 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038942 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 03/21/2001 |
| Collected by: | 67 (R. Gallen) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037882 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 03/23/1995 |
| Collected by: | 9805 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 002359 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 10/25/1985 |
| Collected by: | 1329 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 009369 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 03/25/1991 |
| Collected by: | 4487 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002361 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 12/22/1971 |
| Collected by: | 2256 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002360 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 01/10/1985 |
| Collected by: | 983 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002358 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 08/28/1987 |
| Collected by: | 2353 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 019689 |
| Herbarium: | BISH |
| Full Name: | Ageratum houstonianum 'Alba' (ASTERACEAE) |
| Date Collected: | 09/23/1994 |
| Collected by: | 959 (George Staples) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021077 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 12/04/1996 |
| Collected by: | 7858 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Ageratum sp. (ASTERACEAE) |
| Date Collected: | 03/21/1997 |
| Collected by: | 915 (Stephen G. Weller & Ann Sakai) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033160 |
| Herbarium: | |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 05/19/2000 |
| Collected by: | H50034 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026372 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 06/28/1997 |
| Collected by: | 15851 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 028678 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 09/06/1997 |
| Collected by: | 8099 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030308 |
| Herbarium: | PTBG |
| Full Name: | Ageratum houstonianum (ASTERACEAE) |
| Date Collected: | 09/12/2000 |
| Collected by: | 6735 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034539 |
| Herbarium: | The New York Botanical Garden |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 02/13/2000 |
| Collected by: | 38 (F. Sohl) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036963 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 01/10/1992 |
| Collected by: | 4860 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036810 |
| Herbarium: | |
| Full Name: | Ageratum houstonianum (ASTERACEAE) |
| Date Collected: | 06/22/2002 |
| Collected by: | H60207 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037089 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 06/21/2001 |
| Collected by: | 2001-08 (Diane Ragone) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041421 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 05/17/2002 |
| Collected by: | 110 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041562 |
| Herbarium: | GUAM |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 04/17/1992 |
| Collected by: | LR23322 (P. Eastlick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041671 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 06/05/2002 |
| Collected by: | 132 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048959 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 03/24/2008 |
| Collected by: | 442 (Clay Trauernicht) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 09/23/2008 |
| Collected by: | 21151 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008300 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 07/11/1988 |
| Collected by: | 10068 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043686 |
| Herbarium: | NY |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 11/18/2002 |
| Collected by: | 73 (A. Dores) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043711 |
| Herbarium: | NY |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 12/01/2003 |
| Collected by: | 65 (E. Albert Amor) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043713 |
| Herbarium: | NY |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 01/07/2004 |
| Collected by: | 93 (E. Albert Amor) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043885 |
| Herbarium: | NY |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 03/21/2001 |
| Collected by: | 67 (R. Gallen) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043151 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 03/23/1995 |
| Collected by: | 9805 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 056061 |
| Herbarium: | PTBG |
| Full Name: | Ageratum sp. (ASTERACEAE) |
| Date Collected: | 09/20/2007 |
| Collected by: | 1574 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 058512 |
| Herbarium: | PTBG |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 08/11/2006 |
| Collected by: | 916 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 055538 |
| Herbarium: | NY |
| Full Name: | Ageratum conyzoides (ASTERACEAE) |
| Date Collected: | 09/06/2006 |
| Collected by: | 146 (Relio Lengsi) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 056060 |
| Herbarium: | PTBG |
| Full Name: | Ageratum sp. (ASTERACEAE) |
| Date Collected: | 09/20/2007 |
| Collected by: | 1574 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 056059 |
| Herbarium: | PTBG |
| Full Name: | Ageratum sp. (ASTERACEAE) |
| Date Collected: | 09/20/2007 |
| Collected by: | 1574 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 006797 |
| Herbarium: | PTBG |
| Full Name: | Ambrosia artemisiifolia (ASTERACEAE) |
| Date Collected: | 08/04/1989 |
| Collected by: | 10288 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002362 |
| Herbarium: | PTBG |
| Full Name: | Ambrosia artemisiifolia (ASTERACEAE) |
| Date Collected: | 04/22/1989 |
| Collected by: | 374 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 052585 |
| Herbarium: | TAMU |
| Full Name: | Ambrosia psilostachya (ASTERACEAE) |
| Date Collected: | |
| Collected by: | 6 (Amber Beck) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Anthemis cotula (ASTERACEAE) |
| Date Collected: | 09/15/1995 |
| Collected by: | 5844 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 052584 |
| Herbarium: | TAMU |
| Full Name: | Aphanostephus skirrhobasis (ASTERACEAE) |
| Date Collected: | 02/01/1994 |
| Collected by: | 2 (433-65-0270) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 041323 |
| Herbarium: | BISH |
| Full Name: | Apostates rapae (ASTERACEAE) |
| Date Collected: | 05/11/2002 |
| Collected by: | 9789 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041322 |
| Herbarium: | BISH |
| Full Name: | Apostates rapae (ASTERACEAE) |
| Date Collected: | 05/11/2002 |
| Collected by: | 9790 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051790 |
| Herbarium: | PTBG |
| Full Name: | Apostates rapae (ASTERACEAE) |
| Date Collected: | 05/11/2002 |
| Collected by: | 9790 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002363 |
| Herbarium: | PTBG |
| Full Name: | Arctium lappa (ASTERACEAE) |
| Date Collected: | 04/08/1977 |
| Collected by: | 586 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048372 |
| Herbarium: | AD |
| Full Name: | Argentipallium obtusifolium (ASTERACEAE) |
| Date Collected: | 10/10/1984 |
| Collected by: | 9398 (D. J. E. Whibley) |
| Geographic Area: | AUSTRALIA |
| View Herbarium Record |
| Specimen ID: | 030302 |
| Herbarium: | PTBG |
| Full Name: | Argyranthemum frutescens (ASTERACEAE) |
| Date Collected: | 09/14/2000 |
| Collected by: | 6744 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014084 |
| Herbarium: | |
| Full Name: | Argyroxiphium caliginis (ASTERACEAE) |
| Date Collected: | 01/06/1976 |
| Collected by: | PKWM 71-76 (Winona Char) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002365 |
| Herbarium: | |
| Full Name: | Argyroxiphium caliginis (ASTERACEAE) |
| Date Collected: | 01/06/1976 |
| Collected by: | PKWM 71a-76 (Winona Char) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 002364 |
| Herbarium: | The Ohio State University Herbarium (OS) |
| Full Name: | Argyroxiphium caliginis (ASTERACEAE) |
| Date Collected: | 07/14/1984 |
| Collected by: | 5675 (T. G. Lammers) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 012521 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium kauense (ASTERACEAE) |
| Date Collected: | 11/20/1991 |
| Collected by: | 12400 (Steve Perlman) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 002366 |
| Herbarium: | Herbarium of Derral Herbst |
| Full Name: | Argyroxiphium hybrid (ASTERACEAE) |
| Date Collected: | 09/05/1970 |
| Collected by: | s.n. (Jack Lind) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022596 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium grayanum (ASTERACEAE) |
| Date Collected: | 01/01/2029 |
| Collected by: | 16165 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036270 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium caliginis (ASTERACEAE) |
| Date Collected: | 11/14/1987 |
| Collected by: | 6885 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium grayanum (ASTERACEAE) |
| Date Collected: | 01/28/1998 |
| Collected by: | 7087 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 054706 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium grayanum (ASTERACEAE) |
| Date Collected: | 08/24/2005 |
| Collected by: | 11495 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium grayanum (ASTERACEAE) |
| Date Collected: | 01/29/1998 |
| Collected by: | 7118 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047210 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium caliginis (ASTERACEAE) |
| Date Collected: | 02/22/1991 |
| Collected by: | 11598 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047211 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium grayanum (ASTERACEAE) |
| Date Collected: | 02/22/1991 |
| Collected by: | 11599 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047212 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium sandwicense subsp. macrocephalum (ASTERACEAE) |
| Date Collected: | 12/02/1991 |
| Collected by: | 12417 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047213 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium virescens (ASTERACEAE) |
| Date Collected: | 01/24/1992 |
| Collected by: | 12515 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S047838 |
| Herbarium: | PTBG |
| Full Name: | Argyroxiphium sandwicense subsp. sandwicense (ASTERACEAE) |
| Date Collected: | 04/04/1991 |
| Collected by: | 0716 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043277 |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 11/16/1994 |
| Collected by: | 3757 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 05/08/1994 |
| Collected by: | 3173 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047020 |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 12/20/2001 |
| Collected by: | 9221 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038005 |
| Herbarium: | PTBG |
| Full Name: | Artemisia vulgaris (ASTERACEAE) |
| Date Collected: | 09/13/1989 |
| Collected by: | 37817 (M. Nee) |
| Geographic Area: | NEW YORK |
| View Herbarium Record |
| Specimen ID: | 015142 |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 12/16/1992 |
| Collected by: | 2180 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015637 |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 12/03/1991 |
| Collected by: | 1445 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 016450 |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 12/18/1994 |
| Collected by: | 3855 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029555 |
| Herbarium: | PTBG |
| Full Name: | Artemisia australis (ASTERACEAE) |
| Date Collected: | 12/14/1995 |
