Search Results
Search Criteria:
Family = apocynaceae
Now showing results 0 through 500 of 571 results
| Specimen ID: | 016265 |
| Herbarium: | PTBG |
| Full Name: | Acokanthera schimperi (APOCYNACEAE) |
| Date Collected: | 09/09/1990 |
| Collected by: | 1282 (Hans T. Beck) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 016436 |
| Herbarium: | PTBG |
| Full Name: | Adenium obesum (APOCYNACEAE) |
| Date Collected: | 04/10/1995 |
| Collected by: | 5782 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 054115 |
| Herbarium: | PTBG |
| Full Name: | Adenium obesum (APOCYNACEAE) |
| Date Collected: | 02/16/2010 |
| Collected by: | H21004 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 039907 |
| Herbarium: | PTBG |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 07/07/2003 |
| Collected by: | 210 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039884 |
| Herbarium: | PTBG |
| Full Name: | Allamanda blanchetii (APOCYNACEAE) |
| Date Collected: | 07/13/2003 |
| Collected by: | 232 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001463 |
| Herbarium: | PTBG |
| Full Name: | Allamanda blanchetii (APOCYNACEAE) |
| Date Collected: | 05/01/1981 |
| Collected by: | s.n. (Moses Bergau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001462 |
| Herbarium: | PTBG |
| Full Name: | Allamanda blanchetii (APOCYNACEAE) |
| Date Collected: | 10/23/1985 |
| Collected by: | 1313 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001464 |
| Herbarium: | U. S. National Arboretum |
| Full Name: | Allamanda blanchetii (APOCYNACEAE) |
| Date Collected: | 04/20/1976 |
| Collected by: | 354 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 013906 |
| Herbarium: | BISH |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 01/11/1991 |
| Collected by: | 9306 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001459 |
| Herbarium: | PTBG |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 05/01/1981 |
| Collected by: | s.n. (Greg Welker) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001458 |
| Herbarium: | BISH |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 08/26/1985 |
| Collected by: | 1355 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001465 |
| Herbarium: | PTBG |
| Full Name: | Allamanda puberula (APOCYNACEAE) |
| Date Collected: | 05/02/1989 |
| Collected by: | 3355 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001461 |
| Herbarium: | U. S. National Arboretum |
| Full Name: | Allamanda schottii (APOCYNACEAE) |
| Date Collected: | 07/04/1974 |
| Collected by: | 71 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001460 |
| Herbarium: | BISH |
| Full Name: | Allamanda schottii (APOCYNACEAE) |
| Date Collected: | 06/22/1985 |
| Collected by: | 1130 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Allamanda schottii (APOCYNACEAE) |
| Date Collected: | 10/25/2007 |
| Collected by: | 222 (Clay Trauernicht) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | S046630 |
| Herbarium: | PTBG |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | |
| Collected by: | () |
| Geographic Area: | TAIWAN |
| View Herbarium Record |
| Specimen ID: | 051783 |
| Herbarium: | PTBG |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 03/23/2009 |
| Collected by: | 10052A (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026429 |
| Herbarium: | PTBG |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 07/15/1981 |
| Collected by: | 61030 (F. R. Fosberg) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026440 |
| Herbarium: | GUAM |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 08/30/1968 |
| Collected by: | 45 (Y. Salomon) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043555 |
| Herbarium: | NY |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 11/12/2003 |
| Collected by: | 217 (A. Dores) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026441 |
| Herbarium: | PTBG |
| Full Name: | Allamanda cathartica (APOCYNACEAE) |
| Date Collected: | 04/08/1966 |
| Collected by: | 1777 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026428 |
| Herbarium: | PTBG |
| Full Name: | Allamanda schottii (APOCYNACEAE) |
| Date Collected: | 08/25/1980 |
| Collected by: | 60438 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/04/2003 |
| Collected by: | 203 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039521 |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 01/30/2003 |
| Collected by: | 18338 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041025 |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 11/24/2003 |
| Collected by: | 10438 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037225 |
| Herbarium: | PTBG |
| Full Name: | Alstonia elliptica (APOCYNACEAE) |
| Date Collected: | 09/03/1981 |
| Collected by: | W 4899 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040401 |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 01/30/2003 |
| Collected by: | 10058 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia scholaris (APOCYNACEAE) |
| Date Collected: | 12/03/1994 |
| Collected by: | 7611 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 017952 |
| Herbarium: | PTBG |
| Full Name: | Alstonia scholaris (APOCYNACEAE) |
| Date Collected: | 12/03/1994 |
| Collected by: | 7611 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 09/01/2001 |
| Collected by: | 14908 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 09/01/2008 |
| Collected by: | 14957 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 08/24/1995 |
| Collected by: | 4379 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/04/1997 |
| Collected by: | 15897 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/05/1997 |
| Collected by: | 15920 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/11/1997 |
| Collected by: | 15949 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/12/1997 |
| Collected by: | 15962 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/05/1997 |
| Collected by: | 6457 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001466 |
| Herbarium: | PTBG |
| Full Name: | Alstonia macrophylla (APOCYNACEAE) |
| Date Collected: | 04/13/1989 |
| Collected by: | 3320 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001467 |
| Herbarium: | U. S. National Arboretum |
| Full Name: | Alstonia scholaris (APOCYNACEAE) |
| Date Collected: | 04/17/1977 |
| Collected by: | 597 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 031411 |
| Herbarium: | PAP |
| Full Name: | Alstonia sp. (APOCYNACEAE) |
| Date Collected: | 08/26/1993 |
| Collected by: | 11907 (Jacques Florence) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | 5 |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 07/19/2004 |
| Collected by: | 19214 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 06/20/2004 |
| Collected by: | 2843 (Jean-Yves Meyer) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042323 |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 06/19/2004 |
| Collected by: | 2841 (Jean-Yves Meyer) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045660 |
| Herbarium: | PTBG |
| Full Name: | Alstonia costata (APOCYNACEAE) |
| Date Collected: | 11/24/2004 |
| Collected by: | 513 (Liloa Dunn) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 08/01/2005 |
| Collected by: | 19761 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043980 |
| Herbarium: | |
| Full Name: | Alstonia marquisensis (APOCYNACEAE) |
| Date Collected: | 11/14/1975 |
| Collected by: | 168 (J.-C. Thibault) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023331 |
| Herbarium: | PTBG |
| Full Name: | Alstonia macrophylla (APOCYNACEAE) |
| Date Collected: | 08/08/2007 |
| Collected by: | 7358 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003196 |
| Herbarium: | MO |
| Full Name: | Alstonia undulata (APOCYNACEAE) |
| Date Collected: | 02/19/1984 |
| Collected by: | 6317 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 011194 |
| Herbarium: | MO |
| Full Name: | Alstonia lanceolifera (APOCYNACEAE) |
| Date Collected: | 02/07/1982 |
| Collected by: | 4565 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 012787 |
| Herbarium: | MU |
| Full Name: | Alstonia pneumatophora (APOCYNACEAE) |
| Date Collected: | 08/31/1988 |
| Collected by: | 1920 (C. Niyomdham) |
| Geographic Area: | THAILAND |
| View Herbarium Record |
| Specimen ID: | 029162 |
| Herbarium: | MO |
| Full Name: | Alstonia deplanchei (APOCYNACEAE) |
| Date Collected: | 12/22/1983 |
| Collected by: | 6212 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031016 |
| Herbarium: | MO |
| Full Name: | Alstonia coriacea (APOCYNACEAE) |
| Date Collected: | 04/29/1979 |
| Collected by: | 1580 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031018 |
| Herbarium: | MO |
| Full Name: | Alstonia deplanchei (APOCYNACEAE) |
| Date Collected: | 10/07/1982 |
| Collected by: | 4962 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031019 |
| Herbarium: | MO |
| Full Name: | Alstonia lenormandii (APOCYNACEAE) |
| Date Collected: | 07/17/1982 |
| Collected by: | 4673 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031020 |
| Herbarium: | MO |
| Full Name: | Alstonia plumosa (APOCYNACEAE) |
| Date Collected: | 10/04/1983 |
| Collected by: | 5822 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031021 |
| Herbarium: | MO |
| Full Name: | Alstonia vieillardii (APOCYNACEAE) |
| Date Collected: | 10/20/1981 |
| Collected by: | 4235 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031022 |
| Herbarium: | MO |
| Full Name: | Alstonia vieillardii (APOCYNACEAE) |
| Date Collected: | 05/16/1979 |
| Collected by: | 1640 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031023 |
| Herbarium: | MO |
| Full Name: | Alstonia coriacea (APOCYNACEAE) |
| Date Collected: | 02/19/1980 |
| Collected by: | 2459 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031024 |
| Herbarium: | MO |
| Full Name: | Alstonia legouixiae (APOCYNACEAE) |
| Date Collected: | 12/28/1979 |
| Collected by: | 2281 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031025 |
| Herbarium: | MO |
| Full Name: | Alstonia balansae (APOCYNACEAE) |
| Date Collected: | 03/14/1981 |
| Collected by: | 3583 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | 031026 |
| Herbarium: | MO |
| Full Name: | Alstonia balansae (APOCYNACEAE) |
| Date Collected: | 11/25/1979 |
| Collected by: | 2160 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | |
| Full Name: | Alstonia macrophylla (APOCYNACEAE) |
| Date Collected: | 04/30/2011 |
| Collected by: | 14629 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038836 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 06/05/2002 |
| Collected by: | 8898 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 01/30/2003 |
| Collected by: | 8939 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041652 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 12/11/2003 |
| Collected by: | 10517 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037222 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 09/03/1981 |
| Collected by: | W 4900 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037223 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 08/29/1981 |
| Collected by: | W 4860 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037224 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 09/03/1981 |
| Collected by: | W 4913 (Art Whistler) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036599 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 12/30/1933 |
| Collected by: | 13881 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036598 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 01/02/1931 |
| Collected by: | 10993 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036597 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 01/02/1931 |
| Collected by: | 11002 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037177 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 01/02/1931 |
| Collected by: | 10969 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037612 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/02/1933 |
| Collected by: | 1112 (E. Y. Hosaka) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037611 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 06/18/1935 |
| Collected by: | 1088 (E. Y. Hosaka) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037615 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 10/30/1931 |
| Collected by: | 260 (E. P. Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037614 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 11/22/1931 |
| Collected by: | 11160 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037643 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 05/28/1933 |
| Collected by: | 1053 (E. Y. Hosaka) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037810 |
| Herbarium: | PTBG |
| Full Name: | Alyxia sp. (APOCYNACEAE) |
| Date Collected: | 04/28/1988 |
| Collected by: | 16050 (B. C. Stone) |
| Geographic Area: | MALAYSIA |
| View Herbarium Record |
| Specimen ID: | 016304 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 02/27/1994 |
| Collected by: | 3013 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018129 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 12/14/1995 |
| Collected by: | 4882 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030488 |
| Herbarium: | Missouri Botanical Garden Herbarium (MO) |
| Full Name: | Alyxia sp. (APOCYNACEAE) |
| Date Collected: | 09/07/1981 |
| Collected by: | 4174 (Gordon McPherson) |
| Geographic Area: | NEW CALEDONIA |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/02/1996 |
| Collected by: | 14461 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 09/09/1995 |
| Collected by: | 4509 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029544 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 04/29/1996 |
| Collected by: | 7774 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/13/1997 |
| Collected by: | 15973 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022569 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/02/1996 |
| Collected by: | 15461 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia torresiana (APOCYNACEAE) |
| Date Collected: | 07/03/1994 |
| Collected by: | 3316 (K. R. Wood) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/05/1997 |
| Collected by: | 6485 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 10/21/1997 |
| Collected by: | 6924 (K. R. Wood) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alyxia palauensis (APOCYNACEAE) |
| Date Collected: | 02/17/1998 |
| Collected by: | 8305 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029362 |
| Herbarium: | PTBG |
| Full Name: | Alyxia bracteolosa (APOCYNACEAE) |
| Date Collected: | 07/18/1999 |
| Collected by: | 6561 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029299 |
| Herbarium: | PTBG |
| Full Name: | Alyxia bracteolosa (APOCYNACEAE) |
| Date Collected: | 07/21/1999 |
| Collected by: | 6595 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029186 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/21/1999 |
| Collected by: | 6596 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001475 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 09/22/1971 |
| Collected by: | 2155 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001474 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 02/03/1981 |
| Collected by: | 26 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001469 |
| Herbarium: | Herbarium of the University of Massachusetts |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 08/13/1975 |
| Collected by: | 1208 (S. P. Darwin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001468 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 03/12/1988 |
| Collected by: | 5872 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 018865 |
| Herbarium: | Herbarium of Bernice P. Bishop Museum (BISH) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 12/30/1933 |
| Collected by: | 13861 (Harold St. John) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 009330 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 07/04/1991 |
| Collected by: | 1006 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001472 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 05/15/1987 |
| Collected by: | 5225 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001478 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 10/04/1987 |
| Collected by: | 5589 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001479 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 10/17/1981 |
| Collected by: | 5 (Moses Bergau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001473 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 09/29/1981 |
| Collected by: | 90 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014041 |
| Herbarium: | PTBG |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 01/07/1992 |
| Collected by: | 7124 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001477 |
| Herbarium: | Pacific Tropical Botanical Garden Herbarium (PTBG) |
| Full Name: | Alyxia stellata (APOCYNACEAE) |
| Date Collected: | 03/04/1988 |
