Search Results
Search Criteria:
Family = anacardiaceae
Now showing results 0 through 500 of 103 results
| Specimen ID: | 015924 |
| Herbarium: | PTBG |
| Full Name: | Amphipterygium adstringens (ANACARDIACEAE) |
| Date Collected: | 06/29/1994 |
| Collected by: | 5570 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035293 |
| Herbarium: | PTBG |
| Full Name: | Amphipterygium adstringens (ANACARDIACEAE) |
| Date Collected: | 09/20/2001 |
| Collected by: | 8790 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048052 |
| Herbarium: | BKL |
| Full Name: | Amphipterygium adstringens (ANACARDIACEAE) |
| Date Collected: | 07/29/2008 |
| Collected by: | 793 (Susan Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038809 |
| Herbarium: | PTBG |
| Full Name: | Anacardium occidentale (ANACARDIACEAE) |
| Date Collected: | 05/22/2003 |
| Collected by: | H50304 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Anacardium occidentale (ANACARDIACEAE) |
| Date Collected: | 12/09/2003 |
| Collected by: | 359 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 033511 |
| Herbarium: | PTBG |
| Full Name: | Anacardium occidentale (ANACARDIACEAE) |
| Date Collected: | 04/18/2001 |
| Collected by: | 6801 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041577 |
| Herbarium: | PTBG |
| Full Name: | Anacardium sp. (ANACARDIACEAE) |
| Date Collected: | 06/06/2001 |
| Collected by: | 6808 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042237 |
| Herbarium: | PTBG |
| Full Name: | Anacardium occidentale (ANACARDIACEAE) |
| Date Collected: | 06/22/2004 |
| Collected by: | 2851 (Jean-Yves Meyer) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036993 |
| Herbarium: | NY |
| Full Name: | Astronium groveolens (ANACARDIACEAE) |
| Date Collected: | 08/27/1994 |
| Collected by: | 431 (C. S. Figueiredo) |
| Geographic Area: | BRAZIL |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Buchanania engleriana (ANACARDIACEAE) |
| Date Collected: | 02/16/1998 |
| Collected by: | 6435 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Buchanania palawensis (ANACARDIACEAE) |
| Date Collected: | 01/23/2008 |
| Collected by: | 295 (Clay Trauernicht) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Buchanania engleriana (ANACARDIACEAE) |
| Date Collected: | 01/27/2008 |
| Collected by: | 20789 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Buchanania engleriana (ANACARDIACEAE) |
| Date Collected: | 01/30/2008 |
| Collected by: | 20813 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050555 |
| Herbarium: | PTBG |
| Full Name: | Buchanania palawensis (ANACARDIACEAE) |
| Date Collected: | 01/22/2008 |
| Collected by: | 9688 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046257 |
| Herbarium: | BNM |
| Full Name: | Buchanania sp. (ANACARDIACEAE) |
| Date Collected: | 01/26/2006 |
| Collected by: | 1242 (Craig Costion) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046258 |
| Herbarium: | BNM |
| Full Name: | Buchanania sp. (ANACARDIACEAE) |
| Date Collected: | 01/26/2006 |
| Collected by: | 1243 (Craig Costion) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046270 |
| Herbarium: | BNM |
| Full Name: | Buchanania sp. (ANACARDIACEAE) |
| Date Collected: | |
| Collected by: | 966 (Craig Costion) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046266 |
| Herbarium: | BNM |
| Full Name: | Buchanania sp. (ANACARDIACEAE) |
| Date Collected: | |
| Collected by: | 969 (Craig Costion) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046231 |
| Herbarium: | BNM |
| Full Name: | Buchanania engleriana (ANACARDIACEAE) |
| Date Collected: | 11/16/2005 |
| Collected by: | 573 (Craig Costion) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043307 |
| Herbarium: | PTBG |
| Full Name: | Buchanania sp. (ANACARDIACEAE) |
| Date Collected: | 07/22/1946 |
| Collected by: | 3411 (E. Y. Hosaka) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Buchanania merrillii (ANACARDIACEAE) |
| Date Collected: | 05/27/1992 |
| Collected by: | 8516 (Art Whistler) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 038729 |
| Herbarium: | PTBG |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | 08/22/2001 |
| Collected by: | 110 (P. Raynor) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | 09/13/1997 |
| Collected by: | 8134A (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | 09/06/1997 |
| Collected by: | 6286 (Tim Flynn) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050185 |
| Herbarium: | PTBG |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | 04/26/2007 |
| Collected by: | 1180 (Natalia Tangalin) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | 04/27/2007 |
| Collected by: | 1189 (Natalia Tangalin) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049731 |
| Herbarium: | PTBG |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | |
| Collected by: | () |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 054659 |
| Herbarium: | NY |
| Full Name: | Campnosperma brevipetiolata (ANACARDIACEAE) |
| Date Collected: | 04/21/2006 |
| Collected by: | 82 (P. Emos Eperiam) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 042683 |
| Herbarium: | PTBG |
| Full Name: | Dracontomelon dao (ANACARDIACEAE) |
| Date Collected: | 12/10/2004 |
| Collected by: | 7178 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Dracontomelon dao (ANACARDIACEAE) |
| Date Collected: | 12/10/2004 |
| Collected by: | 7178 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047739 |
| Herbarium: | PTBG |
| Full Name: | Dracontomelon dao (ANACARDIACEAE) |
| Date Collected: | 07/30/2008 |
| Collected by: | 807 (S. K. Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035133 |
| Herbarium: | PTBG |
| Full Name: | Gluta renghas (ANACARDIACEAE) |
| Date Collected: | 11/07/2001 |
| Collected by: | 8807 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 038157 |
| Herbarium: | PTBG |
| Full Name: | Harpephyllum caffrum (ANACARDIACEAE) |
| Date Collected: | 08/08/1990 |
| Collected by: | 1206 (Hans T. Beck) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039386 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 02/01/2003 |
| Collected by: | 8961 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039360 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 02/02/2003 |
| Collected by: | 8969 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039885 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 07/13/2003 |
| Collected by: | 231 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001434 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 03/02/1975 |
| Collected by: | 149 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001433 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 12/05/1986 |
| Collected by: | 2003 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034022 |
| Herbarium: | |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 03/17/2001 |
| Collected by: | H30122 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035377 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 06/19/2001 |
| Collected by: | 8722 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023324 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 08/01/2007 |
| Collected by: | 7355 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 006288 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 07/21/1988 |
| Collected by: | 6139 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003027 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 05/30/1989 |
| Collected by: | 6733 (Art Whistler) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 033543 |
| Herbarium: | NY |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 09/05/1997 |
| Collected by: | 3848 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022107 |
| Herbarium: | PTBG |
| Full Name: | Mangifera indica (ANACARDIACEAE) |
| Date Collected: | 04/29/1958 |
| Collected by: | 14 (R. P. Owen) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037242 |
| Herbarium: | MU |
| Full Name: | Melanochyla bractaeta (ANACARDIACEAE) |
| Date Collected: | 04/23/1986 |
| Collected by: | 1206 (C. Niyomdham) |
| Geographic Area: | THAILAND |
| View Herbarium Record |
| Specimen ID: | 014995 |
| Herbarium: | PTBG |
| Full Name: | Pleiogynium timoriense (ANACARDIACEAE) |
| Date Collected: | 12/08/1992 |
| Collected by: | 5163 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 023743 |
| Herbarium: | PTBG |
| Full Name: | Pleiogynium timoriense (ANACARDIACEAE) |
| Date Collected: | 10/01/2018 |
| Collected by: | 16104 (Steve Perlman) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 034217 |
| Herbarium: | PTBG |
| Full Name: | Pleiogynium timoriense (ANACARDIACEAE) |
| Date Collected: | 07/09/2001 |
| Collected by: | 6853 (Tim Flynn) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 047746 |
| Herbarium: | PTBG |
| Full Name: | Pleiogynium timoriense (ANACARDIACEAE) |
| Date Collected: | 07/29/2008 |
| Collected by: | 802 (S. K. Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047734 |
| Herbarium: | BKL |
| Full Name: | Pleiogynium timoriense (ANACARDIACEAE) |
| Date Collected: | 07/29/2008 |
| Collected by: | 803 (S. K. Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050515 |
| Herbarium: | PTBG |
| Full Name: | Pleiogynium timoriense (ANACARDIACEAE) |
| Date Collected: | 03/25/2008 |
| Collected by: | 7377 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001435 |
| Herbarium: | PTBG |
| Full Name: | Pseudospondias microcarpus (ANACARDIACEAE) |
| Date Collected: | 04/18/1989 |
| Collected by: | 3345 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047733 |
| Herbarium: | BKL |
| Full Name: | Pseudospondias microcarpus (ANACARDIACEAE) |
| Date Collected: | 07/28/2008 |
| Collected by: | 804 (S. K. Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001436 |
| Herbarium: | PTBG |
| Full Name: | Rhus sandwicensis (ANACARDIACEAE) |
| Date Collected: | 03/14/1988 |
| Collected by: | 5890 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029398 |
| Herbarium: | PTBG |
| Full Name: | Rhus taitensis (ANACARDIACEAE) |
| Date Collected: | 07/18/1999 |
| Collected by: | 6565 (Tim Flynn) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001438 |
| Herbarium: | PTBG |
| Full Name: | Rhus sandwicensis (ANACARDIACEAE) |
| Date Collected: | 10/24/1987 |
| Collected by: | 2561 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035324 |
| Herbarium: | PTBG |
| Full Name: | Rhus taitensis (ANACARDIACEAE) |
| Date Collected: | 06/22/2001 |
| Collected by: | 8833 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035381 |
| Herbarium: | PTBG |
| Full Name: | Rhus taitensis (ANACARDIACEAE) |
| Date Collected: | 06/19/2001 |
| Collected by: | 8727 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034792 |
| Herbarium: | PTBG |
| Full Name: | Rhus taitensis (ANACARDIACEAE) |
| Date Collected: | 06/22/2001 |
| Collected by: | 8764 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048112 |
| Herbarium: | PTBG |
| Full Name: | Rhus sandwicensis (ANACARDIACEAE) |
| Date Collected: | 06/27/2007 |
| Collected by: | 20478 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048236 |
| Herbarium: | NY |
| Full Name: | Rhus taitensis (ANACARDIACEAE) |
| Date Collected: | 07/31/2007 |
| Collected by: | 4410 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048326 |
| Herbarium: | BISH |
| Full Name: | Rhus taitensis (ANACARDIACEAE) |
| Date Collected: | 12/11/2006 |
| Collected by: | (N. Hoffman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 025249 |
| Herbarium: | PTBG |
| Full Name: | Schinus molle (ANACARDIACEAE) |
| Date Collected: | 08/05/1997 |
| Collected by: | 8035 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001440 |
| Herbarium: | PTBG |
| Full Name: | Schinus molle (ANACARDIACEAE) |
| Date Collected: | 06/02/1977 |
| Collected by: | 658 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001439 |
| Herbarium: | PTBG |
| Full Name: | Schinus molle (ANACARDIACEAE) |
| Date Collected: | 02/21/1974 |
| Collected by: | s.n. (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001446 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 08/01/1987 |
| Collected by: | 5432 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001445 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 10/21/1987 |
| Collected by: | 2512 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001441 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 08/09/1975 |
| Collected by: | 1179 (S. P. Darwin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001442 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 12/03/1987 |
| Collected by: | 06 (Jamie Cockrell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001443 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 10/20/1985 |
| Collected by: | 20200 (Richard A. Howard) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001444 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 10/03/1985 |
| Collected by: | 1251 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036298 |
| Herbarium: | |
| Full Name: | Schinus molle (ANACARDIACEAE) |
| Date Collected: | 02/24/2002 |
| Collected by: | H20206 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036449 |
| Herbarium: | |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 07/01/2000 |
| Collected by: | H70024 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043331 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 01/26/1994 |
| Collected by: | 9452 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 044042 |
| Herbarium: | HAW |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 11/13/1998 |
| Collected by: | 8 (Liloa Dunn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 046184 |
| Herbarium: | |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 11/21/1998 |
| Collected by: | 11254 (Art Whistler) |
| Geographic Area: | MARSHALL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047081 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 11/01/2004 |
| Collected by: | 7143 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050674 |
| Herbarium: | PTBG |
| Full Name: | Schinus terebinthifolius (ANACARDIACEAE) |
| Date Collected: | 11/28/2008 |
| Collected by: | 7405 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051469 |
| Herbarium: | PTBG |
| Full Name: | Schinus molle (ANACARDIACEAE) |
| Date Collected: | 06/08/2007 |
| Collected by: | 1413 (Natalia Tangalin) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015232 |
| Herbarium: | PTBG |
| Full Name: | Sclerocarya birrea (ANACARDIACEAE) |
| Date Collected: | 04/05/1994 |
| Collected by: | 5543 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051264 |
| Herbarium: | |
| Full Name: | Semecarpus trachyphyllus (ANACARDIACEAE) |
| Date Collected: | 03/01/1915 |
| Collected by: | 2-107 (M. Ramos) |
| Geographic Area: | PHILIPPINES |
| View Herbarium Record |
| Specimen ID: | 039356 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 02/02/2003 |
| Collected by: | 8976 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 07/18/2003 |
| Collected by: | 9123 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040998 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 12/13/2003 |
| Collected by: | 393 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041068 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 11/28/2003 |
| Collected by: | 315 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015973 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 08/15/1994 |
| Collected by: | 5604 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 016533 |
| Herbarium: | PTBG |
| Full Name: | Spondias purpurea (ANACARDIACEAE) |
| Date Collected: | 05/18/1995 |
| Collected by: | 5807 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 025791 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 04/16/1997 |
| Collected by: | 7967 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001447 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 05/12/1977 |
| Collected by: | 624 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035294 |
| Herbarium: | PTBG |
| Full Name: | Spondias pinnata (ANACARDIACEAE) |
| Date Collected: | 11/07/2001 |
| Collected by: | 8808 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 036843 |
| Herbarium: | The New York Botanical Garden Herbarium (NY) |
| Full Name: | Spondias venulosa (ANACARDIACEAE) |
| Date Collected: | 03/19/2001 |
| Collected by: | 12363 (W. W. Thomas) |
| Geographic Area: | BRAZIL |
| View Herbarium Record |
| Specimen ID: | 039962 |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 02/12/2003 |
| Collected by: | 18433 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042676 |
| Herbarium: | PTBG |
| Full Name: | Spondias purpurea (ANACARDIACEAE) |
| Date Collected: | 12/07/2004 |
| Collected by: | 7171 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048054 |
| Herbarium: | BKL |
| Full Name: | Spondias tuberosa (ANACARDIACEAE) |
| Date Collected: | 07/28/2008 |
| Collected by: | 784 (Susan Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Spondias pinnata (ANACARDIACEAE) |
| Date Collected: | 03/27/2008 |
| Collected by: | 9775 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048182 |
| Herbarium: | NY |
| Full Name: | Spondias pinnata (ANACARDIACEAE) |
| Date Collected: | 08/02/2007 |
| Collected by: | 4432 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047743 |
| Herbarium: | PTBG |
| Full Name: | Spondias pinnata (ANACARDIACEAE) |
| Date Collected: | 07/29/2008 |
| Collected by: | 794 (S. K. Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 047732 |
| Herbarium: | BKL |
| Full Name: | Spondias malayana (ANACARDIACEAE) |
| Date Collected: | 07/28/2008 |
| Collected by: | 775 (S. K. Pell) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Spondias dulcis (ANACARDIACEAE) |
| Date Collected: | 10/11/2007 |
| Collected by: | 1614 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051261 |
| Herbarium: | PTBG |
| Full Name: | Toxicodendron lamprocarpum (ANACARDIACEAE) |
| Date Collected: | 10/27/1965 |
| Collected by: | NGF 26017 (H. Streimann & A. Kairo) |
| Geographic Area: | NEW GUINEA |
| View Herbarium Record |
| Specimen ID: | 051260 |
| Herbarium: | |
| Full Name: | Toxicodendron sylvestre (ANACARDIACEAE) |
| Date Collected: | 04/12/1980 |
| Collected by: | 11560 (C. M. Kuo) |
| Geographic Area: | TAIWAN |
| View Herbarium Record |
| Specimen ID: | 054625 |
| Herbarium: | NY |
| Full Name: | Undet Anacardiaceae sp. (ANACARDIACEAE) |
| Date Collected: | 04/21/2006 |
| Collected by: | 87 (P. Emos Eperiam) |
| Geographic Area: | |
| View Herbarium Record |
|
New search