Search Results
Search Criteria:
Family = amaranthaceae
Now showing results 0 through 500 of 537 results
| Specimen ID: | 044415 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes mutica (AMARANTHACEAE) |
| Date Collected: | 04/03/2003 |
| Collected by: | 158 (Liloa Dunn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 050460 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 04/09/2002 |
| Collected by: | 9589 (K. R. Wood) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040011 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. rotundata (AMARANTHACEAE) |
| Date Collected: | 04/18/1996 |
| Collected by: | 5120 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040034 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. rotundata (AMARANTHACEAE) |
| Date Collected: | 04/18/1996 |
| Collected by: | 5121 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040010 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. rotundata (AMARANTHACEAE) |
| Date Collected: | 04/18/1996 |
| Collected by: | 5122 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes marchionica (AMARANTHACEAE) |
| Date Collected: | 12/11/2003 |
| Collected by: | 10513 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037893 |
| Herbarium: | FLORA OF DIEGO GARCIA |
| Full Name: | Achyranthes canescens (AMARANTHACEAE) |
| Date Collected: | 03/27/1995 |
| Collected by: | 9868 (Art Whistler) |
| Geographic Area: | CHAGOS ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 015143 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes mutica (AMARANTHACEAE) |
| Date Collected: | 12/16/1992 |
| Collected by: | 2177 (K. R. Wood) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 027792 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 02/04/1992 |
| Collected by: | 1616 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015550 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 07/22/1985 |
| Collected by: | 1233 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 027592 |
| Herbarium: | Herbarium of the Bernice P. Bishop Museum (BISH) |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | |
| Collected by: | 49-412 (Irwin E. Lane) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029658 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 04/23/1996 |
| Collected by: | 5131 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029659 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 04/23/1996 |
| Collected by: | 5130 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022468 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 09/15/1995 |
| Collected by: | 15001 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021562 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 04/01/2023 |
| Collected by: | 15338 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 025344 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 12/08/1997 |
| Collected by: | 8172 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 07/03/1994 |
| Collected by: | 3315 (K. R. Wood) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001370 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 03/02/1984 |
| Collected by: | 786 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 015550 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 07/22/1985 |
| Collected by: | 1233 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001372 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 01/22/1987 |
| Collected by: | 5133 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001371 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 01/27/1987 |
| Collected by: | 5151 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014583 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 10/28/1987 |
| Collected by: | 6697 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 013892 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 04/05/1988 |
| Collected by: | 8451 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 013564 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 05/01/1990 |
| Collected by: | 0317 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001373 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 05/05/1987 |
| Collected by: | 5803 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030387 |
| Herbarium: | |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 07/24/2000 |
| Collected by: | H700112 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 045983 |
| Herbarium: | |
| Full Name: | Achyranthes splendens var. splendens (AMARANTHACEAE) |
| Date Collected: | 06/20/2007 |
| Collected by: | H60720 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034025 |
| Herbarium: | |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 03/24/2001 |
| Collected by: | H30135 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035216 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 04/20/2001 |
| Collected by: | 8612 (David H. Lorence) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035072 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes arborescens (AMARANTHACEAE) |
| Date Collected: | 09/25/2001 |
| Collected by: | 8799 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041860 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 06/21/2004 |
| Collected by: | 490 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes marchionica (AMARANTHACEAE) |
| Date Collected: | 06/12/2004 |
| Collected by: | 10736 (K. R. Wood) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042799 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. splendens (AMARANTHACEAE) |
| Date Collected: | 03/12/1998 |
| Collected by: | 7255 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. splendens (AMARANTHACEAE) |
| Date Collected: | 06/20/2006 |
| Collected by: | 11929 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049513 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 03/28/2008 |
| Collected by: | 9803 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. splendens (AMARANTHACEAE) |
| Date Collected: | 05/29/2008 |
| Collected by: | 21035 (Steve Perlman) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049829 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 03/11/2006 |
| Collected by: | H30610 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049994 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 08/10/2006 |
| Collected by: | H80613 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049966 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 06/21/2006 |
| Collected by: | H60623 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 02/28/2007 |
| Collected by: | H20727 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 008938 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 03/10/1964 |
| Collected by: | 1829 (B.G. Decker) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042025 |
| Herbarium: | NY |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 04/11/2002 |
| Collected by: | 2732 (Timothy J. Motley) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 042304 |
| Herbarium: | NY |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 03/23/2002 |
| Collected by: | 2657 (Timothy J Motley) |
| Geographic Area: | AUSTRAL ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003315 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 05/30/1989 |
| Collected by: | 6744 (Art Whistler) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 003291 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 06/01/1989 |
| Collected by: | 6759 (Art Whistler) |
| Geographic Area: | TONGAN ARCHIPELAGO |
| View Herbarium Record |
| Specimen ID: | 009104 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 12/17/1990 |
| Collected by: | 7577 (Art Whistler) |
| Geographic Area: | SAMOAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043549 |
| Herbarium: | NY |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 10/15/2003 |
| Collected by: | 202 (A. Dores) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026636 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 01/17/1954 |
| Collected by: | 35469 (F. R. Fosberg) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026432 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 08/13/1965 |
| Collected by: | 47193 (F. R. Fosberg) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 022362 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes aspera var. aspera (AMARANTHACEAE) |
| Date Collected: | 07/03/1994 |
| Collected by: | 3315 (K. R. Wood) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 058135 |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. rotundata (AMARANTHACEAE) |
| Date Collected: | 02/09/2006 |
| Collected by: | 687 (Natalia Tangalin) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051732 |
| Herbarium: | BISH |
| Full Name: | Achyranthes aspera (AMARANTHACEAE) |
| Date Collected: | 02/25/2005 |
| Collected by: | 050225-10 (Forest Starr) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens (AMARANTHACEAE) |
| Date Collected: | 08/24/2010 |
| Collected by: | H81002 (Hank Oppenheimer) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes splendens var. rotundata (AMARANTHACEAE) |
| Date Collected: | 01/07/2011 |
| Collected by: | 10247 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes mutica (AMARANTHACEAE) |
| Date Collected: | 01/27/2011 |
| Collected by: | 10249 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes mutica (AMARANTHACEAE) |
| Date Collected: | 01/27/2011 |
| Collected by: | 10250 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Achyranthes mutica (AMARANTHACEAE) |
| Date Collected: | 01/27/2011 |
| Collected by: | 10251 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 057336 |
| Herbarium: | P |
| Full Name: | Achyranthes marchionica (AMARANTHACEAE) |
| Date Collected: | 12/10/1982 |
| Collected by: | 4384 (J. Florence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 057335 |
| Herbarium: | P |
| Full Name: | Achyranthes marchionica (AMARANTHACEAE) |
| Date Collected: | 12/10/1982 |
| Collected by: | 4387 (J. Florence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 039337 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 02/09/2003 |
| Collected by: | 9042 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039502 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera brasiliana (AMARANTHACEAE) |
| Date Collected: | 07/13/2003 |
| Collected by: | 9084 (David H. Lorence) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 041572 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera pungens (AMARANTHACEAE) |
| Date Collected: | 03/31/2004 |
| Collected by: | s.n. (Ed Pickup) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 040953 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera bettzichiana (AMARANTHACEAE) |
| Date Collected: | 12/04/2003 |
| Collected by: | 332 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 014596 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 02/24/1993 |
| Collected by: | 5271 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021808 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera pungens (AMARANTHACEAE) |
| Date Collected: | 07/12/1996 |
| Collected by: | 5990 (Tim Flynn) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 021072 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 12/04/1996 |
| Collected by: | 7877 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 024822 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera pungens (AMARANTHACEAE) |
| Date Collected: | 10/13/1998 |
| Collected by: | s.n. 13.x.98 (Dean Jamieson) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001796 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera brasiliana (AMARANTHACEAE) |
| Date Collected: | 12/18/1989 |
| Collected by: | 444 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001380 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera caracasana (AMARANTHACEAE) |
| Date Collected: | 01/11/1972 |
| Collected by: | 2324 (Derral Herbst) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 003183 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 02/07/1990 |
| Collected by: | 467 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001381 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella 'Bettzickiana' (AMARANTHACEAE) |
| Date Collected: | 08/07/1985 |
| Collected by: | 1305 (Joel Lau) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001382 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 07/17/1974 |
| Collected by: | 91 (W. M. Bush) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 021485 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera mexicana (AMARANTHACEAE) |
| Date Collected: | 02/20/1988 |
| Collected by: | 3820 (Kenneth M. Nagata) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001383 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 10/23/1988 |
| Collected by: | 362 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001384 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 05/05/1987 |
| Collected by: | 5206 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001385 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | |
| Collected by: | 7 (Lynwood Hume) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001387 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 08/03/1987 |
| Collected by: | 5478 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 001386 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 10/22/1987 |
| Collected by: | 2536 (Tim Flynn) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 027748 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | |
| Collected by: | 5621 (W. L. Wagner) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 013541 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sp. (AMARANTHACEAE) |
| Date Collected: | 12/04/1991 |
| Collected by: | s.n. (William J. Hoe) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 029662 |
| Herbarium: | Herbarium of Bishop Museum |
| Full Name: | Alternanthera sp. (AMARANTHACEAE) |
| Date Collected: | 01/12/1993 |
| Collected by: | 887 (George Staples) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030670 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera pungens (AMARANTHACEAE) |
| Date Collected: | 05/18/2000 |
| Collected by: | H50019 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 030286 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 08/11/2000 |
| Collected by: | H80011 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 034517 |
| Herbarium: | |
| Full Name: | Alternanthera caracasana (AMARANTHACEAE) |
| Date Collected: | 10/29/2000 |
| Collected by: | H100046 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 035295 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera brasiliana (AMARANTHACEAE) |
| Date Collected: | 11/20/2001 |
| Collected by: | 8819 (David H. Lorence) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 037020 |
| Herbarium: | NATIONAL TROPICAL BOTANICAL GARDEN (PTBG) |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 11/28/1982 |
| Collected by: | 4150 (Jacques Florence) |
| Geographic Area: | SOCIETY ISLANDS |
| View Herbarium Record |
| Specimen ID: | 039961 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 02/12/2003 |
| Collected by: | 18432 (Steve Perlman) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella 'Bettzickiana' (AMARANTHACEAE) |
| Date Collected: | 06/11/2004 |
| Collected by: | 438 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048137 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera pungens (AMARANTHACEAE) |
| Date Collected: | 03/24/2003 |
| Collected by: | 11158 (K. R. Wood) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043616 |
| Herbarium: | NY |
| Full Name: | Alternanthera bettzichiana (AMARANTHACEAE) |
| Date Collected: | 08/25/2000 |
| Collected by: | 4151 (M. J. Balick) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049531 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 03/29/2008 |
| Collected by: | 9821 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 03/29/2008 |
| Collected by: | 9822A (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 049623 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 03/31/2008 |
| Collected by: | 9845 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella 'Bettzickiana' (AMARANTHACEAE) |
| Date Collected: | 04/01/2008 |
| Collected by: | 9869 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 048292 |
| Herbarium: | BISH |
| Full Name: | Alternanthera mexicana (AMARANTHACEAE) |
| Date Collected: | 02/16/2007 |
| Collected by: | 1291 (George Staples) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
| Date Collected: | 09/24/2008 |
| Collected by: | 21160 (Steve Perlman) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051699 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 03/19/2009 |
| Collected by: | 10033 (David H. Lorence) |
| Geographic Area: | CAROLINE ISLANDS |
| View Herbarium Record |
| Specimen ID: | 051964 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 03/21/2009 |
| Collected by: | 10046 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051963 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera brasiliana (AMARANTHACEAE) |
| Date Collected: | 03/21/2009 |
| Collected by: | 10047 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 051926 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 03/21/2009 |
| Collected by: | 10048 (David H. Lorence) |
| Geographic Area: | |
| View Herbarium Record |
| Specimen ID: | 050448 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera brasiliana (AMARANTHACEAE) |
| Date Collected: | 11/12/2005 |
| Collected by: | H110503 (Hank Oppenheimer) |
| Geographic Area: | HAWAIIAN ISLANDS |
| View Herbarium Record |
| Specimen ID: | 026433 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera tenella (AMARANTHACEAE) |
| Date Collected: | 05/27/1966 |
| Collected by: | 2284 (Michael Evans) |
| Geographic Area: | MARIANA ISLANDS |
| View Herbarium Record |
| Specimen ID: | 044724 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera brasiliana (AMARANTHACEAE) |
| Date Collected: | 06/11/2004 |
| Collected by: | 438 (Liloa Dunn) |
| Geographic Area: | MARQUESAS ISLANDS |
| View Herbarium Record |
| Specimen ID: | 043859 |
| Herbarium: | PTBG |
| Full Name: | Alternanthera sessilis (AMARANTHACEAE) |
